• expired

Air India: SYD/MEL Return to Mumbai $761, Ahmedabad $764, Chennai $764, Cochin $763, Bangalore $784 @ I Want That Flight

270

We have just found some amazing flights on Air India to Mumbai, Ahmedabad, Chennai, Cochin and Bangalore. Travel in May - June from Sydney and August - September/23 from Melbourne. Bags and Meals included.

$761 Return Sydney to Mumbai Flights.

.Depart. .Return. .Price.
26/May 11/Jun $761 View Flight
18/May 04/Jun $761 View Flight
19/May 05/Jun $761 View Flight
18/May 05/Jun $761 View Flight
19/May 07/Jun $761 View Flight
13/May 01/Jun $761 View Flight
26/May 10/Jun $765 View Flight
19/May 06/Jun $781 View Flight
25/May 08/Jun $786 View Flight
18/May 06/Jun $786 View Flight
12/May 31/May $816 View Flight
26/May 14/Jun $826 View Flight
12/May 01/Jun $826 View Flight
13/May 02/Jun $826 View Flight
18/May 07/Jun $826 View Flight
19/May 08/Jun $826 View Flight
26/May 15/Jun $826 View Flight
21/May 11/Jun $826 View Flight
27/May 10/Jun $876 View Flight
02/Jun 16/Jun $876 View Flight

$816 Return Melbourne to Mumbai Flights.

.Depart. .Return. .Price.
15/Aug 28/Aug $816 View Flight
10/Nov 24/Nov $853 View Flight
08/Nov 23/Nov $853 View Flight
08/Aug 21/Aug $856 View Flight
10/Aug 23/Aug $856 View Flight
14/Aug 27/Aug $856 View Flight
18/Aug 14/Sep $856 View Flight
17/Aug 30/Aug $867 View Flight
11/Aug 24/Aug $867 View Flight
16/Aug 29/Aug $867 View Flight
14/Aug 02/Sep $867 View Flight
09/Aug 22/Aug $869 View Flight
22/Aug 04/Sep $936 View Flight
23/Aug 05/Sep $936 View Flight
24/Aug 06/Sep $936 View Flight
25/Aug 07/Sep $936 View Flight
27/Aug 09/Sep $936 View Flight
28/Aug 10/Sep $936 View Flight
29/Aug 11/Sep $936 View Flight
04/Sep 17/Sep $936 View Flight

$764 Return Sydney to Ahmedabad Flights.

.Depart. .Return. .Price.
14/May 01/Jun $764 View Flight
26/May 10/Jun $764 View Flight
21/May 07/Jun $766 View Flight
15/May 01/Jun $766 View Flight
16/May 02/Jun $766 View Flight
21/May 08/Jun $766 View Flight
17/May 03/Jun $791 View Flight
16/May 03/Jun $791 View Flight
17/May 04/Jun $791 View Flight
31/May 14/Jun $810 View Flight
27/May 10/Jun $810 View Flight
15/May 02/Jun $824 View Flight
02/Jun 16/Jun $881 View Flight
30/May 14/Jun $881 View Flight
02/Jun 17/Jun $881 View Flight
31/May 16/Jun $881 View Flight
01/Jun 16/Jun $967 View Flight
01/Jun 17/Jun $967 View Flight
20/May 06/Jun $967 View Flight
20/May 07/Jun $967 View Flight

$821 Return Melbourne to Ahmedabad Flights.

.Depart. .Return. .Price.
15/Aug 29/Aug $821 View Flight
13/Aug 27/Aug $821 View Flight
22/Aug 08/Sep $821 View Flight
22/Aug 09/Sep $821 View Flight
09/Aug 23/Aug $841 View Flight
22/Aug 10/Sep $841 View Flight
07/Aug 21/Aug $865 View Flight
14/Aug 28/Aug $865 View Flight
08/Aug 22/Aug $866 View Flight
16/Aug 30/Aug $866 View Flight
10/Aug 24/Aug $938 View Flight
21/Aug 04/Sep $949 View Flight
22/Aug 05/Sep $949 View Flight
23/Aug 06/Sep $949 View Flight
24/Aug 07/Sep $949 View Flight
25/Aug 08/Sep $949 View Flight
27/Aug 10/Sep $949 View Flight
28/Aug 11/Sep $949 View Flight
30/Aug 13/Sep $949 View Flight
31/Aug 14/Sep $949 View Flight

$764 Return Sydney to Chennai Flights.

.Depart. .Return. .Price.
18/May 01/Jun $764 View Flight
26/May 14/Jun $764 View Flight
19/May 02/Jun $764 View Flight
24/May 07/Jun $764 View Flight
25/May 08/Jun $764 View Flight
18/May 02/Jun $764 View Flight
19/May 03/Jun $764 View Flight
24/May 08/Jun $764 View Flight
18/May 03/Jun $764 View Flight
25/May 10/Jun $764 View Flight
19/May 04/Jun $784 View Flight
28/May 11/Jun $808 View Flight
02/Jun 16/Jun $878 View Flight
30/May 14/Jun $878 View Flight
31/May 15/Jun $878 View Flight
02/Jun 17/Jun $878 View Flight
30/May 15/Jun $878 View Flight
31/May 16/Jun $878 View Flight
28/May 14/Jun $878 View Flight
29/May 15/Jun $878 View Flight

$819 Return Melbourne to Chennai Flights.

.Depart. .Return. .Price.
15/Aug 29/Aug $819 View Flight
13/Aug 27/Aug $819 View Flight
13/Aug 28/Aug $819 View Flight
15/Aug 30/Aug $819 View Flight
13/Aug 29/Aug $819 View Flight
07/Aug 21/Aug $863 View Flight
08/Aug 22/Aug $863 View Flight
13/May 28/May $890 View Flight
09/Aug 23/Aug $904 View Flight
09/Aug 24/Aug $904 View Flight
10/Aug 24/Aug $938 View Flight
14/Aug 28/Aug $938 View Flight
16/Aug 30/Aug $938 View Flight
21/Aug 04/Sep $938 View Flight
22/Aug 05/Sep $938 View Flight
23/Aug 06/Sep $938 View Flight
24/Aug 07/Sep $938 View Flight
25/Aug 08/Sep $938 View Flight
27/Aug 10/Sep $938 View Flight
28/Aug 11/Sep $938 View Flight

$763 Return Sydney to Cochin Flights.

.Depart. .Return. .Price.
26/May 11/Jun $763 View Flight
25/May 08/Jun $766 View Flight
24/May 08/Jun $766 View Flight
26/May 10/Jun $766 View Flight
22/May 08/Jun $766 View Flight
25/May 10/Jun $766 View Flight
24/May 07/Jun $786 View Flight
26/May 08/Jun $786 View Flight
24/May 06/Jun $787 View Flight
25/May 07/Jun $787 View Flight
27/May 10/Jun $810 View Flight
02/Jun 16/Jun $840 View Flight
27/May 11/Jun $881 View Flight
02/Jun 17/Jun $881 View Flight
02/Jun 15/Jun $881 View Flight
03/Jun 16/Jun $881 View Flight
04/Jun 17/Jun $881 View Flight
28/May 14/Jun $881 View Flight
29/May 15/Jun $881 View Flight
30/May 16/Jun $881 View Flight

$821 Return Melbourne to Cochin Flights.

.Depart. .Return. .Price.
15/Aug 29/Aug $821 View Flight
22/Aug 05/Sep $821 View Flight
13/Aug 27/Aug $821 View Flight
13/Aug 30/Aug $821 View Flight
15/Aug 02/Sep $821 View Flight
15/Aug 03/Sep $821 View Flight
07/Aug 21/Aug $865 View Flight
14/Aug 28/Aug $865 View Flight
21/Aug 04/Sep $865 View Flight
08/Aug 22/Aug $866 View Flight
16/Aug 30/Aug $866 View Flight
09/Aug 23/Aug $906 View Flight
09/Aug 24/Aug $906 View Flight
17/Aug 31/Aug $938 View Flight
23/Aug 06/Sep $940 View Flight
24/Aug 07/Sep $940 View Flight
25/Aug 08/Sep $940 View Flight
27/Aug 10/Sep $940 View Flight
28/Aug 11/Sep $940 View Flight
30/Aug 13/Sep $940 View Flight

$784 Return Sydney to Bangalore Flights.

.Depart. .Return. .Price.
18/May 01/Jun $784 View Flight
19/May 02/Jun $784 View Flight
21/May 04/Jun $784 View Flight
19/May 03/Jun $784 View Flight
21/May 05/Jun $784 View Flight
26/May 10/Jun $784 View Flight
19/May 04/Jun $784 View Flight
21/May 06/Jun $784 View Flight
26/May 11/Jun $784 View Flight
18/May 03/Jun $784 View Flight
18/May 02/Jun $803 View Flight
15/May 01/Jun $849 View Flight
16/May 02/Jun $849 View Flight
17/May 03/Jun $849 View Flight
24/May 10/Jun $849 View Flight
25/May 11/Jun $849 View Flight
14/May 01/Jun $849 View Flight
15/May 02/Jun $849 View Flight
16/May 03/Jun $849 View Flight
17/May 04/Jun $849 View Flight

$839 Return Melbourne to Bangalore Flights.

.Depart. .Return. .Price.
13/Aug 27/Aug $839 View Flight
13/Aug 28/Aug $839 View Flight
13/Aug 29/Aug $839 View Flight
13/Aug 30/Aug $839 View Flight
15/Aug 02/Sep $839 View Flight
14/Aug 28/Aug $883 View Flight
11/Aug 29/Aug $883 View Flight
08/Aug 22/Aug $884 View Flight
07/Aug 21/Aug $884 View Flight
09/Aug 23/Aug $929 View Flight
10/Aug 24/Aug $957 View Flight
15/Aug 29/Aug $958 View Flight
16/Aug 30/Aug $958 View Flight
17/Aug 31/Aug $958 View Flight
21/Aug 04/Sep $958 View Flight
22/Aug 05/Sep $958 View Flight
23/Aug 06/Sep $958 View Flight
24/Aug 07/Sep $958 View Flight
25/Aug 08/Sep $958 View Flight
27/Aug 10/Sep $958 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Air India
Air India

closed Comments

  • Superb rates !

  • No love for July?

  • How about Melbourne <-> New Delhi

    • Unfortunately New Delhi flights have not been reduced and are all still $1k+

    • +2

      For Ahmedabad you have to change fligh at Delhi. Don't board flight to Ahmedabad.

      • Lol

      • That’s a very good point. Would be interesting if OP can confirm this.

        • 3 Problems with getting off at New Delhi.

          • As @abs898 says, your baggage will go through to Ahmedabad. You will not be able to take it with you to New Delhi.
          • Your return flights will be cancelled.
          • Using "Hidden City" ticketing may violate the terms and conditions of Air India airfares.
      • You can do that but your laggage will be tagged to end destination.

        So either fly with no check-in and also possibility of the remainder of booking to be cancelled as well. This will be treated as no show.

    • +1

      Just go to Old Delhi instead.

      • That, my friend, is THE hub for foodies 😋

  • Any deals for Dec? Prices too high compare to last year.

    • Check google flights. Vietjet is very cheap

      • Checked, its too high. Avoiding low cost carriers, not worth as I have experienced.

  • How is the in-flight service of Air India? I have heard and seen from lot of reviews that their inflight entertainment screen doesn't work, Is that true?

    It will be challenging to spend 12+ hours on a non-stop flight to Delhi without inflight entertainment.

    • +2

      My last trip with Air India in July'22 was horrendous. Terrible food, out of 6 of us only 2 screens worked, staff was very apologetic and helpful but poor infrastructure. Similar circumstances on way back as well. So choose with caution.

    • +1

      We found it pretty ok, compare with Thai or Singapore.
      Had last 2 trips in Dec and Apr this year, everything was good.

      • Did you travel from Mel to Delhi?

        • +1

          It was Syd Del.

    • My experience previously was quite OK (in the cattle class, pre-covid) . Comparable to other full service airlines. Food was ok, if you are good with Indian food, otherwise order up a few days in advance.

  • +2

    Air India is terrible.

    Speaking from personal experience, flew with them a couple of times, all were occasions I would like to forget.
    I highly doubt their cleaning and maintenance schedules exist.
    Spend more and fly with someone else .

  • OP any deal around December? It's the peak season, but trying my luck !

  • +1

    Gotta breathalyse the pilot before take off!

Login or Join to leave a comment