Third-Party
Big price drop on flights to Singapore on 5 Star Singapore Airlines. Fares are $80 - $120 cheaper. All flights are direct to Singapore except from Hobart.
- Flying: Singapore Airlines
- Cheapest Dates: Departing Perth, Darwin, Melbourne, Cairns, Brisbane and Sydney in Feb - Mar/26. Adelaide and Hobart in Mar/26. Sydney in May/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
$475 Return Perth to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 15/Feb | 25/Feb | $475 | View Flight |
| 28/Feb | 09/Mar | $475 | View Flight |
| 04/Mar | 14/Mar | $476 | View Flight |
| 09/Mar | 19/Mar | $501 | View Flight |
| 09/Mar | 21/Mar | $476 | View Flight |
| 10/Mar | 21/Mar | $476 | View Flight |
| 11/Mar | 21/Mar | $476 | View Flight |
| 11/Mar | 22/Mar | $501 | View Flight |
| 12/Mar | 20/Mar | $501 | View Flight |
| 12/Mar | 21/Mar | $501 | View Flight |
| 12/Mar | 23/Mar | $501 | View Flight |
| 13/Mar | 21/Mar | $476 | View Flight |
| 13/Mar | 22/Mar | $501 | View Flight |
| 13/Mar | 23/Mar | $475 | View Flight |
| 13/Mar | 24/Mar | $475 | View Flight |
| 16/Mar | 25/Mar | $475 | View Flight |
| 16/Mar | 26/Mar | $475 | View Flight |
| 16/Mar | 27/Mar | $501 | View Flight |
| 18/Mar | 28/Mar | $476 | View Flight |
| 18/Mar | 29/Mar | $475 | View Flight |
$494 Return Darwin to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 12/Feb | 19/Feb | $495 | View Flight |
| 14/Feb | 22/Feb | $513 | View Flight |
| 14/Feb | 23/Feb | $495 | View Flight |
| 14/Feb | 25/Feb | $495 | View Flight |
| 16/Feb | 25/Feb | $494 | View Flight |
| 19/Feb | 26/Feb | $494 | View Flight |
| 21/Feb | 02/Mar | $494 | View Flight |
| 21/Feb | 04/Mar | $494 | View Flight |
| 23/Feb | 04/Mar | $509 | View Flight |
| 23/Feb | 05/Mar | $494 | View Flight |
| 24/Feb | 10/Mar | $495 | View Flight |
| 26/Feb | 08/Mar | $495 | View Flight |
| 26/Feb | 09/Mar | $495 | View Flight |
| 28/Feb | 07/Mar | $535 | View Flight |
| 28/Feb | 09/Mar | $495 | View Flight |
| 28/Feb | 10/Mar | $495 | View Flight |
| 09/Mar | 21/Mar | $495 | View Flight |
| 10/Mar | 21/Mar | $515 | View Flight |
| 12/Mar | 21/Mar | $495 | View Flight |
$601 Return Melbourne to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 24/Feb | 06/Mar | $636 | View Flight |
| 26/Feb | 06/Mar | $622 | View Flight |
| 02/Mar | 12/Mar | $669 | View Flight |
| 03/Mar | 12/Mar | $601 | View Flight |
| 05/Mar | 16/Mar | $601 | View Flight |
| 06/Mar | 16/Mar | $601 | View Flight |
| 07/Mar | 17/Mar | $669 | View Flight |
| 08/Mar | 18/Mar | $601 | View Flight |
| 09/Mar | 18/Mar | $601 | View Flight |
| 09/Mar | 19/Mar | $601 | View Flight |
| 10/Mar | 20/Mar | $601 | View Flight |
| 11/Mar | 21/Mar | $636 | View Flight |
| 12/Mar | 22/Mar | $653 | View Flight |
| 13/Mar | 23/Mar | $601 | View Flight |
| 14/Mar | 24/Mar | $601 | View Flight |
| 15/Mar | 25/Mar | $601 | View Flight |
| 16/Mar | 26/Mar | $601 | View Flight |
| 17/Mar | 27/Mar | $601 | View Flight |
| 18/Mar | 28/Mar | $669 | View Flight |
| 19/Mar | 29/Mar | $669 | View Flight |
$655 Return Adelaide to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/Mar | 16/Mar | $655 | View Flight |
| 08/Mar | 21/Mar | $693 | View Flight |
| 08/Mar | 22/Mar | $693 | View Flight |
| 09/Mar | 21/Mar | $709 | View Flight |
| 09/Mar | 23/Mar | $693 | View Flight |
| 11/Mar | 20/Mar | $681 | View Flight |
| 12/Mar | 21/Mar | $662 | View Flight |
| 12/Mar | 23/Mar | $655 | View Flight |
| 12/Mar | 24/Mar | $681 | View Flight |
| 12/Mar | 26/Mar | $694 | View Flight |
| 13/Mar | 23/Mar | $688 | View Flight |
| 13/Mar | 25/Mar | $695 | View Flight |
| 13/Mar | 26/Mar | $694 | View Flight |
| 14/Mar | 23/Mar | $696 | View Flight |
| 14/Mar | 24/Mar | $657 | View Flight |
| 14/Mar | 25/Mar | $695 | View Flight |
| 14/Mar | 26/Mar | $656 | View Flight |
| 15/Mar | 22/Mar | $657 | View Flight |
| 15/Mar | 23/Mar | $695 | View Flight |
| 16/Mar | 26/Mar | $658 | View Flight |
$669 Return Cairns to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Feb | 16/Feb | $708 | View Flight |
| 06/Feb | 16/Feb | $669 | View Flight |
| 09/Feb | 20/Feb | $669 | View Flight |
| 13/Feb | 23/Feb | $710 | View Flight |
| 15/Feb | 23/Feb | $669 | View Flight |
| 16/Feb | 23/Feb | $708 | View Flight |
| 18/Feb | 01/Mar | $669 | View Flight |
| 20/Feb | 01/Mar | $669 | View Flight |
| 23/Feb | 04/Mar | $707 | View Flight |
| 25/Feb | 06/Mar | $669 | View Flight |
| 01/Mar | 11/Mar | $708 | View Flight |
| 02/Mar | 11/Mar | $669 | View Flight |
| 04/Mar | 13/Mar | $669 | View Flight |
| 06/Mar | 16/Mar | $669 | View Flight |
| 08/Mar | 18/Mar | $669 | View Flight |
| 09/Mar | 18/Mar | $669 | View Flight |
| 11/Mar | 20/Mar | $711 | View Flight |
| 13/Mar | 23/Mar | $710 | View Flight |
| 15/Mar | 25/Mar | $669 | View Flight |
| 16/Mar | 30/Mar | $669 | View Flight |
$670 Return Brisbane to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 10/Feb | 24/Feb | $681 | View Flight |
| 12/Feb | 24/Feb | $709 | View Flight |
| 14/Feb | 24/Feb | $709 | View Flight |
| 16/Feb | 26/Feb | $671 | View Flight |
| 18/Feb | 27/Feb | $671 | View Flight |
| 20/Feb | 02/Mar | $671 | View Flight |
| 22/Feb | 04/Mar | $671 | View Flight |
| 24/Feb | 06/Mar | $671 | View Flight |
| 26/Feb | 08/Mar | $671 | View Flight |
| 01/Mar | 11/Mar | $709 | View Flight |
| 05/Mar | 15/Mar | $709 | View Flight |
| 06/Mar | 16/Mar | $709 | View Flight |
| 07/Mar | 17/Mar | $670 | View Flight |
| 12/Mar | 22/Mar | $678 | View Flight |
| 13/Mar | 23/Mar | $671 | View Flight |
| 14/Mar | 24/Mar | $671 | View Flight |
| 16/Mar | 25/Mar | $709 | View Flight |
| 17/Mar | 25/Mar | $709 | View Flight |
| 18/Mar | 25/Mar | $709 | View Flight |
| 19/Mar | 26/Mar | $671 | View Flight |
$679 Return Sydney to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 04/Feb | 18/Feb | $720 | View Flight |
| 08/Feb | 18/Feb | $717 | View Flight |
| 10/Feb | 20/Feb | $720 | View Flight |
| 12/Feb | 22/Feb | $740 | View Flight |
| 15/Feb | 25/Feb | $725 | View Flight |
| 16/Feb | 26/Feb | $717 | View Flight |
| 17/Feb | 03/Mar | $716 | View Flight |
| 18/Feb | 27/Feb | $688 | View Flight |
| 20/Feb | 03/Mar | $717 | View Flight |
| 23/Feb | 05/Mar | $717 | View Flight |
| 24/Feb | 06/Mar | $717 | View Flight |
| 26/Feb | 08/Mar | $740 | View Flight |
| 01/Mar | 11/Mar | $717 | View Flight |
| 02/Mar | 12/Mar | $679 | View Flight |
| 07/Mar | 17/Mar | $716 | View Flight |
| 09/Mar | 19/Mar | $679 | View Flight |
| 12/Mar | 22/Mar | $725 | View Flight |
| 15/Mar | 25/Mar | $716 | View Flight |
| 06/May | 16/May | $757 | View Flight |
| 13/May | 23/May | $757 | View Flight |
$798 Return Hobart to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 05/Mar | 16/Mar | $910 | View Flight |
| 08/Mar | 18/Mar | $940 | View Flight |
| 10/Mar | 20/Mar | $904 | View Flight |
| 12/Mar | 23/Mar | $934 | View Flight |
| 13/Mar | 21/Mar | $923 | View Flight |
| 13/Mar | 23/Mar | $798 | View Flight |
| 15/Mar | 25/Mar | $916 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



I love how aggressive SIA has been with their pricing of late.