Destination: Delhi/Mumbai/Bengaluru/Chennai
Airline: Singapore Airlines
Valid Departure Dates: February to March 2026
Deal Expiry: Till Sold Out
- Singapore Airlines is a 5 Star rated airline
- All flights listed below are on wide-body aircraft
- 25kg checked luggage, meals, entertainment included
- Stopovers in Singapore available (slightly more in $)
- Credit status and points earned to Velocity Frequent Flyer for eligible booking classes
DELHI
Perth to Delhi Flights from $667 Return.
01/Mar - 31/Mar $667
02/Mar - 27/Mar $684
02/Mar - 29/Mar $684
02/Mar - 30/Mar $681
05/Mar - 29/Mar $681
05/Mar - 31/Mar $684
10/Mar - 31/Mar $667
11/Mar - 31/Mar $667
13/Mar - 31/Mar $684
17/Mar - 31/Mar $684
Melbourne to Delhi Flights from $738 Return.
02/Mar - 29/Mar $787
02/Mar - 30/Mar $787
05/Mar - 29/Mar $787
07/Mar - 29/Mar $787
10/Mar - 31/Mar $738
13/Mar - 29/Mar $792
13/Mar - 31/Mar $792
15/Mar - 29/Mar $792
17/Mar - 31/Mar $738
18/Mar - 31/Mar $787
Brisbane to Delhi Flights from $744 Return.
01/Mar - 31/Mar $744
02/Mar - 29/Mar $747
02/Mar - 30/Mar $747
05/Mar - 29/Mar $744
05/Mar - 31/Mar $747
10/Mar - 31/Mar $747
11/Mar - 31/Mar $747
13/Mar - 29/Mar $747
13/Mar - 31/Mar $744
17/Mar - 31/Mar $744
Sydney to Delhi Flights from $772 Return.
01/Mar - 31/Mar $820
02/Mar - 29/Mar $806
02/Mar - 30/Mar $772
05/Mar - 29/Mar $806
05/Mar - 31/Mar $806
11/Mar - 31/Mar $772
13/Mar - 29/Mar $806
13/Mar - 31/Mar $806
17/Mar - 31/Mar $806
18/Mar - 31/Mar $820
Adelaide to Delhi Flights from $785 Return.
01/Mar - 31/Mar $785
02/Mar - 29/Mar $819
02/Mar - 30/Mar $785
05/Mar - 29/Mar $819
05/Mar - 31/Mar $785
10/Mar - 31/Mar $831
11/Mar - 31/Mar $831
13/Mar - 29/Mar $831
13/Mar - 31/Mar $831
17/Mar - 31/Mar $819
MUMBAI
Perth to Mumbai Flights from $662 Return.
01/Mar - 31/Mar $689
02/Mar - 27/Mar $692
02/Mar - 29/Mar $692
02/Mar - 30/Mar $662
05/Mar - 29/Mar $662
05/Mar - 31/Mar $662
10/Mar - 31/Mar $689
11/Mar - 31/Mar $662
13/Mar - 31/Mar $689
17/Mar - 31/Mar $689
Melbourne to Mumbai Flights from $740 Return.
02/Mar - 29/Mar $791
02/Mar - 30/Mar $779
05/Mar - 29/Mar $779
07/Mar - 29/Mar $791
10/Mar - 31/Mar $740
13/Mar - 29/Mar $783
13/Mar - 31/Mar $783
15/Mar - 29/Mar $791
17/Mar - 31/Mar $791
18/Mar - 31/Mar $740
Adelaide to Mumbai Flights from $748 Return.
01/Mar - 31/Mar $748
02/Mar - 29/Mar $818
02/Mar - 30/Mar $818
05/Mar - 29/Mar $748
05/Mar - 31/Mar $748
10/Mar - 31/Mar $805
11/Mar - 31/Mar $805
13/Mar - 29/Mar $748
13/Mar - 31/Mar $748
17/Mar - 31/Mar $805
Brisbane to Mumbai Flights from $763 Return.
01/Mar - 31/Mar $774
02/Mar - 29/Mar $811
02/Mar - 30/Mar $811
05/Mar - 29/Mar $811
05/Mar - 31/Mar $774
10/Mar - 31/Mar $774
11/Mar - 31/Mar $763
13/Mar - 29/Mar $785
13/Mar - 31/Mar $785
17/Mar - 31/Mar $763
Sydney to Mumbai Flights from $792 Return.
01/Mar - 31/Mar $807
02/Mar - 29/Mar $807
02/Mar - 30/Mar $792
05/Mar - 29/Mar $807
05/Mar - 31/Mar $807
11/Mar - 31/Mar $827
13/Mar - 29/Mar $807
13/Mar - 31/Mar $807
17/Mar - 31/Mar $807
18/Mar - 31/Mar $792
CHENNAI
Perth to Chennai Flights from $682 Return.
01/Mar - 31/Mar $682
02/Mar - 27/Mar $687
02/Mar - 29/Mar $687
03/Mar - 17/Mar $682
05/Mar - 29/Mar $682
05/Mar - 31/Mar $682
10/Mar - 31/Mar $682
11/Mar - 31/Mar $682
13/Mar - 31/Mar $682
17/Mar - 31/Mar $682
Brisbane to Chennai Flights from $795 Return.
21/Feb - 19/Mar $795
01/Mar - 31/Mar $795
02/Mar - 29/Mar $817
05/Mar - 29/Mar $817
05/Mar - 31/Mar $809
10/Mar - 31/Mar $809
11/Mar - 31/Mar $809
13/Mar - 29/Mar $817
13/Mar - 31/Mar $817
17/Mar - 31/Mar $809
Adelaide to Chennai Flights from $798 Return.
01/Mar - 31/Mar $798
02/Mar - 29/Mar $798
02/Mar - 30/Mar $798
05/Mar - 29/Mar $798
05/Mar - 31/Mar $798
10/Mar - 31/Mar $798
11/Mar - 31/Mar $813
13/Mar - 29/Mar $813
13/Mar - 31/Mar $813
17/Mar - 31/Mar $798
Melbourne to Chennai Flights from $862 Return.
02/Mar - 29/Mar $869
02/Mar - 30/Mar $869
05/Mar - 29/Mar $869
07/Mar - 29/Mar $869
10/Mar - 31/Mar $862
13/Mar - 29/Mar $869
13/Mar - 31/Mar $869
15/Mar - 29/Mar $862
17/Mar - 31/Mar $869
18/Mar - 31/Mar $869
Sydney to Chennai Flights from $877 Return.
01/Mar - 22/Mar $877
02/Mar - 29/Mar $877
02/Mar - 30/Mar $877
05/Mar - 29/Mar $877
05/Mar - 31/Mar $877
11/Mar - 31/Mar $877
13/Mar - 28/Mar $877
13/Mar - 31/Mar $877
17/Mar - 31/Mar $877
18/Mar - 31/Mar $877
BENGALURU
Perth to Bangalore Flights from $706 Return.
01/Mar - 31/Mar $710
02/Mar - 27/Mar $706
02/Mar - 29/Mar $706
02/Mar - 30/Mar $710
05/Mar - 29/Mar $706
05/Mar - 31/Mar $706
10/Mar - 31/Mar $706
11/Mar - 31/Mar $706
13/Mar - 31/Mar $706
17/Mar - 31/Mar $706
Adelaide to Bangalore Flights from $756 Return.
01/Mar - 31/Mar $756
02/Mar - 29/Mar $756
02/Mar - 30/Mar $756
05/Mar - 29/Mar $756
05/Mar - 31/Mar $756
10/Mar - 31/Mar $827
11/Mar - 31/Mar $827
13/Mar - 29/Mar $756
13/Mar - 31/Mar $756
17/Mar - 31/Mar $827
Brisbane to Bangalore Flights from $787 Return.
01/Mar - 31/Mar $787
02/Mar - 29/Mar $800
02/Mar - 30/Mar $800
05/Mar - 29/Mar $818
05/Mar - 31/Mar $818
10/Mar - 31/Mar $787
11/Mar - 31/Mar $787
13/Mar - 29/Mar $787
13/Mar - 31/Mar $787
17/Mar - 31/Mar $787
Melbourne to Bangalore Flights from $816 Return.
02/Mar - 29/Mar $871
02/Mar - 30/Mar $871
05/Mar - 29/Mar $816
07/Mar - 29/Mar $816
10/Mar - 31/Mar $871
13/Mar - 29/Mar $816
13/Mar - 31/Mar $816
15/Mar - 29/Mar $816
17/Mar - 31/Mar $816
18/Mar - 31/Mar $816
Sydney to Bangalore Flights from $830 Return.
01/Mar - 31/Mar $830
02/Mar - 29/Mar $830
02/Mar - 30/Mar $830
05/Mar - 29/Mar $830
05/Mar - 31/Mar $830
11/Mar - 31/Mar $830
13/Mar - 29/Mar $830
13/Mar - 31/Mar $830
17/Mar - 31/Mar $830
18/Mar - 31/Mar $830
Note:
- Please take into account any health and travel insurance requirements when traveling
- Based in Canberra, Flightfinderau is an aggregator of flight prices (like Skyscanner). With any online purchases, do your due diligence!
For this deal and more cheap and great value deals (not just focusing on budget carriers) visit and subscribe to flightfinderau



anything for 25 March to 30 April ?