| Feature | Details |
|---|---|
| Brand | Lenovo |
| Manufacturer's Warranty | 3 year |
| Display Panel Type | OLED |
| Monitor Head Dimensions (without Stand) | 610.3 x 51.0 x 353.7 mm |
| Barcode | 198157963023 |
| Cable Management | Yes |
| Descriptive Colour | White |
| Image Aspect Ratio | 16:9 |
| Included Accessories | 1 x DP 1.4 Cable (1.8 m), 1 x HDMI 2.1 Cable (1.8 m), 1 x USB Type-B to Type-A, 1 x Screwdriver and 8 x Screws Gen 1 Cable (1.8 m) |
| LCD Backlight Technology | QD OLED |
| Model Number | 68CFGACBAU |
| Product Dimensions (mm) | 610.3W x 203.4D x 523.4H mm |
| Product Weight (kg) | 6.3 kg |
| Smart Home Compatibility | N/A |
| Display Connections | DisplayPort 1.4, HDMI 2.1 |
| Video Resolution | 1440p QHD |
| Colour Gamut | 99% sRGB |
| Display Size (Diagonal) | 27 in |
| Display Resolution | 2560 x 1440 |
| Screen Shape | Flat |
| Anti-Glare | Yes |
| Country of Manufacture | China |
| Part Number | 68CFGACBAU |
| Dynamic Contrast Ratio | 3M:1 |
| Flicker Free | Yes |
| Daisy Chain | No |
| FreeSync | Yes |
| G-Sync | No |
| Tilt Adjustment | -5° to 22° |
| Pivot Adjustment | -90° to 90° |
| Swivel Adjustment | -45° / 45° |
| Built-in TV Tuner | No |
| Colour Support | 1.07 Billion |
| Height Adjustable | Yes |
| Horizontal Viewing Angle | 178 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1.5M:1 |
| Monitor Use | Everyday computing, Gaming, Movies, Spreadsheets, Video editing |
| Refresh Rate | 280 Hz |
| Response Time (ms) | 0.03 ms |
| Vertical Viewing Angle | 178 |
| Integrated Webcam | N/A |
| Vesa Mount Compatibility | 100 x 100 |
| Portable | No |
| Built-in USB Hub | N/A |
| Headphone/Speaker Ports (3.5mm Audio Out) | 0 |
| Mic/Aux Ports (3.5mm Audio In) | 0 |
| Number of DisplayPort Ports | 1 |
| Number of DVI Ports | 0 |
| Number of HDMI Ports | 2 |
| Number of USB 2.0 Ports | 0 |
| Number of USB 3.0 Ports | 0 |
| Number of USB 3.1 Ports | 0 |
| Number of USB 3.2 Ports | 3 |
| Number of USB-C Ports | 0 |
| Number of VGA Ports | 0 |
| Power Consumption Operational | 75 Watt |
| Units Per Pack/Carton | 1 |
| Pack/Carton Quantity | 1 |
| Total Individual Units | 1 |
| Sellable Unit of Measure | Single Unit |
| Built-in Speakers | N/A |
Also same price at Binglee


Upvoted purely for the informational table!