China Southern is having a sale on direct flights to Guangzhou. I think this is the cheapest ever for this route.
- Flying: China Southern
- Cheapest Dates: Departing Brisbane in Sep - Nov/26. Sydney and Melbourne in Apr - Jun/26. Perth in Apr - Sep/26. Melbourne in Aug - Sep/26
- Included: 2x 23kg checked luggage, meals and entertainment
$559 Return Brisbane to Guangzhou Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 01/Sep | 15/Sep | $565 | View Flight |
| 03/Sep | 17/Sep | $562 | View Flight |
| 28/Sep | 14/Oct | $562 | View Flight |
| 02/Oct | 16/Oct | $562 | View Flight |
| 11/Oct | 25/Oct | $562 | View Flight |
| 12/Oct | 24/Oct | $562 | View Flight |
| 12/Oct | 26/Oct | $565 | View Flight |
| 12/Oct | 29/Oct | $562 | View Flight |
| 16/Oct | 31/Oct | $564 | View Flight |
| 16/Oct | 03/Nov | $562 | View Flight |
| 16/Oct | 05/Nov | $562 | View Flight |
| 20/Oct | 03/Nov | $564 | View Flight |
| 24/Oct | 07/Nov | $563 | View Flight |
| 27/Oct | 06/Nov | $559 | View Flight |
| 28/Oct | 11/Nov | $563 | View Flight |
| 01/Nov | 15/Nov | $563 | View Flight |
| 01/Nov | 22/Nov | $560 | View Flight |
| 05/Nov | 19/Nov | $563 | View Flight |
| 06/Nov | 27/Nov | $560 | View Flight |
| 09/Nov | 21/Nov | $559 | View Flight |
| 09/Nov | 23/Nov | $563 | View Flight |
| 14/Nov | 26/Nov | $559 | View Flight |
| 14/Nov | 28/Nov | $560 | View Flight |
| 16/Nov | 26/Nov | $559 | View Flight |
| 16/Nov | 02/Dec | $560 | View Flight |
$644 Return Sydney to Guangzhou Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 22/Apr | 05/May | $649 | View Flight |
| 24/Apr | 07/May | $649 | View Flight |
| 26/Apr | 10/May | $649 | View Flight |
| 30/Apr | 13/May | $648 | View Flight |
| 02/May | 15/May | $648 | View Flight |
| 11/May | 24/May | $648 | View Flight |
| 13/May | 26/May | $648 | View Flight |
| 16/May | 29/May | $648 | View Flight |
| 18/May | 01/Jun | $648 | View Flight |
| 19/May | 01/Jun | $651 | View Flight |
| 19/May | 17/Jun | $651 | View Flight |
| 22/May | 04/Jun | $644 | View Flight |
| 24/May | 07/Jun | $644 | View Flight |
| 26/May | 08/Jun | $644 | View Flight |
| 26/May | 15/Jun | $648 | View Flight |
| 28/May | 10/Jun | $644 | View Flight |
| 28/May | 12/Jun | $651 | View Flight |
| 30/May | 12/Jun | $644 | View Flight |
| 01/Jun | 14/Jun | $648 | View Flight |
| 03/Jun | 16/Jun | $644 | View Flight |
| 05/Jun | 18/Jun | $644 | View Flight |
| 07/Jun | 21/Jun | $644 | View Flight |
| 09/Jun | 22/Jun | $644 | View Flight |
| 10/Jun | 23/Jun | $644 | View Flight |
| 11/Jun | 24/Jun | $644 | View Flight |
$661 Return Perth to Guangzhou Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 27/Apr | 18/May | $674 | View Flight |
| 11/May | 25/May | $661 | View Flight |
| 11/May | 27/May | $661 | View Flight |
| 13/May | 27/May | $661 | View Flight |
| 13/May | 29/May | $661 | View Flight |
| 15/May | 29/May | $661 | View Flight |
| 18/May | 01/Jun | $661 | View Flight |
| 18/May | 03/Jun | $661 | View Flight |
| 20/May | 03/Jun | $661 | View Flight |
| 25/May | 08/Jun | $661 | View Flight |
| 25/May | 10/Jun | $661 | View Flight |
| 27/May | 10/Jun | $661 | View Flight |
| 27/May | 12/Jun | $661 | View Flight |
| 29/May | 12/Jun | $661 | View Flight |
| 01/Jun | 15/Jun | $661 | View Flight |
| 01/Jun | 17/Jun | $661 | View Flight |
| 03/Jun | 17/Jun | $661 | View Flight |
| 03/Jun | 19/Jun | $661 | View Flight |
| 05/Jun | 19/Jun | $661 | View Flight |
| 08/Jun | 22/Jun | $661 | View Flight |
| 15/Jul | 29/Jul | $709 | View Flight |
| 27/Jul | 10/Aug | $709 | View Flight |
| 07/Aug | 21/Aug | $709 | View Flight |
| 19/Aug | 02/Sep | $709 | View Flight |
| 31/Aug | 14/Sep | $709 | View Flight |
$813 Return Melbourne to Guangzhou Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 15/Apr | 01/May | $825 | View Flight |
| 21/Apr | 06/May | $819 | View Flight |
| 27/Apr | 12/May | $815 | View Flight |
| 29/Apr | 14/May | $815 | View Flight |
| 01/May | 17/May | $815 | View Flight |
| 19/May | 03/Jun | $813 | View Flight |
| 24/May | 08/Jun | $813 | View Flight |
| 26/May | 10/Jun | $813 | View Flight |
| 29/May | 14/Jun | $813 | View Flight |
| 01/Jun | 16/Jun | $813 | View Flight |
| 04/Jun | 19/Jun | $813 | View Flight |
| 08/Jun | 23/Jun | $813 | View Flight |
| 10/Jun | 25/Jun | $825 | View Flight |
| 11/Jun | 24/Jun | $825 | View Flight |
| 29/Jul | 13/Aug | $813 | View Flight |
| 31/Jul | 16/Aug | $813 | View Flight |
| 03/Aug | 18/Aug | $813 | View Flight |
| 04/Aug | 19/Aug | $813 | View Flight |
| 05/Aug | 20/Aug | $813 | View Flight |
| 06/Aug | 21/Aug | $813 | View Flight |
| 07/Aug | 23/Aug | $814 | View Flight |
| 09/Aug | 24/Aug | $813 | View Flight |
| 25/Aug | 09/Sep | $813 | View Flight |
| 26/Aug | 10/Sep | $813 | View Flight |
| 30/Aug | 14/Sep | $813 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



How are we supposed to get over there if the plane has no fuel?
https://x.com/zlatti_71/status/2032284803022668285?s=46&t=Bl…