Bonus cashback is calculated based on the amount paid with your linked eligible Westpac, St.George, Bank of Melbourne or BankSA card.
| Gift Card | Standard Cashback | Bonus Cashback | Total Cashback | Expiry (11:59pm AEDT) |
|---|---|---|---|---|
| 1% | 4% | 5% | 14/3 | |
| Myer | 2% | 8% | 10% | 15/3 |
| Woolworths Supermarket | 2% | 4% | 6% | 15/3 |
| Everyday WISH | 1% | 4% | 5% | 15/3 |
| EG | 1% | 5% | 6% | 15/3 |
| BIG W | 3% | 6% | 9% | 15/3 |
| Dan Murphy's | 3% | 6% | 9% | 15/3 |
| BWS | 3% | 10% | 13% | 15/3 |
![[Bank] Gift Card Bonus Cashback: 4% Coles (Exp), 8% Myer, 4% Woolworths/WISH, 5% EG, 6% BIG W/Dan Murphy's, 10% BWS @ ShopBack](https://files.ozbargain.com.au/n/73/951673.jpg?h=12add15e)









Thx Hippo. Bonus tracked in same email.