- Flying: Fiji Airways to Vancouver
- Cheapest Dates: Departing Gold Coast, Melbourne and Adelaide in Oct - Dec/26. Gold Coast in Feb - Mar/27. Cairns in Oct/26 - Mar/27. Sydney and Brisbane in Oct - Nov/26. Sydney in Jan - Feb/27. Brisbane, Melbourne and Adelaide in Feb/27
- Included: 30kg checked luggage, meals and entertainment
- Layover: Fiji
$862 Return Gold Coast to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Oct | 17/Oct | $862 | View Flight |
| 08/Oct | 22/Oct | $862 | View Flight |
| 29/Oct | 12/Nov | $862 | View Flight |
| 31/Oct | 14/Nov | $862 | View Flight |
| 05/Nov | 17/Nov | $868 | View Flight |
| 05/Nov | 19/Nov | $862 | View Flight |
| 07/Nov | 19/Nov | $868 | View Flight |
| 07/Nov | 21/Nov | $868 | View Flight |
| 12/Nov | 26/Nov | $862 | View Flight |
| 12/Nov | 03/Dec | $868 | View Flight |
| 19/Nov | 03/Dec | $862 | View Flight |
| 26/Nov | 12/Dec | $862 | View Flight |
| 04/Feb | 20/Feb | $862 | View Flight |
| 11/Feb | 27/Feb | $862 | View Flight |
| 18/Feb | 06/Mar | $862 | View Flight |
| 25/Feb | 13/Mar | $862 | View Flight |
$1037 Return Cairns to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Oct | 17/Oct | $1037 | View Flight |
| 08/Oct | 22/Oct | $1037 | View Flight |
| 24/Oct | 12/Nov | $1037 | View Flight |
| 29/Oct | 12/Nov | $1037 | View Flight |
| 31/Oct | 12/Nov | $1037 | View Flight |
| 31/Oct | 17/Nov | $1037 | View Flight |
| 05/Nov | 19/Nov | $1037 | View Flight |
| 07/Nov | 19/Nov | $1037 | View Flight |
| 07/Nov | 24/Nov | $1037 | View Flight |
| 19/Nov | 03/Dec | $1037 | View Flight |
| 26/Nov | 12/Dec | $1037 | View Flight |
| 12/Dec | 26/Dec | $1037 | View Flight |
| 23/Jan | 09/Feb | $1069 | View Flight |
| 23/Jan | 11/Feb | $1069 | View Flight |
| 30/Jan | 11/Feb | $1068 | View Flight |
| 30/Jan | 18/Feb | $1069 | View Flight |
| 04/Feb | 18/Feb | $1069 | View Flight |
| 06/Feb | 18/Feb | $1068 | View Flight |
| 06/Feb | 23/Feb | $1069 | View Flight |
| 11/Feb | 25/Feb | $1069 | View Flight |
| 13/Feb | 02/Mar | $1069 | View Flight |
| 18/Feb | 04/Mar | $1070 | View Flight |
| 20/Feb | 09/Mar | $1070 | View Flight |
| 25/Feb | 11/Mar | $1071 | View Flight |
Some Dates fall within School Holidays
$1167 Return Sydney to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Oct | 22/Oct | $1167 | View Flight |
| 29/Oct | 12/Nov | $1167 | View Flight |
| 31/Oct | 17/Nov | $1167 | View Flight |
| 03/Nov | 17/Nov | $1167 | View Flight |
| 05/Nov | 17/Nov | $1167 | View Flight |
| 05/Nov | 19/Nov | $1167 | View Flight |
| 07/Nov | 19/Nov | $1167 | View Flight |
| 12/Nov | 26/Nov | $1167 | View Flight |
| 17/Nov | 01/Dec | $1167 | View Flight |
| 19/Nov | 03/Dec | $1176 | View Flight |
| 23/Jan | 11/Feb | $1167 | View Flight |
| 30/Jan | 11/Feb | $1167 | View Flight |
| 30/Jan | 18/Feb | $1167 | View Flight |
| 02/Feb | 16/Feb | $1167 | View Flight |
| 06/Feb | 18/Feb | $1167 | View Flight |
| 11/Feb | 25/Feb | $1167 | View Flight |
$1170 Return Brisbane to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Oct | 22/Oct | $1170 | View Flight |
| 22/Oct | 12/Nov | $1170 | View Flight |
| 27/Oct | 12/Nov | $1170 | View Flight |
| 29/Oct | 12/Nov | $1170 | View Flight |
| 29/Oct | 14/Nov | $1170 | View Flight |
| 31/Oct | 14/Nov | $1170 | View Flight |
| 31/Oct | 17/Nov | $1170 | View Flight |
| 03/Nov | 17/Nov | $1170 | View Flight |
| 03/Nov | 19/Nov | $1170 | View Flight |
| 05/Nov | 19/Nov | $1170 | View Flight |
| 05/Nov | 26/Nov | $1170 | View Flight |
| 07/Nov | 19/Nov | $1170 | View Flight |
| 07/Nov | 24/Nov | $1170 | View Flight |
| 07/Nov | 26/Nov | $1170 | View Flight |
| 10/Nov | 26/Nov | $1170 | View Flight |
| 12/Nov | 26/Nov | $1170 | View Flight |
| 12/Nov | 03/Dec | $1170 | View Flight |
| 19/Nov | 03/Dec | $1170 | View Flight |
| 13/Feb | 27/Feb | $1170 | View Flight |
$1254 Return Melbourne to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Oct | 17/Oct | $1254 | View Flight |
| 08/Oct | 22/Oct | $1254 | View Flight |
| 29/Oct | 12/Nov | $1254 | View Flight |
| 31/Oct | 14/Nov | $1254 | View Flight |
| 31/Oct | 17/Nov | $1254 | View Flight |
| 03/Nov | 17/Nov | $1254 | View Flight |
| 05/Nov | 17/Nov | $1254 | View Flight |
| 05/Nov | 19/Nov | $1254 | View Flight |
| 07/Nov | 19/Nov | $1254 | View Flight |
| 07/Nov | 21/Nov | $1254 | View Flight |
| 12/Nov | 26/Nov | $1254 | View Flight |
| 12/Nov | 28/Nov | $1254 | View Flight |
| 17/Nov | 01/Dec | $1254 | View Flight |
| 19/Nov | 03/Dec | $1254 | View Flight |
| 19/Nov | 05/Dec | $1254 | View Flight |
| 02/Feb | 16/Feb | $1254 | View Flight |
| 02/Feb | 20/Feb | $1254 | View Flight |
| 04/Feb | 16/Feb | $1254 | View Flight |
| 04/Feb | 18/Feb | $1254 | View Flight |
| 04/Feb | 20/Feb | $1254 | View Flight |
| 06/Feb | 20/Feb | $1254 | View Flight |
| 06/Feb | 23/Feb | $1254 | View Flight |
| 11/Feb | 25/Feb | $1254 | View Flight |
| 11/Feb | 27/Feb | $1254 | View Flight |
| 13/Feb | 27/Feb | $1254 | View Flight |
$1256 Return Adelaide to Vancouver Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Oct | 22/Oct | $1256 | View Flight |
| 08/Oct | 24/Oct | $1265 | View Flight |
| 22/Oct | 12/Nov | $1265 | View Flight |
| 29/Oct | 12/Nov | $1256 | View Flight |
| 29/Oct | 19/Nov | $1265 | View Flight |
| 05/Nov | 19/Nov | $1256 | View Flight |
| 05/Nov | 26/Nov | $1265 | View Flight |
| 12/Nov | 26/Nov | $1256 | View Flight |
| 12/Nov | 03/Dec | $1265 | View Flight |
| 12/Nov | 05/Dec | $1265 | View Flight |
| 19/Nov | 03/Dec | $1256 | View Flight |
| 19/Nov | 05/Dec | $1256 | View Flight |
| 04/Feb | 18/Feb | $1256 | View Flight |
| 04/Feb | 25/Feb | $1265 | View Flight |
| 11/Feb | 25/Feb | $1256 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



Booked $1050 MEL-LAX return for June with Fiji a couple of weeks ago and thought that was a good deal.