Kicking off from the 15th of June is this AliExpress "Mid-year sale" with a few coupons to go alongside. You'll be able to take advantage of Team OzBargain cashback during the sale until the 16th.
Minimum spend excludes GST and shipping. AUD amounts are estimates and may fluctuate due to exchange rate changes. USD amounts do not fluctuate.
| Discount US$ | Min Spend US$ | Discount % | Discount ~AU$ | Min Spend ~AU$ | Discount % | Coupon Code 1 | Coupon Code 2 | Coupon Code 3 |
|---|---|---|---|---|---|---|---|---|
| US$2 | US$15 | 13.33% | ~AU$3 | ~AU$22 | 13.64% | EOFY22 | OZOZ03 | AFFAU03 |
| US$4 | US$30 | 13.33% | ~AU$6 | ~AU$44 | 13.64% | EOFY44 | OZOZ06 | AFFAU06 |
| US$9 | US$65 | 13.85% | ~AU$13 | ~AU$95 | 13.68% | EOFY13 | OZOZ13 | AFFAU13 |
| US$15 | US$120 | 12.50% | ~AU$21 | ~AU$169 | 12.43% | OZOZ21 | AFFAU21 | |
| US$25 | US$209 | 11.96% | ~AU$35 | ~AU$295 | 11.86% | EOFY29 | OZOZ35 | AFFAU35 |
| US$40 | US$329 | 12.16% | ~AU$58 | ~AU$480 | 12.08% | EOFY58 | OZOZ58 | AFFAU58 |
| US$55 | US$449 | 12.25% | ~AU$80 | ~AU$650 | 12.31% | EOFY80 | OZOZ80 | AFFAU80 |
| US$70 | US$569 | - | - | - | - | AEC70 | - | - |
For those paying in USD this is how you get the correct exchange rate in PayPal:
AliExpress trade in USD and setting overseas websites to AUD or letting PayPal do the currency conversion may result in an inflated rate. To get the correct rate you need a card without international fees and do the following:
- Set the website currency to USD
- Checkout with PayPal
- Select your card with no international fees
- Click "See currency options"
- Select USD to bill the card in USD instead of AUD
- Proceed with checkout
Now you'll get the correct MasterCard or VISA exchange rate.





One good note seems to be at least in my case the bundles deals progress is now showing up at the top of the checkout window and not its own special window.
Much simpler!