We're back to 15% & 17% (eBay Plus) off for 3d printer filament across eBay stores
Excludes Northern Territory, SA Regional, WA Remote
Deal Listings
| Store | Total Rolls | Everyday Price | +15% Extra | +17% Extra |
|---|---|---|---|---|
| JAYO_Official_Store | 10 | 40.0% | 49.0% | 50.2% |
| JAYO-3D-Global | 10 | 40.0% | 49.0% | 50.2% |
| JAYO-SHOP | 10 | 40.0% | 49.0% | 50.2% |
| JAYO-3D | 10 | 40.0% | 49.0% | 50.2% |
| Sunlu_Official | 10 | 40.0% | 49.0% | 50.2% |
| SunluOfficialStore | 10 | 40.0% | 49.0% | 50.2% |
| Jiawei-3dtech | 10 | 40.0% | 49.0% | 50.2% |
| Aw3d2020 | 10 | 40.0% | 49.0% | 50.2% |
| Tecbears | 10 | 40.0% | 49.0% | 50.2% |
| Anycubic | 10 | 40.0% | 49.0% | 50.2% |
| Elegoo | 10 | 40.0% | 49.0% | 50.2% |
| au-creality-official-store | 10 | 40.0% | 49.0% | 50.2% |
| JAYO-3D-Global | 8 | 37.5% | 46.9% | 48.1% |
| Tecbears | 7 | 28.6% | 39.3% | 40.7% |
| 3D-AW-2021 | 6 | 33.0% | 43.1% | 44.4% |
| JAYO-3D-Global | 6 | 33.0% | 43.1% | 44.4% |
| Sunlu_Official | 6 | 33.0% | 43.1% | 44.4% |
| Sunlu_3d_global | 6 | 33.0% | 43.1% | 44.4% |
| JAYO-3D | 5 | 40.0% | 49.0% | 50.2% |
| Elegoo | 5 | 40.0% | 49.0% | 50.2% |
| Aw3d2020 | 4 | 25.0% | 36.3% | 37.8% |
| JAYO_Official_Store | 4 | 25.0% | 36.3% | 37.8% |
| JAYO-SHOP | 3 | 33.0% | 43.1% | 44.4% |
| JAYO-3D | 3 | 33.0% | 43.1% | 44.4% |
| Sunlu_3d_global | 3 | 33.0% | 43.1% | 44.4% |
| SunluOfficialStore | 3 | 33.0% | 43.1% | 44.4% |
| Jiawei-3dtech | 3 | 33.0% | 43.1% | 44.4% |
| 3D-AW-2021 | 3 | 33.0% | 43.1% | 44.4% |
| Tecbears | 3 | 33.0% | 43.1% | 44.4% |
Filament Finder Tool
I have vibe coded a UI for the data eBay Filament Finder
- Now includes the Buy 6 pay 4, Buy 5, pay 3, and 5KG listings.
- Highlights rolls under $10kg
- Gets prices, stock status, etc
- filter by material, type, colour, store
- Groups similar types together







PS: There's also SEP17OFF for eBay Plus Members for an additional 2% off.