Two of the mid-range phones that can cover all Australian LTE bands, including B28.
Asus Zenfone 3 ZE520KL 32GB Dual SIM 4G LTE Unlocked Sapphire Black
Motorola Moto G5 Plus XT1685 32GB Dual SIM 4G LTE Unlocked Gold
Thanks to hamza23 and kulprit for the specs below
| Zenfone 3 | Moto G5 Plus | |
|---|---|---|
| Release date | July 2016 | February 2017 |
| Screen size | 5.2-inch | 5.2-inch |
| Screen technology | TFT LCD | TFT LCD |
| Resolution | 1,920 x 1,080 | 1,920 x 1,080 |
| PPI | 424 | 424 |
| Rear camera | 16 MP OIS | 12 MP |
| Front camera | 8 MP | 5MP |
| Chipset | Snapdragon 625 | Snapdragon 625 |
| Core config | 8 x 2.0 GHz | 8 x 2.0 GHz |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| MicroSD | Yes, up to 2 X 128GB | Yes, up to 128GB |
| Battery | 2,600 mAh | 3,000 mAh |
| Battery removable | — | — |
| Connector | USB Type-C | MicroUSB |
| Headphone Port | Yes | Yes |
| Headphone Location | Top | Top |
| Speaker Configuration | Bottom | Bottom |
| Android OS | Android 6.0.1 | Android 7.0 |
| Vendor skin | ZenUI | Moto Stock |
| Dimensions | 146.9 x 74 x 7.7 mm | 150.2 x 74 x 7.7 mm |
| Weight | 144g | 160g |
Thanks to lyl for the original PHONE15 deal, and remember to use cashback.
EDIT:
eBay announces another sales event on 21 Sept 2017 6pm to 10pm. This brings the discount to 18% off.
Thanks to ACA and Thespottedcow for the Original 18% off Sitewide on eBay Deal Post, and remember to use cashback.





What phone is better?