Shopback's response for Amazon.
| Item | Cashback rate | Previously | |
|---|---|---|---|
| Amazon Devices, Jewellery, Apparel, Shoes, Handbags & Accessories | 10.5% | 7% | |
| Health & Personal Care | 8% | 7% | |
| Office Products | 8% | 7% | |
| Sports | 8% | 7% | |
| Beauty | 8% | 7% | |
| Home | 8% | 7% | |
| Luxury Beauty | 8% | 7% | |
| Watches | 8% | 7% | |
| Luggage | 8% | 7% | |
| Outdoor | 8% | 7% | |
| Automotive | 8% | 7% | |
| Home Improvement, Tools, Lawn & Garden | 8% | 7% | |
| Physical Books | 8% | 7% | |
| Alcohol | 8.5% | 7% | |
| Electronics | 6% | 5% | |
| PC | 6% | 5% |




FYI it’s still zero for Video Games, DVD & Blu-Ray, Cameras, Cell Phones, Accessories & Mobile Electronics, Musical Instruments, Grocery, Toys, Personal Care Appliances, Pets, Baby, Home Entertainment, Kitchen