IGA ½ Price Specials, valid from Wed 9 September to Tue 15 September, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store
Bakery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| La Famiglia Stone Baked Sourdough Garlic Bread 480g or Baked Garlic Ciabatta 330g | $3.10 | ||||||
| NEW Old El Paso Tortilla Pockets 223g | $2.37 (50.1%) | $2.37 (50.1%) | $2.37 (50.1%) | $2.37 (50.1%) | |||
| Old El Paso Tortilla Pockets 223g | $2.37 (52.6%) | $2.37 (52.6%) |
Baking
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Green's Original Pancake Shake 200g | $1.00 (58.3%) | $1.00 (58.3%) | $1.00 (60.8%) | $1.00 (58.3%) | $1.00 (60.8%) | $1.00 (58.3%) |
Beauty
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Brut Deodorant 150g Selected Varieties | $3.15 | $3.15 | $3.15 |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| BelVita Soft Bakes, Bites or Yoghurt Crunch 110-253g Selected Varieties | $2.25 | $2.25 | $2.25 | ||||
| French Fries 175g | $1.65 (54.2%) | $1.65 (54.2%) | |||||
| Red Rock Deli Chips 150-165g Selected Varieties | $2.32 (50.1%) | $2.32 (50.1%) | $2.32 (53.1%) | $2.32 (50.1%) | $2.32 (53.1%) | $2.32 (50.1%) | $2.32 (50.1%) |
| Ritz Crackers 100-118g Selected Varieties | $0.75 | ||||||
| Ritz Original 100g or Sweet n' Salty Crackers 118g Selected Varieties | $0.75 | $0.75 |
Breakfast Foods
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Sanitarium Weet-Bix 575g | $1.80 (52.6%) | $1.80 (52.6%) |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Continental Cup A Soup 2 Serves Selected Varieties | $1.00 | $1.00 | $1.00 | ||||
| Continental Rice, Pasta or Risotto 90-115g Selected Varieties | $1.37 (50.2%) | $1.37 (50.2%) | $1.37 (50.2%) | ||||
| Fantastic Cup or Bowl Noodles 70-85g Selected Varieties | $0.80 (52.9%) | $0.80 (52.9%) |
Condiments
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bull's-Eye BBQ Sauce or Glaze 300mL Selected Varieties | $2.00 | $2.00 | $2.00 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury Favourites 570g Selected Varieties | $10.00 | ||||||
| Cadbury Medium Bars 30-60g Selected Varieties | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | ||
| Cadbury or Toblerone Medium Bars 30-60g Selected Varieties | $1.00 | ||||||
| Lindt Lindor Assorted or Milk Chocolate Gift Box 235g | $10.00 | $10.00 | |||||
| Lindt Lindor Gift Box or Cadbury Chocolate Favourites 235-570g Selected Varieties | $10.00 | ||||||
| Mars Medium Bars 35-55g Selected Varieties | $0.90 (55.0%) | $0.90 (55.0%) | |||||
| Menz FruChocs 350g | $3.50 (51.4%) | $3.50 (51.4%) |
Cooking, Seasoning & Gravy
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Campbell's Real Stock 1 Litre Selected Varieties | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Dairy
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Dairy Farmers Yoghurt Thick & Creamy 600g Selected Varieties | $2.25 | $2.25 | |||||
| Tamar Valley Dairy Greek or Light Greek Style Yoghurt 500g | $1.75 | ||||||
| Tasmanian Heritage Camembert or Double Brie Cheese 250g | $5.90 (50.4%) | $5.90 (52.6%) | $5.90 | $5.90 (52.6%) | |||
| Wicked Sister Custard or Rice Pudding 500g | $2.50 |
Deli & Chilled
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Primo Rindless Middle or Short Cut Bacon 175-250g | $2.67 (50.1%) | $2.67 (50.1%) | |||||
| San Remo Fresh Ravioli or Agnolotti 625g | $3.67 (50.1%) | ||||||
| Tasmanian Heritage Camembert or Double Brie Cheese 250g | $5.90 (50.4%) | $5.90 (52.6%) | $5.90 | $5.90 (52.6%) |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Connoisseur Gourmet Ice Cream 4-6 Pack Selected Varieties | $4.30 | $4.30 | $4.30 (52.2%) | $4.30 | $4.30 (52.2%) | $4.30 | $4.30 |
| Wicked Sister Custard or Rice Pudding 500g | $2.50 |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Charlie's Quencher Juice 2 Litre Selected Varieties | $2.55 | $2.55 | |||||
| Frantelle Spring Water 24x600mL | $6.00 (53.8%) | $6.00 (53.8%) | |||||
| Kirks 1.25 Litre Selected Varieties | $1.00 (56.5%) | $1.00 (56.5%) | |||||
| Kirks 10x375mL Selected Varieties | $4.45 (50.8%) | ||||||
| Nescafé Instant Coffee Sachets 6-10 Pack Selected Varieties | $3.15 | $3.15 | $3.15 (52.3%) | $3.15 | $3.15 (52.3%) | $3.15 | $3.15 |
| Sanitarium Up & Go 6x250mL Selected Varieties | $4.85 | $4.85 | $4.50 | $4.85 | $4.50 | $4.50 | $4.50 |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Connoisseur Gourmet Ice Cream 4-6 Pack Selected Varieties | $4.30 | $4.30 | $4.30 (52.2%) | $4.30 | $4.30 (52.2%) | $4.30 | $4.30 |
| Four'N Twenty 24 Pieces Snack Pack | $7.95 | $7.95 | $7.95 (53.6%) | $7.95 | $7.95 (53.6%) | $7.95 | $7.95 |
| Mrs Mac's Party Quiche or Tarts 12 Pack Selected Varieties | $5.00 |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cold Power Laundry Liquid 900mL-1 Litre or Powder 900g-1kg Selected Varieties | $5.50 | $5.50 | $5.50 | ||||
| Duck Active Foam 38.6g Selected Varieties | $2.50 | $2.50 | $2.50 | ||||
| Duck Deep Action or Bleach Gel 750mL Selected Varieties | $2.50 | $2.50 | $2.50 | ||||
| Duck Fresh Discs 36mL Selected Varieties | $3.00 | $3.00 | |||||
| Duck Fresh Discs Lavender 36mL | $3.00 | ||||||
| Dynamo Laundry Liquid 1.8 Litre Selected Varieties | $10.00 | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) | $10.00 | |
| Finish Quantum Ultimate Pro 32 Pack or 0% Dishwasher Tablets 42 Pack | $16.00 | $16.00 | $16.00 (52.1%) | $16.00 | $16.00 (52.1%) | ||
| Finish Quantum Ultimate Pro 32 Pack or 0% Dishwasher Tablets 42 Pack Selected Varieties | $16.00 | ||||||
| Fluffy Fabric Softener 900mL-1 Litre Selected Varieties | $3.49 (53.5%) | $3.49 (50.1%) | $3.49 (53.5%) | $3.49 (50.1%) | |||
| Morning Fresh Dishwashing Liquid 900mL Selected Varieties | $3.75 | $3.75 | $3.75 | $3.75 | $3.75 | $3.75 |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Head & Shoulders Shampoo or Conditioner 350-400mL Selected Varieties | $5.50 | $5.50 | $5.50 | ||||
| OGX Shampoo or Conditioner 385mL Selected Varieties | $10.00 | $10.00 | $10.00 | ||||
| Palmolive Luminous Oils Shampoo or Conditioner 350mL Selected Varieties | $2.50 | $2.50 | $2.50 | ||||
| Schwarzkopf Extra Care Shampoo or Conditioner 400mL Selected Varieties | $3.45 | $3.45 | $3.45 (53.1%) | $3.45 | $3.45 (53.1%) | $3.45 | $3.45 |
| Sorbent Silk White Toilet Roll 12 Pack | $4.70 | $4.70 | |||||
| Sorbent Silky White Toilet Rolls 12 Pack | $4.70 | ||||||
| Sorbent Silky White or Hypo-Allergenic Toilet Rolls 12 Pack | $4.70 | $4.70 | $4.70 | $4.70 |


Woolies 1/2 price for $3 currently
https://www.woolworths.com.au/shop/search/products?searchTer…