IGA ½ Price Specials, valid from Wed 1 December to Tue 7 December, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store, SV = Selected Varieties
Bakery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Smith's Crinkle Cut, Doritos or Red Rock Deli Chips Party Size 290-380g ˢᵛ | $3.50 |
Beauty
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Banana Boat SPF 50+ Sunscreen Lotion 200g^ ˢᵛ | $8.25 | $8.25 | |||||
| Banana Boat SPF50+ Sunscreen Lotion 200g^ or 200mL ˢᵛ | $8.25 | ||||||
| Neutrogena Hand Cream 56g | $4.00 | ||||||
| Neutrogena Makeup Remover Cleansing Towelettes 25 Pack | $4.10 | $4.10 | $4.10 | ||||
| Neutrogena Sensitive Skin Oil-Free Moisture 118mL | $7.25 | $7.25 | |||||
| Neutrogena Ultra Sheer Face & Body SPF 50 Sunscreen Lotion 88mL^ | $8.00 | $8.00 | |||||
| Redwin Sorbolene Moisturiser with Vitamin E 1 Litre | $3.15 | $3.15 | $3.15 (51.9%) | ||||
| Rexona Advanced Protection Antiperspirant or Motion Activated Spray 220mL ˢᵛ | $4.00 | $4.00 | $4.00 (52.9%) | $4.00 (52.9%) | $4.00 | ||
| Rexona Advanced Protection Antiperspirant or Motion Activated Spray 220mL ˢᵛs | $4.00 | ||||||
| Rexona Antiperspirant Roll-On 50mL ˢᵛ | $2.00 | $2.00 | $2.00 (53.4%) | $2.00 | $2.00 (53.4%) | $2.00 | |
| Rexona Antiperspirant or Motion Activated Spray 220mL ˢᵛ | $4.00 | ||||||
| Rexona Clinical Protection Antiperspirant Deodorant 45mL ˢᵛ | $6.50 | $6.50 | $6.50 |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| CC's Corn Chips 175g or Cornados 110g ˢᵛ | $1.87 (50.1%) | $1.87 (50.1%) | $1.87 (51.8%) | $1.87 (51.8%) | $1.87 (50.1%) | ||
| Smith's Crinkle Cut, Doritos or Red Rock Deli Chips Party Size 290-380g ˢᵛ | $3.50 | $3.50 | |||||
| Tostitos Cantina Style Tortilla Chips 175g ˢᵛ | $2.20 | $2.20 | $2.20 |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Greenseas Tuna 95g ˢᵛ | $1.10 | $1.10 | $1.10 (52.2%) | $1.10 | $1.10 (52.2%) | $1.10 | $1.10 |
Condiments
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Heinz Big Red Tomato or Full Flavour BBQ Sauce 500mL | $1.35 | $1.35 | $1.35 (53.3%) | $1.35 | $1.35 (53.3%) | $1.35 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury Dairy Milk Gift Box 220g | $6.00 | $6.00 (52.0%) | $6.00 | $6.00 (52.0%) | $6.00 | ||
| Cadbury Favourites or Toblerone Gift Box 240-373g ˢᵛ | $7.00 | $7.00 | $7.00 | ||||
| Cadbury Favourites, Toblerone or Lindt Lindor Chocolate Gift Box 147-373g ˢᵛ | $7.00 | $7.00 | $7.00 | ||||
| Cadbury Medium Bar, Roll or Toblerone Chocolate 30-60g ˢᵛ | $0.90 (55.0%) | $0.90 (55.0%) | $0.90 (55.0%) | $0.90 (55.0%) | $0.90 (55.0%) | $0.90 (55.0%) | $0.90 (55.0%) |
| Celebrations or Maltesers Gift Box 320-400g ˢᵛ | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | |
| Lindt Festive Selection Box 226g* | $10.00 |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bulla Murray St Ice Creamery 460mL or 4 Pack ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Mars or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 | $4.25 | $4.25 | $4.25 | |||
| Mars, Maltesers or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 (52.0%) | $4.25 (52.0%) | |||||
| Mars, Snickers or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Frantelle Spring Water 24x600mL | $6.00 (53.8%) | ||||||
| Nescafé Coffee Sachets 6-10 Pack ˢᵛ | $3.15 | $3.15 | $3.15 (52.6%) | $3.15 | $3.15 (52.6%) | $3.15 | $3.15 |
| Powerade 1 Litre ˢᵛ | $2.30 (50.5%) | $2.30 (50.5%) | $2.30 (50.5%) | $2.25 | |||
| V8 Juice 1.25 Litre ˢᵛ | $2.30 |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bulla Murray St Ice Creamery 460mL or 4 Pack ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Mars or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 | $4.25 | $4.25 | $4.25 | |||
| Mars, Maltesers or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 (52.0%) | $4.25 (52.0%) | |||||
| Mars, Snickers or M&M's Ice Cream 4-6 Pack ˢᵛ | $4.25 |
Health & Wellbeing
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Kleenex Facial Tissues 85-95 Pack ˢᵛ | $1.30 | $1.30 | $1.30 |
Home & Outdoor
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Combat Ant-Rid Bait Strips 10 Pack | $4.00 | $4.00 | $4.00 |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Dynamo Laundry Liquid 1.8 Litre ˢᵛ | $10.00 | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) |
| Dynamo Professional Discs 14 Pack | $7.00 | $7.00 | $7.00 | ||||
| Morning Fresh Dishwashinag Liquid 350-400mL ˢᵛ | $2.15 | $2.15 (52.2%) | $2.15 (52.2%) | ||||
| Morning Fresh Dishwashing Liquid 350-400mL ˢᵛ | $2.15 | $2.15 | $2.15 | ||||
| Somat Excellence 4In1 Gel Caps 30 | $15.00 | ||||||
| Vanish NapiSan Oxi Action Stain Remover Powder 1.8kg ˢᵛ | $11.00 | $11.00 | $11.00 |
Jams & Spreads
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bertolli with Butter 375g ˢᵛ | $2.25 | $2.25 |
Papergoods, Wraps & Bags
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Kleenex Viva Paper Towel 2 Pack or Rinse & Re-Use Towel 20 Pack ˢᵛ | $1.75 | ||||||
| Kleenex Viva Paper Towels 2 Pack or Rinse & Re-Use Towel 20 Pack ˢᵛ | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 | |
| icare Wipex 100% Recycled Paper Towel 2 Pack ˢᵛ | $3.50 | ||||||
| icare Wipex Paper Towel 2 Pack ˢᵛ | $1.75 | $1.75 | $1.75 |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Kleenex Complete Clean Toilet Tissue 9 Pack | $4.00 | $4.00 | $4.00 (52.4%) | $4.00 | $4.00 (52.4%) | $4.00 | $4.00 |
| L'Oréal Elvive Shampoo or Conditioner 300mL ˢᵛ | $3.75 | $3.75 | $3.75 | ||||
| Palmolive Liquid Hand Wash Refill 500mL ˢᵛ | $2.00 (63.6%) | $2.00 (63.6%) | $2.00 (63.6%) | $2.00 (63.6%) | |||
| Schwarzkopf Extra Care Hair Repair Shampoo or Conditioner 400mL ˢᵛ | $4.00 | $4.00 | $4.00 | ||||
| Sunsilk Shampoo or Conditioner 200mL ˢᵛ | $2.40 | $2.40 | $2.40 (51.2%) | $2.40 | $2.40 (51.2%) | $2.40 | |
| icare Luxury 100% Recycled Paper 3 Ply Toilet Tissue 8 Pack | $3.50 | $3.50 |


Thank Vu.