IGA ½ Price Specials, valid from Wed 8 December to Tue 14 December, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store, SV = Selected Varieties
Bakery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Golden Crumpet Rounds 6 Pack ˢᵛ | $1.85 | $1.85 (52.6%) | $1.85 | ||||
| La Famiglia Kitchen Traditional Garlic or Herb Slices 270g | $2.60 | $2.60 | $2.60 |
Beauty
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Lynx Antiperspirant Roll-On 50mL ˢᵛ | $2.00 | $2.00 | $2.00 | ||||
| Lynx Antiperspirant or Deodorant Body Spray 165mL ˢᵛ | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| Nivea Lipcare 24h Melt-In Moisture 1 Pack ˢᵛ | $2.00 | $2.00 | $2.00 |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Carr's Table Water Crackers 125g ˢᵛ | $1.00 (54.5%) | $1.00 (54.5%) | $1.00 (54.5%) | $1.00 (54.5%) | |||
| Kettle Potato Chips 150-175g ˢᵛ | $2.45 (51.0%) | $2.45 (51.0%) | $2.45 (53.0%) | $2.45 (50.5%) | $2.45 (53.0%) | $2.45 (50.5%) | $2.45 (50.5%) |
| Ritz Cracker Bites 180g ˢᵛ | $2.00 | $2.00 | $2.00 | ||||
| The Natural Cracker Co. Crackers 160g ˢᵛ | $1.75 | $1.75 | $1.75 |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Continental Pasta, Risotto or Rice 90-115g ˢᵛ | $1.37 (50.2%) | $1.37 (50.2%) | $1.37 (50.2%) | $1.37 (50.2%) | |||
| Golden Circle Wedged Beetroot 450g | $1.20 (51.0%) | $1.20 (51.0%) | $1.20 (51.0%) | ||||
| Heinz Beanz or Spaghetti 300g ˢᵛ | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Clothing
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bonds Cushioned Low Cut Socks Mens or Women's 3 Pack ˢᵛ | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 |
Condiments
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Praise Whole Egg Creamy 335g or Light Mayo 380g | $2.50 | $2.50 | $2.50 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury Favourites 570g ˢᵛ | $10.00 | $10.00 | |||||
| Cadbury Favourites 570g ˢᵛ or Lindt Lindor Balls 235g selected Varieties | $10.00 | ||||||
| Cadbury Favourites Gift Box 570g ˢᵛ | $10.00 | $10.00 | |||||
| Cadbury Favourites or Lindt Lindor Gift Box 235-570g ˢᵛ | $10.00 | ||||||
| Cadbury Roses 450g | $8.00 | $8.00 | |||||
| Cadbury Twirl Bites 300g | $6.00 | $6.00 | |||||
| Cadbury Twirl or Crunchie Bites 300-340g ˢᵛ | $6.00 | ||||||
| Mars, Nestlé, Violet Crumble Medium Bar, Smarties or M&M's 35-56g ˢᵛ | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | |
| Nestlé Quality Street 629g | $12.50 |
Dairy
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Tamar Valley The Creamery Greek Style Yoghurt 170g ˢᵛ | $1.10 (51.1%) | $1.10 (51.1%) | $1.10 (51.1%) |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Peters Drumstick 4-6 Pack ˢᵛ | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 |
| Proud & Punch Ice Cream 6 Pack ˢᵛ | $4.00 | $4.00 |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cottee's Sparkling Drink 10x375mL ˢᵛ | $5.75 | ||||||
| Moccona Dark Roast Coffee Beans 1kg | $15.00 (50.4%) | $15.00 (50.4%) |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Birds Eye Golden Crunch Chips or Wedges 750g ˢᵛ | $2.05 | $2.05 | $2.05 (53.9%) | $2.05 | $2.05 (53.9%) | $2.05 | $2.00 (51.2%) |
| Peters Drumstick 4-6 Pack ˢᵛ | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 |
| Proud & Punch Ice Cream 6 Pack ˢᵛ | $4.00 | $4.00 | |||||
| Steggles Chicken Breast Tenders 400g ˢᵛ | $4.50 | $4.50 | $4.50 (52.6%) | $4.50 | $4.50 (52.6%) | $4.50 |
Health & Wellbeing
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Sanofi Epsom Salts 1kg** | $4.15 | $4.15 | $4.15 |
Home & Outdoor
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Décor Microsafe EasyHeat Container 900mL | $3.00 | $3.00 | $3.00 | ||||
| OMO Laundry Liquid 1.8-2 Litre or Powder 1.8-2kg ˢᵛ | $12.00 |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cold Power Laundry Triple Caps 30 Pack ˢᵛ | $10.00 | $10.00 | |||||
| Comfort Fabric Conditioner 750-800mL ˢᵛ | $3.50 | $3.50 | $3.50 | ||||
| Fairy Platinum Plus Expert All in One Dishwasher Capsules Lemon 28 Pack | $15.50 | $15.50 | |||||
| OMO Laundry Liquid 1.8-2 Litre or Powder 1.8-2kg ˢᵛ | $12.00 | $12.00 | $12.00 (52.2%) | $12.00 (52.2%) | $12.00 |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Batiste Dry Shampoo 200mL ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Gillette Venus Disposable Razors 3 Pack ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Lynx Africa Body Wash 1 Litre | $5.00 | $6.00 | $6.00 | ||||
| Lynx Body Wash or Shower Gel 400mL ˢᵛ | $3.00 | $3.00 | $3.00 (53.1%) | $3.00 | $3.00 (53.1%) | $3.00 | |
| OGX Original Shampoo or Conditioner 385mL ˢᵛ | $9.50 (52.5%) | $9.50 (52.5%) | $9.50 (52.5%) | ||||
| OGX Renewing + Argan Oil of Morocco 100mL | $11.50 (54.0%) | $11.50 (54.0%) | |||||
| Sorbent Toilet Rolls 8 Pack ˢᵛ | $3.30 (52.9%) | $3.70 | $3.30 (54.8%) | $3.30 (52.9%) | $3.30 (54.8%) | $3.30 (58.8%) | $3.30 (52.9%) |


Thanks vu