IGA ½ Price Specials, valid from Wed 12 January to Tue 18 January, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store, SV = Selected Varieties
Beauty
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Lynx Antiperspirant or Deodorant Body Spray 165mL ˢᵛ | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Ajitas Vege Chips 100g, Rice Crackers 75g or Deli Crisps 100g ˢᵛ | $2.05 (52.3%) | $2.05 (52.3%) | |||||
| Ajitas Vege Chips or Rice Crackers 75-100g ˢᵛ | $2.05 | ||||||
| Ajitas Vege Chips, Rice Crackers or Deli Crisps 75-100g ˢᵛ | $2.05 | $2.05 | $2.05 | ||||
| Arnott's Shapes 140-190g ˢᵛ | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 |
| Uncle Tobys Muesli Bars 185g, Oat or Protein Balls 84g ˢᵛ | $2.15 | $2.15 | $2.15 | $2.15 | $2.15 | $2.15 | $2.15 |
| Uncle Tobys Roll-Ups 6 Pack ˢᵛ | $2.00 | $2.00 | $2.00 |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Greenseas Tuna 95g ˢᵛ | $1.10 | $1.10 | $1.10 (52.2%) | $1.10 | $1.10 (52.2%) | $1.10 | $1.10 |
Condiments
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Heinz Big Red Tomato or Full Flavour BBQ Sauce 500mL | $1.35 | $1.35 | $1.35 (53.3%) | $1.35 | $1.35 (53.3%) | $1.35 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury Medium Bar, Roll, Layers or Toblerone Chocolate 30-60g ˢᵛ | $1.00 | $1.00 | $1.00 | ||||
| NEW Cadbury Medium Bar, Roll, Layers or Toblerone Chocolate 30-60g ˢᵛ | $1.00 | $1.00 | $1.00 |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bulla Creamy Classics Ice Cream 2 Litre or 4 Pack ˢᵛ | $4.25 | $4.25 | $4.25 (52.2%) | $4.25 | $4.25 (52.2%) | $4.25 | $4.25 |
| Bulla Murray St Ice Creamery 460mL or 4 Pack ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Peters Original Twin Pole 8 Pack ˢᵛ | $3.50 | $3.50 | $3.50 (52.4%) | $3.50 | $3.50 (52.4%) |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Frantelle Spring Water 24x600mL | $6.00 (53.8%) | ||||||
| Nescafé Coffee Sachets 6-10 Pack ˢᵛ | $3.15 | $3.15 | $3.15 (52.6%) | $3.15 | $3.15 (52.6%) | $3.15 | |
| Pepsi or Solo 1.25 Litre ˢᵛ | $1.30 | $1.30 | $1.30 (51.9%) | $1.30 | $1.30 (51.9%) | $1.10 (55.1%) | $1.30 |
| Pepsi, Solo, Schweppes or Frantelle Sparkling Water 10x375mL ˢᵛ | $5.50 (50.2%) | ||||||
| Sanitarium Up & Go 6x250mL ˢᵛ | $4.82 (50.1%) | $4.82 (50.1%) | $4.50 | $4.82 (50.1%) | $4.50 | $4.50 | $4.82 (50.1%) |
| Schweppes Mixers 4x300mL ˢᵛ | $2.95 | $2.95 | $2.85 | $2.95 (50.4%) | $2.85 | $2.62 (50.1%) |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Birds Eye Oven Bake Fish Fillets 425g ˢᵛ | $5.00 | $5.00 | $5.00 (52.2%) | $5.00 | $5.00 (52.2%) | $5.00 | $5.00 |
| Bulla Creamy Classics Ice Cream 2 Litre or 4 Pack ˢᵛ | $4.25 | $4.25 | $4.25 (52.2%) | $4.25 | $4.25 (52.2%) | $4.25 | $4.25 |
| Bulla Murray St Ice Creamery 460mL or 4 Pack ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Ho Mai Entertainer Pack 1kg | $7.00 | $7.00 | $7.00 (53.2%) | $7.00 | $7.00 (53.2%) | $7.00 | |
| Peters Original Twin Pole 8 Pack ˢᵛ | $3.50 | $3.50 | $3.50 (52.4%) | $3.50 | $3.50 (52.4%) |
Health Foods
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Aussie Bodies Low Carb Crunchy Protein Bar 40g ˢᵛ | $1.40 | $1.40 | |||||
| Aussie Bodies Protein Bar or Wafer 35-50g ˢᵛ | $1.87 (50.1%) | $1.87 (50.1%) |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Biozet Attack Plus Eliminator Laundry Liquid 2 Litre or Powder 2kg ˢᵛ | $11.00 | $11.00 | $11.00 | ||||
| Comfort Fabric Conditioner 750-800mL ˢᵛ | $3.50 | $3.50 | $3.50 | ||||
| Duck Deep Action or Bleach Gel 750mL ˢᵛ | $2.50 | $2.50 | $2.50 | ||||
| Duck Fresh Discs 36mL ˢᵛ | $3.00 | $3.00 | $3.00 (52.0%) | $3.00 | $3.00 (52.0%) | $3.00 | |
| Dynamo Laundry Liquid 1.8 Litre ˢᵛ | $10.00 | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) |
| Somat Gold 2in1 Gel Caps 25 Pack | $8.00 | $8.00 | $8.00 |
Papergoods, Wraps & Bags
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Sorbent Silky White Embossed or 3 Ply Hypo-Allergenic Pure White Rolls 12 Pack | $5.50 | $5.50 | $5.50 | $5.50 | |||
| Sorbent Silky White Embossed or 3 ply Hypo-Allergenic Pure White Rolls 12 Pack | $5.50 | $5.50 | $5.50 |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| OGX Coconut Milk Anti-Breakage Hair Serum 118mL | $10.00 | $10.00 | $10.00 | ||||
| OGX Dry Shampoo 200mL ˢᵛ | $10.00 | $10.00 | $10.00 | ||||
| OGX Original Shampoo or Conditioner 385mL ˢᵛ | $10.00 | $10.00 | $10.00 | ||||
| Sukin Hand or Body Wash 500mL ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| U By Kotex Sport Tampons Regular or Super 16 Pack | $2.25 (55.0%) | $2.25 (55.0%) | |||||
| U by Kotex Ultrathins Pads 10-12 Pack ˢᵛ | $2.45 | $2.45 | $2.45 (52.0%) | $2.45 | $2.45 (52.0%) |


thankvu