Starts at 40% discount (because some regular prices are cheaper at Amazon than Coles/Woolworths, like the Uncle Tobys Cereal, $4.75 at Woolworths, $4.00 on Amazon). Some items have subscribe and save, so that's a further 10% off if you remember to cancel after you receive the item.
Price Match Source, W = Amazon is Matching Woolworths Special, C = Matching Coles, A = Amazon Only
Pantry Food & Drinks
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| $17.64 | $9.42 | $8.22 | S&S | A | |
| Coca Cola Vanilla Soft Drink 2 Varieties | $36 | $18.84 | $17.16 | S&S | A |
| Allen's Sherbies Chewy Lollies 12x200g | $41.40 | $24 | $17.40 | A | |
| $3.20 | $1.60 | $1.60 | W | ||
| $5.60 | $2.80 | $2.80 | S&S | W | |
| $2.75 | $1.42 | $1.33 | S&S | A | |
| $45.72 | $18 | $27.72 | A | ||
| $6 | $3 | $3 | A | ||
| Frosties Breakfast, 350 g | $5.20 | $2.47 | $2.73 | S&S | A |
| Golden Circle Fruit Drink 2 Varieties | $2.40 | $1.12 | $1.28 | S&S | C |
| Kettle Sea Salt, 12 x 175g | $65.90 | $30 | $35.90 | S&S | C |
| LINDT & SPRUNGLI Lindor Milk Chocolate Truffles Cornet Approx 27 Balls, Perfect for Sharing in a Moment of Bliss, 333 g | $20 | $10 | $10 | A | |
| Lee Kum Kee Ready Sauce for 2 Varieties | $3.08 | $1.75 | $1.33 | A | |
| Lee Kum Kee XO Seafood Sauce, 80 g | $9.94 | $5 | $4.94 | A | |
| Lipton Tea 1.5L 2 Varieties | $18.90 | $11.82 | $7.08 | S&S | C |
| Mount Franklin Still Water 20 x 500mL | $20 | $9.20 | $10.80 | S&S | A |
| NESCAFÉ Coffee Sachets Pack Pack 4 Varieties | $25.20 | $12.60 | $12.60 | S&S | A |
| Milo Powder Drink 395g 2 Varieties | $7.89 | $4 | $3.89 | W | |
| $4 | $2 | $2 | S&S | W | |
| $32 | $16 | $16 | W | ||
| $71.52 | $36.40 | $35.12 | S&S | C | |
| $48 | $24 | $24 | S&S | A | |
| Red Rock Deli Sweet Chilli and Sour Cream Potato Chips Multipack (5 x 28 Grams) - 40 Single Serves | $31.92 | $16.63 | $15.29 | S&S | A |
| Sanitarium UP&GO Vanilla Ice 6pk (6 x 250ml) | $9.50 | $4.82 | $4.68 | W | |
| $45 | $22.44 | $22.56 | A | ||
| $3.71 | $2 | $1.71 | C W | ||
| Thins Original, 12 x 175g | $45 | $22.44 | $22.56 | S&S | W |
| Thins Cheese & Onion, 12 x 175g | $51.60 | $24 | $27.60 | S&S | W |
| $4.55 | $2.50 | $2.05 | S&S | C W | |
| Uncle Tobys Oats Breakfast Bakes Apple and Cinnamon 260g | $5.90 | $3 | $2.90 | S&S | C W |
| Uncle Tobys Oat Slice Apple and Cinnamon 8 x 70g | $22.72 | $12.50 | $10.22 | S&S | C W |
| UNCLE TOBYS Muesli Bars Chewy Forest Fruits 6 Pack, 185g | $4.29 | $2.15 | $2.14 | S&S | C W |
| UNCLE TOBYS PLUS Antioxidant Breakfast Cereal, Cranberries & Blueberries 435g | $5 | $2.37 | $2.63 | S&S | C W |
| Vege Chips Deli Crisps 100g Purple 2 Varieties | $5.58 | $3.25 | $2.33 | W | |
| Zooper Dooper Cosmic 70ml x 24 | $5.27 | $3.10 | $2.17 | S&S | A |
| + 9 more items |
Automotive
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Ambi Pur Mini Clip Car Air Freshener 2 Varieties | $5.99 | $3 | $2.99 | S&S | A |
| Mothers 655302 Protectant | $145 | $86.29 | $58.71 | A |
Baby Care
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Pigeon Paraben-Free Baby Laundry Detergent, 450ml Refill | $20 | $5.59 | $14.41 | A | |
| Tommee Tippee Cherry Latex Baby Soothers, 2 Pack, Multi-Color, 6-18M | $5.95 | $3 | $2.95 | S&S | A |
| Tommee Tippee GroClock Toddler Sleep Trainer, Stars And Moon | $65.95 | $31.20 | $34.75 | A |
Bath & Body
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| $26 | $13.59 | $12.41 | A | ||
| Aveeno Body Wash 2 Varieties | $9.95 | $4.97 | $4.98 | S&S | A |
| AVEENO AVEENO Daily Moisturising Body Wash 532mL, 0.57999999999999996 kg Pack of 1 | $13.63 | $6.47 | $7.16 | S&S | A |
| Dove Go Fresh Women Antiperspirant Roll On Deodorant Pomegranate 50ml, 6 Pack | $23.34 | $11.64 | $11.70 | S&S | A |
| Johnsons Adult Body Care Cream Wash 2 Varieties | $9.08 | $5.10 | $3.98 | S&S | A |
| lynx 165ml 6 Varieties | $7 | $3.50 | $3.50 | W | |
| NIVEA 7 Varieties | $3.79 | $1.73 | $2.06 | S&S | W |
| NIVEA NIVEA Black & White Max Protection Anti-Perspirant Roll-On Deodorant, 1 count | $5.45 | $2.88 | $2.57 | S&S | W |
| NIVEA 2 Varieties | $7.27 | $3.63 | $3.64 | S&S | W |
| NIVEA Moisturising Shower Gel 3 Varieties | $13.70 | $6.23 | $7.47 | S&S | W |
| Nivea Men Deodorant 5 Varieties | $3.79 | $1.73 | $2.06 | S&S | W |
| Nivea Men 6 Varieties | $7.50 | $3.41 | $4.09 | S&S | W |
| NIVEA Nivea Men Deep Giftpack, 2 piece Male Giftset with Men's Bodywash and Anti Perspirant Deodorant, 797 g 2 Count (Pack of 1) | $10 | $5 | $5 | W | |
| NIVEA Naturally Good Shower Gel & Body Wash, Scented with Rosewater & Enriched with Organic Oils 300ml, 300 ml | $6.36 | $3.18 | $3.18 | S&S | W |
| Palmolive Parabens Recyclable 500mL 2 Varieties | $5.99 | $2.70 | $3.29 | S&S | W |
| $6.95 | $3.50 | $3.45 | A | ||
| + 9 more items |
Clothing & Shoes
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Bonds womens Cottontails Midi White 8 (1 Pack) | $17.99 | $7.81 | $10.18 | A | |
| + 23 more items |
Dental Care
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Colgate Interdental Brushes, 8 Pack, Soft Bristles, Size 0 for Small Tooth Gaps | $6.99 | $4.19 | $2.80 | A | |
| Colgate Kids Minions Manual Toothbrush for Children 6+ Years, Value 2 Pack, Extra Soft Bristles, Colours May Vary | $6.99 | $4 | $2.99 | A | |
| Colgate Plax Alcohol Free Bad Breath Control 2 Varieties | $6.99 | $3.50 | $3.49 | S&S | A |
| Colgate Plax Antibacterial Mouthwash 1L, Alcohol Free, Spearmint, Bad Breath Control | $9.99 | $5.99 | $4 | S&S | A |
| Colgate Sensitive Pro-Relief Multi Protection Toothpaste Clinically Proven Teeth Pain Relief 110g | $9.99 | $5.99 | $4 | S&S | A |
| Listerine Listerine GO! TABS Clean Mint Chewable Tablets 16s, 0.037999999999999999 kilograms | $6.49 | $3.19 | $3.30 | S&S | A |
| Sensodyne Toothpaste 100g 3 Varieties | $11.49 | $6.50 | $4.99 | A | |
| + 18 more items |
Dishwashing Supplies
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Fairy Ultra Concentrate Original Dishwashing Liquid 800ml | $8 | $3.75 | $4.25 | S&S | W |
| Fairy Platinum Dishwasher Tablets 100 Pack (20 Pack x 5), Value Bundle | $85 | $40 | $45 | S&S | W |
| Fairy Platinum Plus Dishwasher Tablets 140 Pack (28 Pack x 5), Value Bundle | $155 | $60.50 | $94.50 | S&S | W |
| Morning Fresh Dishwashing Liquid 2 Varieties | $7.50 | $3.75 | $3.75 | S&S | C |
| Morning Fresh Super Concentrate Original Dishwashing Liquid, 1.25 liters | $9.70 | $4.87 | $4.83 | S&S | C |
| Palmolive Ultra Strength Concentrate Dishwashing Liquid 750mL, Original, Tough on Grease, Recyclable Bottle, Made in Australia, (Pack of 1) | $5.49 | $2.75 | $2.74 | S&S | W |
| + 5 more items |
Hair Care
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Clairol Brown 2 Varieties | $12.59 | $7.50 | $5.09 | S&S | A |
| Clairol Root Touch-Up Root Concealing Spray 100 ml, Black, 100 ml | $14.99 | $8.99 | $6 | S&S | A |
| Clairol Root Touch-Up Colour Blending Gel, 4 Dark Brown, 1 count | $17.99 | $10.69 | $7.30 | S&S | A |
| Garnier Fructis Grow Strong Shampoo for Stronger Hair, 315ml | $6.95 | $3.50 | $3.45 | S&S | A |
| Garnier Hair 3 Varieties | $14.95 | $7.50 | $7.45 | S&S | A |
| Garnier Permanent Hair Colour 3 Varieties | $16.95 | $8.50 | $8.45 | S&S | A |
| Head & Shoulders Anti Dandruff 2 Varieties | $14.99 | $7.50 | $7.49 | S&S | A |
| Head & Shoulders Supreme Moisture Anti Dandruff 2 Varieties | $18.99 | $8.50 | $10.49 | S&S | A |
| Head & Shoulders Balanced Anti Dandruff 2 Varieties | $16.99 | $9.99 | $7.00 | S&S | A |
| Herbal Essences 300ml 3 Varieties | $6.49 | $3 | $3.49 | S&S | A |
| Herbal Essences bio renew Repair Conditioner with Argan Oil of Morocco, 400ml | $12.99 | $5.99 | $7 | S&S | A |
| Herbal Essences Herbal Essences Blue Ginger Conditioner 400mL | $12.99 | $6 | $6.99 | S&S | A |
| Herbal Essences 4 Varieties | $17.99 | $9 | $8.99 | S&S | A |
| $19.99 | $10 | $9.99 | S&S | A | |
| $18.17 | $10 | $8.17 | A | ||
| $31.25 | $14.99 | $16.26 | A | ||
| L'Oréal Paris Elvive Colour-Protect Shampoo 700ml | $14.95 | $8 | $6.95 | S&S | A |
| LOreal Paris Paris 6 Varieties | $19.45 | $9.72 | $9.73 | S&S | A |
| L'Oréal Paris Age Perfect Beautifying Care Semi Permanent Hair Colour - 2 Beige | $17.50 | $10.50 | $7 | S&S | A |
| L'Oréal Paris Excellence Creme, 5 Natural Brown (100 Percent Grey Coverage) | $22.75 | $12 | $10.75 | S&S | A |
| Maui Moisture Coconut Milk Shampoo, 385mL | $21.99 | $12.99 | $9.00 | S&S | A |
| OGX Renewing + Argon Oil of Morocco Shampoo, 750 ml | $31.99 | $19 | $12.99 | S&S | C |
| Pantene Hair Pro 2 Varieties | $7.99 | $4 | $3.99 | S&S | A |
| Pantene Miracle Mask Jar Biotin Nourish, 190ml | $11.99 | $6 | $5.99 | S&S | A |
| Pantene Hair 3 Varieties | $15.99 | $7.99 | $8 | S&S | A |
| Pantene 2 Varieties | $16.99 | $8.50 | $8.49 | S&S | A |
| Pantene Pro-V Daily Moisture Renewal Condtioner: Moisturising Conditioner For Dry Hair 900ml | $16.99 | $10 | $6.99 | S&S | A |
| Schwarzkopf LIVE Colour Semi Permanent Hair Colour Ultra Brights Magnetic Purple 25ml | $5.49 | $3 | $2.49 | A | |
| $16.95 | $9 | $7.95 | A | ||
| TRESemmé Pro 3 Varieties | $12.99 | $6.50 | $6.49 | A | |
| Toni & Guy Hair Mask Purple, 285ml | $15.99 | $8 | $7.99 | S&S | A |
| Toni & Guy Damage Repair Mask for Intense Reconstruction, 200ml | $15.99 | $9.50 | $6.49 | S&S | A |
| Toni & Guy Conditioner Purple for Bleached Blonde Hair with Pearl Extract, 600 ml | $25 | $15 | $10 | A | |
| + 17 more items |
Household Cleaners
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Full Circle FC14100 Laid Back 2.0 Dish Brush, White, 28801, 0.1698 pounds | $17.50 | $10 | $7.50 | A | |
| MASTERPRO Vacuum Food Sealer with Bag Cutter, Black, MPVACUUMSEAL | $149 | $53 | $96 | A | |
| Pine O Cleen Antibacterial Disinfectant Multi Purpose Trigger Spray Lemon and Lime, 750ml, 6 Pack | $30 | $18 | $12 | S&S | A |
Intimate Care & Hygiene
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| $4.23 | $2.49 | $1.74 | A |
Laundry
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Biozet Attack Regular Laundry Powder Detergent, 2 kilograms | $19.99 | $10 | $9.99 | C W | |
| Biozet Attack Plus Eliminator Laundry Liquid Detergent, 2 liters | $21.99 | $11 | $10.99 | C W | |
| Comfort Fabric Conditioner 2 Varieties | $6.99 | $3.50 | $3.49 | A | |
| $11.99 | $6 | $5.99 | S&S | W | |
| Dynamo Liquid Laundry Detergent 1.8 4 Varieties | $20 | $10 | $10 | S&S | W |
| Fab Perfume Indulgence Sublime Velvet, Laundry Powder Washing Detergent, (packaging may vary), 1.8 Kilograms | $11.99 | $6 | $5.99 | S&S | A |
| Sard Power Trigger Stain Remover 450ml | $5.99 | $3 | $2.99 | S&S | C |
| TEFAL UltraGlide Plus Steam Iron, Teal, FV5844 | $109.95 | $65 | $44.95 | A | |
| $7 | $3.50 | $3.50 | S&S | A | |
| + 5 more items |
Medication & Remedies
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Air Wick Essential Oils Candle, Vanilla and Soft Cashmere, 6x105grams | $36 | $18 | $18 | S&S | C W |
| Air Wick Botanica Reed Diffuser Caribbean Vetiver And Sandalwood, Pack Of 5 | $80 | $38 | $42 | S&S | C W |
| Band-Aid Tough Strips Waterproof Regular 20 | $3.63 | $1.81 | $1.82 | S&S | A |
| Band-Aid Advanced Healing Jumbo, 3 Count | $6.54 | $3.59 | $2.95 | S&S | A |
| Palmolive Antibacterial Liquid Hand Wash Soap, 250mL, Odour Neutralising Lime Pump, No Parabens Phthalates or Alcohol | $2.79 | $1.40 | $1.39 | S&S | W |
| Palmolive Naturals Liquid Hand Wash Soap 1L, Aloe Vera & Chamomile Refill and Save, with Moisturising Milk, No Parabens Phthalates and Alcohol, Recyclable Bottle | $7.69 | $4.55 | $3.14 | S&S | W |
| SENSORI+ Hydra + Detox Hand Sanitiser Gayndah Orchard 4625-30ml | $15 | $7.50 | $7.50 | A | |
| + 9 more items |
Pet Supplies
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| BLACKDOG 2 Varieties | $10.99 | $5.62 | $5.37 | S&S | A |
| Fancy Feast Classic Paté Seafood Feast Wet Cat Food, 24 Pack | $34.80 | $17.40 | $17.40 | S&S | A |
| + 2 more items |
Shaving & Hair Removal
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Braun Silk-épil 9 9/980 SkinSpa SensoSmart Epilator Rose Gold | $329 | $179 | $150 | A | |
| Gillette Venus Simply Women's Razor Handle and Blade Refill | $6.99 | $3.50 | $3.49 | S&S | A |
| Gillette Shaving Foam Lemon Lime, 250 Grams | $6.99 | $4.15 | $2.84 | S&S | A |
| Gillette Labs Heated Razor Starter Kit, 1 | $299 | $149 | $150 | S&S | A |
| Gillette Venus Sensitive Women'S Disposable Razors, 3 Pack | $10.39 | $5 | $5.39 | S&S | A |
| Gillette Venus Womens Razor Blade 2 Varieties | $17.49 | $10.39 | $7.10 | S&S | A |
| Nivea Men for Men with 3 Varieties | $5.45 | $2.73 | $2.72 | S&S | W |
| NIVEA MEN DEEP Comfort Anti-Bacterial After Shave Lotion 100ml | $10.36 | $5.18 | $5.18 | S&S | W |
| NAIR Hair 3 Varieties | $14.99 | $7.75 | $7.24 | A | |
| Nair Sensitive Strip Free Hair Remover Wax, 400g | $21.69 | $11 | $10.69 | S&S | A |
| Schick Kit 2 Varieties | $12.70 | $6.40 | $6.30 | S&S | A |
| Veet Pure Hair Removal Cream Legs and Body Sensitive Skin 400mL | $20.99 | $10.50 | $10.49 | S&S | A |
| + 9 more items |
Toilet
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Bref Escapes Hawaii Sensation with Air Freshener Effect, Rim Block Toilet Cleaner, 50g | $4.99 | $2.50 | $2.49 | S&S | C |
| Bref Scent Switch Juicy Peach/Sweet Apple, Rim Block Toilet Cleaner, 50g | $5.99 | $3 | $2.99 | S&S | C |
| Duck Active Foam Toilet Cleaner & Freshener, Limited Edition Raspberry Rainbow Scent, 38.6 g, Pack of 1 | $5 | $2.50 | $2.50 | S&S | W |
| $5 | $2.50 | $2.50 | C |
Vitamins & Supplements
| Product | Was | Now | Save | S&S | Source |
|---|---|---|---|---|---|
| Cenovis Supports 2 Varieties | $15.99 | $8.50 | $7.49 | S&S | A |
| Cenovis Women's Multi Multivitamin for Women Supports Energy Levels and Calcium Absorption, 100 Capsules | $25.99 | $15.56 | $10.43 | S&S | A |
| $12.99 | $6.25 | $6.74 | S&S | A | |
| Nature's Own Vitamin B2 100mg - Supports Energy Levels - Helps the Body Metabolise Carbohydrates and Proteins, 100 Tablets | $16.49 | $9.79 | $6.70 | S&S | A |
| Natures Own 2 Varieties | $29.99 | $15.37 | $14.62 | S&S | A |
| Nature's Way Hair Skin Nails Vita Gummies for Adults, Berry, 0.17 Kilograms | $19.95 | $10.50 | $9.45 | C W | |
| Nature's Way Restore Probiotic 30 billion, 0.11 Kilograms | $28 | $14 | $14 | C W | |
| Ostelin Bone Strength + Magnesium - Maintains bone strength - Supports muscle function, 120 Tablets | $34.99 | $17.50 | $17.49 | S&S | A |
| Qsilica Skin, Hair & Nails One-A-Day Tabs, 30 count | $34.95 | $19.11 | $15.84 | A | |
| Swisse Ultiboost 2 Varieties | $15.95 | $8 | $7.95 | S&S | W |
| Swisse Kids Bone Health 60 Tablets, Orange | $24.99 | $12 | $12.99 | S&S | W |
| Swisse Ultiboost Hair Skin Nails 100 Tablets | $32.95 | $19.17 | $13.78 | S&S | W |
| Swisse Ultiboost Magnesium 200 Tablets | $42.99 | $20 | $22.99 | S&S | W |
| Swisse Ultiboost Glucosamine Sulfate 180 Tablets | $42 | $21 | $21 | S&S | W |
| + 22 more items |
Site Details for ShppngTrlly
You should be able to search for all the products directly on Amazon, however my site has the direct links if you can't be bothered searching - https://www.shppngtrlly.com.au. Thank you everyone for the support - Craig.





Thumbs up for the massive effort in compiling this post.