Click on Price Check: Pay Less with PRICE BEAT to obtain the $236 price. Delivery is $12 for metro area.
Or, by using The Good Guys: 15% Boosted Cashback @ Cashrewards to get $33.95 cashback, which bring the price down to 215.05 ($249 -33.95).
| Specification | ||
|---|---|---|
| MODEL & SIZE | Model Number | NN-ST665B |
| Oven Capacity | 32 L | |
| Cooking Power | 1100 W | |
| PANASONIC TECHNOLOGY | Panasonic Inverter | Yes |
| Genius Sensor | Yes | |
| DESIGN | Color | Black |
| Control Panel | Membrane | |
| STYLE | Door Front | Smoked glass |
| Door Release | Side Open | |
| Oven Interior | Paint | |
| PERFORMANCE | Multi-stage Cooking | 3 stage |
| PROGRAMMABLE FEATURES | Sensor Reheat | Yes |
| Auto Cook/Reheat | Yes | |
| More / Less Control | Yes | |
| Inverter Turbo Defrost | Yes | |
| Keep Warm Button | No | |
| Popcorn Button | No | |
| Delay Start | Yes | |
| Delay Timer | 99 min 59sec |
Credit to bargainhunter




Cashback ts and cs often detail price beat makes cashback invalid. Can't see it explicitly with those words for cash rewards but I wouldn't be surprised if it didn't get paid
(ie don't factor it into your buying decision)