Air New Zealand is having a sale on flights to New Zealand. I have posted a few example travel dates for each route here. Click through the main link for lots more.
- Flying: Air New Zealand to Auckland, Christchurch, Wellington and Queenstown. Not all destinations are on sale from all AU departure cities.
- Cheapest Dates vary by route so check below for example dates or click 'View More Dates' for a full calendar
- Included: 7kg carry on luggage except from Perth which includes 23kg checked luggage
$415 Return Melbourne to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 10/Oct | 20/Oct | $415 | View Flight |
| 05/Feb | 15/Feb | $415 | View Flight |
| 09/Feb | 20/Feb | $415 | View Flight |
$453 Return Sydney to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/Aug | 30/Aug | $459 | View Flight |
| 07/Feb | 17/Feb | $453 | View Flight |
| 12/Feb | 19/Feb | $453 | View Flight |
$462 Return Brisbane to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 28/Aug | 07/Sep | $462 | View Flight |
| 09/Oct | 19/Oct | $462 | View Flight |
| 10/Oct | 20/Oct | $462 | View Flight |
$472 Return Gold Coast to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/Nov | 30/Nov | $472 | View Flight |
| 04/Dec | 14/Dec | $472 | View Flight |
| 15/Jan | 25/Jan | $472 | View Flight |
$617 Return Adelaide to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 27/Nov | 07/Dec | $617 | View Flight |
| 28/Nov | 08/Dec | $617 | View Flight |
| 29/Jan | 08/Feb | $617 | View Flight |
$675 Return Hobart to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 27/Nov | 07/Dec | $681 | View Flight |
| 10/Feb | 19/Feb | $675 | View Flight |
| 12/Feb | 22/Feb | $681 | View Flight |
$753 Return Canberra to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 04/Feb | 17/Feb | $777 | View Flight |
| 07/Feb | 17/Feb | $753 | View Flight |
| 18/Feb | 27/Feb | $773 | View Flight |
$788 Return Cairns to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 18/Aug | 28/Aug | $881 | View Flight |
| 26/Aug | 04/Sep | $788 | View Flight |
| 22/Sep | 06/Oct | $802 | View Flight |
Some Dates fall within School Holidays
$1035 Return Perth to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 16/Feb | 24/Feb | $1035 | View Flight |
| 17/Feb | 26/Feb | $1035 | View Flight |
| 15/May | 29/May | $1035 | View Flight |
Auckland Hotels Get a great deal on a room in Auckland
$404 Return Melbourne to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Sep | 13/Sep | $404 | View Flight |
| 09/Oct | 19/Oct | $404 | View Flight |
| 16/Oct | 26/Oct | $406 | View Flight |
$437 Return Sydney to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 25/Aug | 04/Sep | $437 | View Flight |
| 28/Aug | 07/Sep | $444 | View Flight |
| 18/May | 25/May | $437 | View Flight |
$452 Return Brisbane to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/Oct | 16/Oct | $452 | View Flight |
| 07/Oct | 17/Oct | $452 | View Flight |
| 08/Oct | 18/Oct | $452 | View Flight |
$474 Return Gold Coast to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 09/Oct | 19/Oct | $474 | View Flight |
| 23/Apr | 03/May | $474 | View Flight |
| 30/Apr | 10/May | $474 | View Flight |
$600 Return Adelaide to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 04/Nov | 14/Nov | $600 | View Flight |
| 20/Jan | 30/Jan | $600 | View Flight |
| 03/Feb | 13/Feb | $600 | View Flight |
$627 Return Hobart to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 27/Jan | 08/Feb | $627 | View Flight |
| 29/Jan | 08/Feb | $627 | View Flight |
| 03/Feb | 15/Feb | $627 | View Flight |
$772 Return Canberra to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 14/Aug | 26/Aug | $863 | View Flight |
| 17/Feb | 27/Feb | $772 | View Flight |
$788 Return Cairns to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 11/Oct | 20/Oct | $788 | View Flight |
| 14/Oct | 24/Oct | $788 | View Flight |
$1014 Return Perth to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 10/Sep | 19/Sep | $1014 | View Flight |
| 11/Sep | 22/Sep | $1014 | View Flight |
| 10/May | 20/May | $1014 | View Flight |
Christchurch Hotels Get a great deal on a room in Christchurch
$390 Return Melbourne to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Sep | 12/Sep | $399 | View Flight |
| 09/Oct | 19/Oct | $399 | View Flight |
| 10/Oct | 20/Oct | $390 | View Flight |
$429 Return Sydney to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 26/Feb | 08/Mar | $429 | View Flight |
| 10/Mar | 20/Mar | $429 | View Flight |
| 12/May | 22/May | $429 | View Flight |
$438 Return Brisbane to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Oct | 18/Oct | $442 | View Flight |
| 11/Oct | 21/Oct | $438 | View Flight |
| 15/Oct | 25/Oct | $442 | View Flight |
$598 Return Hobart to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Feb | 12/Feb | $598 | View Flight |
| 12/Feb | 22/Feb | $626 | View Flight |
| 15/Feb | 24/Feb | $609 | View Flight |
$598 Return Adelaide to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 04/Nov | 14/Nov | $598 | View Flight |
| 10/Feb | 20/Feb | $598 | View Flight |
| 03/Mar | 13/Mar | $598 | View Flight |
$737 Return Canberra to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 18/Oct | 27/Oct | $737 | View Flight |
| 06/Feb | 16/Feb | $739 | View Flight |
$741 Return Gold Coast to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Feb | 18/Feb | $741 | View Flight |
| 15/Feb | 25/Feb | $748 | View Flight |
| 08/Mar | 18/Mar | $749 | View Flight |
$788 Return Cairns to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 01/Sep | 12/Sep | $788 | View Flight |
| 02/Sep | 12/Sep | $788 | View Flight |
| 04/Nov | 11/Nov | $844 | View Flight |
$1014 Return Perth to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 17/Oct | 29/Oct | $1014 | View Flight |
| 19/Oct | 27/Oct | $1014 | View Flight |
| 19/Oct | 31/Oct | $1014 | View Flight |
Wellington Hotels Get a great deal on a room in Wellington
$458 Return Melbourne to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 17/Jan | 27/Jan | $458 | View Flight |
| 24/Jan | 03/Feb | $458 | View Flight |
| 25/Jan | 04/Feb | $458 | View Flight |
Some Dates fall within School Holidays
$528 Return Sydney to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 29/Oct | 10/Nov | $528 | View Flight |
| 30/Jan | 11/Feb | $529 | View Flight |
| 15/Mar | 25/Mar | $529 | View Flight |
$529 Return Brisbane to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 08/Oct | 18/Oct | $529 | View Flight |
| 13/Oct | 23/Oct | $529 | View Flight |
| 19/Oct | 29/Oct | $529 | View Flight |
$583 Return Hobart to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 16/Jan | 27/Jan | $583 | View Flight |
| 17/Jan | 27/Jan | $583 | View Flight |
| 24/Jan | 03/Feb | $583 | View Flight |
$601 Return Adelaide to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 07/Jan | 17/Jan | $601 | View Flight |
| 10/Jan | 20/Jan | $601 | View Flight |
| 23/Jan | 02/Feb | $601 | View Flight |
$613 Return Gold Coast to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Sep | 09/Sep | $613 | View Flight |
| 02/Sep | 10/Sep | $613 | View Flight |
| 09/Oct | 19/Oct | $618 | View Flight |
$762 Return Canberra to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 23/Jan | 04/Feb | $762 | View Flight |
| 24/Jan | 03/Feb | $763 | View Flight |
| 24/Jan | 04/Feb | $762 | View Flight |
$811 Return Cairns to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/Mar | 20/Mar | $811 | View Flight |
| 09/Mar | 20/Mar | $811 | View Flight |
| 09/Mar | 22/Mar | $811 | View Flight |
$1021 Return Perth to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 05/Oct | 15/Oct | $1021 | View Flight |
| 12/Oct | 22/Oct | $1021 | View Flight |
| 14/Oct | 24/Oct | $1021 | View Flight |
Queenstown Hotels Get a great deal on a room in Queenstown
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



Eh, no one wants to land at 00:45 local time