[[cards_with_no_overseas_transaction_fees]]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

cards_with_no_overseas_transaction_fees [2020/05/15 00:19]
datlcmaulen
cards_with_no_overseas_transaction_fees [2024/05/22 19:53] (current)
b3au Formatting tweaks in line with brand guidelines (Visa, eftpos, etc), added eftpos section
Line 1: Line 1:
-**This wiki breaks down all the credit and debit cards available in Australia that don't charge you international fees.**+====== Debit &ampCredit Cards with No International Fees ======
  
-====== Credit Cards with No Overseas Transaction Fees ======+This wiki breaks down all the credit and debit cards available in Australia that don't charge you international fees.
  
-|**Bank** ^ Product Name ^ Annual/Monthly Fee ^ Additional Card Holder Fee ^ Reward Points/Cash Back ^ Airport Lounge ^ Travel Insurance ^ Price Guarantee ^ Purchase Security ^ Extended Warranty ^ Apple Pay ^ Google Pay ^ Fitbit Pay ^ Garmin Pay ^ Interest Free Period ^ +This wiki is contributed by the publictherefore its accuracy cannot be guaranteedYou need to perform your own checks on the specific banks websites by reading their up to date terms and conditions.
-^ ANZ | Rewards Travel Adventures | $225 | $65 | 1.5 ANZ Rewards Points per $1 up to $2000 per monththen 0.5 | x2 Virgin Australia Domestic Passes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | +
-^ Bankwest | Breeze Platinum | $99 ($49 in 1st year) | $0 | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 55 Days | +
-^ Bankwest | More Platinum | $160 | $0 | 2 Bankwest points per $1 | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 44 Days | +
-^ Bankwest | More World Platinum | $270 | $0 | 2.5 Bankwest points per $1 | 10 Passes per year (LoungeKey) | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 44 Days | +
-^ Bankwest | QANTAS Platinum | $160 | $0 | 0.75 QANTAS points per $1 up to $2500, then 0.3 | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 44 Days | +
-^ Bankwest | QANTAS World Platinum | $270 | $0 | 1 QANTAS points per $1 up to $5000, then 0.5 | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 44 Days | +
-^ Bankwest | Zero Platinum | $0 | $0 | - | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 55 Days | +
-^ Coles | Rewards Mastercard | $99 | $0 | 2 Flybuys points  per $1 | - | Yes | Yes | Yes | Yes | Yes | - | - | - | 55 Days | +
-^ Commonwealth Bank | Low Fee Gold | $0 with $10,000 annual spend, otherwise $89 | $0 | - | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | 55 Days | +
-^ Commonwealth Bank | Ultimate Awards | $0 with $2500 monthly statement spend, otherwise $35 per month | $0 | *3 Commbank Award Points for International Spend ,*2 Commbank Award Points for Grocery/Petrol, *1 Point for everything else | LoungeKey Access at a cost | Yes | - | Yes | - | Yes | Yes | Yes | Yes | 55 Days | +
-^ HSBC | Low Rate | $99 | $0 | - | - | - | - | - | - | Yes | Yes | - | - | 55 Days | +
-^ ING | Orange One | $0 | $10 | - | - | - | - | - | - | Yes | - | - | - | 44 Days | +
-^ ING | Orange One Platinum | $149 | $10 | 1% Cashback up to $3000 spend per month | - | Yes | - | - | - | Yes | - | - | - | 44 Days | +
-^ Latitude Finance | 28 Degrees | $0 | $0 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | 55 Days | +
-^ Macquarie Bank | Black | $149 | $0 | 2 Macquarie Points per $1. Or 1 QANTAS Point per $1 up to $4000 then 0.5 | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | +
-^ Macquarie Bank | Platinum | $99 | $0 | 1.25 Macquarie Points per $1. Or 1 QANTAS Point per $1 up to $1000 then 0.5 | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | +
-^ Macquarie Bank | Rate Saver | $69 | $0 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | 55 Days | +
-^ Westpac | Lite | $108 | $0 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | 45 Days |+
  
-====== Debit Cards with No Overseas Transaction Fees ======+====== Ethical Banking ======
  
-|**Bank** ^ Product Name ^ Monthly Fee ^ Joint Accounts ^ OSKO & PayID ^ Cash Back ^ Bank@Post ^ Travel Insurance ^ Purchase Security ^  Extended Warranty ^ Price Guarantee ^ Airport Lounge Access ^ Overseas ATM Withdrawal Fee ^ Rebate Overseas ATM Operator Fee ^ Apple Pay ^ Google Pay ^ Fitbit Pay ^ Garmin Pay ^ Notes ^ +See if the bank you choose invests its money in fossil fuels:
-^ 86400 | Pay Account | $0 | Yes (Pilot) | Yes | - | - | - | - | - | - | - | $0 | -  | Yes | Yes | Yes | Yes | - | +
-^ Citibank | Plus Transaction Account | $0 | Yes | - | - | Yes | - | - | - | - | - | $0 | Citibank Only  | Yes | - | - | - | - | +
-^ Commonwealth Bank | World Debit Card | $10 | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | x2 LoungeKey passes annually | $0 | - | Yes | Yes | Yes | Yes | **PRODUCT BEING TRAILED, INVITE ONLY** | +
-^ CUA | SNAP Transaction Account | $0 | Yes | Yes | - | Yes | - | - | - | - | - | $0 | -  | Yes | Yes | - | - | Deposit $2000 per month + 5 transactions | +
-^ HSBC | Everyday Global | $0 | Yes | - | 2% tap and pay under $100 | Yes | - | - | - | - | - | $0 | HSBC Only. Excluding HSBC ATM's in Argentina, Brazil, Malta, Mexico, New Zealand, France | Yes | Yes | - | - | Deposit $2000 per month | +
-^ ING | Orange Everyday | $0 | Yes | Yes | - | Yes | - | - | - | - | - | $0 | Yes | Yes | Yes | - | - | Deposit $1000 per month + 5 Transactions | +
-^ ING | Youth Everyday | $0 | Yes | Yes | - | Yes | - | - | - | - | - | $0 | Yes | Yes | Yes | - | - | Restricted to 15, 16 and 17 year olds | +
-^ Macquarie | Transaction | $0 | Yes | Yes | - | - | - | - | - | - | -  | $0 | - | Yes | Yes | Yes | Yes | - | +
-^ NAB | Platinum Debit | $10 | Yes | Yes | 1% on contactless purchases | Yes | Yes | Yes | Yes | Yes | - | $5 | - | Yes | Yes | Yes | Yes | - | +
-^ UBank | Ultra Transaction | $0 | Yes | - | - | - | - | - | - | - | - | $0 | - | Yes | Yes | Yes | Yes | - | +
-^ Revolut | Standard | $0 | - | - | - | - | - | - | - | - | - | $0 up to $350 per month | - | - | - | - | - | Revolut is a prepaid account | +
-^ Revolut | Premium | $10.99 | - | - | - | - | - | - | - | - | passes available to purchase | $0 up to $700 per month | - | - | - | - | - | Revolut is prepaid account | +
-^ Transferwise | Boarderless Account  | $0 | - | - | - | - | - | - | - | - | - | $0 up to $350 every 30 days | - | Yes | Yes | - | - | Transferwise is a prepaid account. $2000 limit on Apple Pay. $3500 limit on Google Pay | +
-^ UP | Transaction Account | $0 | - | Yes | - | Yes | - | - | - | - | - | $0 | - | Yes | Yes | Yes | Yes | - | +
-^ Xinja | Bank Account | $0 | - | - | - | - | - | - | - | - | - | $0 | - | Yes | Yes | - | - | - |+
  
-====== Banks That Offer Both Debit and Credit Cards with No International Transaction Fees ====== +https://www.marketforces.org.au/info/compare-bank-table/
-**For those people that like to have all their banking under the one roof see the banks listed belowYou can reference the tables above for more information**+
  
-====Commonwealth Bank==== +====== Visa & Mastercard ====== 
-Please note that Commonwealth Bank will waive the annual fees on most (not all) of their credit cards if you have a mortgage with them under one of their 'Wealth Package' mortgagesThey are also waived if you meet the minimum spend requirements through the card each month/year. Commbank also have share trading available through Commsecso for those of you that also want to manage your investments through the same bank this is something to consider.+Visa and Mastercard are the payment networks which allows banks to process credit and debit cards transactionsSo even though your bank is the card issuer (which is linked to a local bank account)Visa and Mastercard allow them to use their networks for the payments to happen.
  
-^ Credit/Debit ^ Product Name ^ Notes ^ +Mastercard is more popular in Australia due to its discountsspecials and rewards; howeverVisa is the largest payment network globally.
-| Debit Card | World Debit Card | **PRODUCT BEING TRIALED, INVITE ONLY** | +
-| Credit Card | Low Fee Gold Mastercard | $0 if you spend $10,000 per year, otherwise $89 annually | +
-| Credit Card | Ultimate Awards Mastercard | $0 if you spend $2500 per statement periodotherwise $35 monthly |+
  
-====HSBC==== +It's advisable when travelling overseas that you consider having both a Visa and Mastercard issued credit or debit card on you, just in case a merchant doesn't accept either Visa or Mastercard.
-HSBC Everyday Global has 2% cash back on payments under $100. To get this you need to deposit $2000 per month.+
  
-^ Credit/Debit ^ Product Name ^ Notes ^ +===== Mastercard ===== 
-| Debit Card | Everyday Global | $2000 deposit each month for 2% cash back +If you transact in a foreign currency that is not USD, Mastercard will first convert the amount to USD and then back into AUD.
-| Credit Card | Low Rate | $99 Annual Fee |+
  
-====ING==== +Mastercard Exchange Rate: 
-Please note that ING will only waive the international fees on their cards if you deposit $1000 into your ING account and have x5 completed transactions through a combination of your debit or credit cards. ING does not issue their credit cards unless you also open a transaction and savings account with then. Their credit cards do not support Google Pay, however their debit cards do. Their credit card 'AutoPayfeature does not work on joint savings account.+https://www.mastercard.us/en-us/personal/get-support/convert-currency.html 
 +===== Visa ===== 
 +Visa's exchange rates in USD generally match Mastercard's rate. However on other currency they generally have a very slight advantage as they don't convert to USD and then to AUD like Mastercard does.
  
-^ Credit/Debit ^ Product Name ^ Notes ^ +Visa Exchange Rate: 
-Debit Card Orange Everyday Debit Card | Monthly $1000 deposit transactions| +https://www.visa.com.au/support/consumer/travel-support/exchange-rate-calculator.html 
-| Debit Card | Youth Everyday Debit Card Limited to 1516, 17 Year Olds + 
-Credit Card | Orange One Mastercard |$0 Annual Fee +====== eftpos ====== 
-Credit Card Orange One Platinum Mastercard | $149 Annual Fee |+eftpos is the local Australian payment network, and payments made via the savings (SAV) and cheque (CHQ) options on the terminal will be processed via eftpos. eftpos is available in Australia only, and is not related to 'Eftpos' in New Zealand. While eftpos can't be used overseas, it may influence your choice of debit card as not all cards include eftpos. 
 + 
 +====== Dynamic Currency Conversion (DCC) ====== 
 + 
 +If you have a card with no international transaction fees, it's advisable to avoid using DCC if it's offered to you. 
 + 
 +DCC is sold as a service for travellers because you don’t need to understand the exchange rate to know what a transaction is costing you. However, it will almost always result in paying extra compared to paying in the local currency, as DCC comes with the risk of hidden fees and a poor exchange rate in the amount. 
 + 
 +DCC occurs when you’re prompted if you like to be charged in the local currency or Australian Dollars (AUD).  
 +The three places you will likely see DCC being used is via PayPal, foreign ATMs and foreign merchant terminals. However, you may find this prompt in other places while travelling overseas. 
 + 
 +If you have a card with no international transaction fees, you will likely always be ahead if you select 'pay in local currency' which will process the payment via Visa or Mastercard's exchange rate. This is almost always better than the rate an overseas ATM or merchant will give you via their DCC offering. 
 + 
 +====== Credit Cards - difference between joint accounts vs additional card holders ====== 
 + 
 +A joint credit card is different to a credit card that has a nominated additional cardholder (or cardholders). 
 + 
 +A joint credit card is one that’s held in the name of two people. Both of these people will need to apply and be approved for it, and they will be jointly responsible for paying off any debts incurred. Generally each person will receive a credit card with a unique number. 
 + 
 +Additional cardholders also receive a physical credit card and are able to use it with few or no restrictions, but they do not carry any liability for the debt of the card. The primary cardholder is responsible for paying the debt (including any spending made by the additional cardholder). Depending on the financial institution, the additional card holder may have a card with the exact same number as the primary card holder, others will provide a unique number. 
 + 
 +====== Credit Cards with No International Transaction Fees ====== 
 + 
 +|**Bank** ^ Product Name ^ Annual/Monthly Fee ^ Visa/Mastercard ^ Joint Accounts ^  Additional Card Holder ^ Reward Points/Cash Back ^ Airport Lounge ^ Travel Insurance ^ Price Guarantee ^ Purchase Security ^ Extended Warranty ^ Apple Pay ^ Google Pay ^ Garmin Pay ^ Interest Free Period ^ Notes ^ 
 +^ Bankfirst Classic $0 | Visa | - | Yes | - | - | - | - | - | - | Yes | Yes | - | 55 Days | International transaction fee waiver only applies if you have a home loan with Bankfirst. | 
 +^ Bankfirst | Platinum | $99 | Visa | - | Yes | - | - | Yes | - | - | - | Yes | Yes | - | 55 Days | - | 
 +^ Bankwest | Breeze Platinum | $69 | Mastercard | - | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | - | 
 +^ Bankwest | More Platinum | $160 | Mastercard | - | Yes | 2 Bankwest points per $1 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Bankwest | More World Platinum | $270 | Mastercard | - | Yes | 2.5 Bankwest points per $1 | x10 passes per year. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Bankwest | Qantas Platinum | $160 | Mastercard | - | Yes | 0.6 QANTAS points per $1 up to $2500, then 0.3 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Bankwest | Qantas World Platinum | $270 | Mastercard | - | Yes | 1 QANTAS points per $1 up to $5000, then 0.5 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Bankwest | Zero Platinum | $0 | Mastercard | - | Yes | - | - | Yes (International Only) | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | - | 
 +^ Bendigo Bank | Ready | $0 | Mastercard | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 55 Days | The only bank that currently offers a zero international fee credit card with the option of a joint account. | 
 +^ Commonwealth Bank | Smart Awards | $0 with $2000 monthly statement spend, otherwise $19 each month. | Mastercard | - | Yes | 1.5 Awards points or 0.6 Qantas Points for every $1 spent up to and including $5,000 in a statement period. | Access to lounges at additional cost. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Commonwealth Bank | Ultimate Awards | $0 with $4000 monthly statement spend, otherwise $35 each month. | Mastercard | - | Yes | 3 Commbank Award Points for International Spend, 2 Commbank Award Points for grocery/petrol, 1 Point for everything else. Option to earn Qantas Points instead of CommBank Award Points for $60. | x2 passes per year. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 Days | - | 
 +^ Commonwealth Bank | Neo | $12/$18/$22 each month based on credit limit. | Mastercard | - | - | - | - | - | - | - | - | Yes | Yes | Yes | No interest charged. | Monthly fee is charged if you use the card. If you don't use the card then no monthly fee applies. No additional card holder function available. | 
 +^ HSBC | Low Rate | $99 | Visa | - | Yes | - | - | - | - | - | - | Yes | Yes | - | 55 Days | - | 
 +^ ING | Orange One Low Rate | $0 | Visa | - | Yes - $10 | - | - | Yes - If credit limit is $6000 or more. | - | - | - | Yes | Yes | - | 44 Days | Deposit $1000 + x5 transactions across ING debit or credit card or hold an ING home loan. 
 +^ ING Orange One Platinum | $149 | Visa | - | Yes - $10 | 1% cashback up to $3000 spend per month. | - | Yes | - | - | - | Yes | Yes | - | 44 Days | Deposit $1000 + x5 transactions across ING debit or credit card, or hold an ING home loan. | 
 +^ Latitude Finance | 28 Degrees | $0 | Visa | - | Yes | - | - | - | - | - | - | Yes | Yes | Yes | 55 Days | Charges at least $0.95 for each BPay payment. | 
 +^ Macquarie Bank | Black | $149 | Mastercard | - | Yes | 2 Macquarie Points per $1 | - | Yes | - | Yes | Yes | Yes | Yes | Yes | 55 Days | Applications restricted to Macquarie Bank home loan customers. | 
 +^ Macquarie Bank | Platinum | $99 | Mastercard | - | Yes | 1.25 Macquarie Points per $1 | - | Yes | - | Yes | Yes | Yes | Yes | Yes | 55 Days | Applications restricted to Macquarie Bank home loan customers. | 
 +^ Macquarie Bank | Rate Saver | $69 | Mastercard | - | Yes | - | - | - | - | - | - | Yes | Yes | Yes | 55 Days | Applications restricted to Macquarie Bank home loan customers. | 
 +^ NAB | StraightUp | $10/$15/$20 each month based on credit limit. | Visa | - | - | - | - | - | - | - | - | Yes | Yes | Yes | No interest charged. | Monthly fee is charged if you use the card. If you don't use the card then no monthly fee applies. No additional card holder function available. | 
 +^ Westpac | Lite | $108 | Mastercard | - | Yes | - | - | - | - | - | - | Yes | Yes | Yes | 45 Days | - | 
 +====== Debit Cards with No International Transaction Fees ====== 
 + 
 +|**Bank** ^ Product Name ^ Monthly Fee ^ Card Colour Options ^ Visa/Mastercard ^ Joint Accounts ^ Cashback ^ Bank@Post ^ International ATM Withdrawal Fee ^ Rebate International ATM Operator Fee ^ Apple Pay ^ Google Wallet ^ Samsung Wallet ^ Garmin Pay ^ Notes ^ 
 +^ Bankfirst Visa Debit | $0 | - | Visa | Yes | - | Yes | $2.50 | - | Yes | Yes | Yes | - | International transaction fee waiver only applies if you have a home loan with Bankfirst. | 
 +^ Bankwest | Easy Transaction | $0 | Yes | Mastercard | Yes - Must have 2x individual accounts or an existing mortgage with an offset account to open a joint account online via the Bankwest App - Otherwise you currently need to visit a branch to open a joint account (which is limited to WA only). https://www.bankwest.com.au/help/applications/joint-applications | - | Yes | $0 | - | Yes | Yes | Yes | Yes | Bankwest is set to become a digital/online only bank by the end of 2024. | 
 +^ Bankwest | Qantas Transaction | $0 | Yes | Mastercard | Yes - Must have 2x individual accounts or an existing mortgage with an offset account to open a joint account online via the Bankwest App - Otherwise you currently need to visit a branch to open a joint account (which is limited to WA only). https://www.bankwest.com.au/help/applications/joint-applications | - | Yes | $0 | - | Yes | Yes | Yes | Yes | 3 Qantas Points per eligible purchase and 0.3 Qantas Points for every $100 in your account each day on balances up to $50,000. Must deposit $2000 per month. Bankwest is set to become a digital/online only bank by the end of 2024. 
 +^ Great Southern Bank Everyday Edge Account | $0 | - | Visa | Yes | - | Yes | $4.50 - Rebated if eligible criteria met. | - | Yes | Yes | Yes | Yes | Deposit $2000 + 5 eligible card purchases in the current month. The rebate is applied on the first day of the next month. | 
 +^ HSBC | Everyday Global | $0 | - | Visa | Yes | 2% on contactless purchases under $100. | Yes | $0 | HSBC ATM's only. Excluding HSBC ATM's in Argentina, France, Greece, Malta, Mexico and Turkey. | Yes | Yes | - | - | For 'Everyday Extras' you must deposit $2000 per month. No eftpos functionality. | 
 +^ ING | Orange Everyday | $0 | - | Visa | Yes | - | Yes | $0 - x5 ATM withdrawals rebated per month (Domestic & International). | - | Yes | Yes | - | - | Deposit $1000 per month and make 5 eligible transactions or hold an ING home loan. | 
 +^ Macquarie | Transaction | $0 | - | Mastercard | Yes | - | No | $0 | - | Yes | Yes | - | - | No eftpos or Bank@Post functionality. 
 +^ ME Bank SpendME | $0 | Yes - 1¢ is donated to the charity linked to each card colour for every transaction performed. | Visa | Yes | - | Yes | $0 | - | Yes | Yes | - | Yes | x5 different debit card colours are linked to different charities. 1¢ is donated everytime you make a purchase on your card. https://www.mebank.com.au/banking/charity-transaction-accounts/ | 
 +^ NAB | Platinum Debit | $10 | - | Visa | Yes | 1% on contactless purchases. | Yes | $5 | - | Yes | Yes | Yes | Yes | - | 
 +^ Suncorp Bank | Everyday Options | $0 | - | Visa | Yes | - | Yes | $0 | - | Yes | Yes | Yes | - | Suncorp Bank has been acquired by ANZ. Suncorp Bank customers will be migrated onto the ANZ Plus app in future. https://www.bankingday.com/anz-plus-hitting-its-straps | 
 +^ :ubank | Spend Account | $0 | Yes - Joint account has a different card colour. | Visa | Yes - Each need to have individual transaction accounts in order to have a joint account (can close individual transaction accounts after opening a joint account). | - | No | $0 | - | Yes | Yes | Yes | Yes | No Bank@Post functionality. | 
 +^ Up | Transaction Account | $0 | Yes - Joint account has a different card colour. | Mastercard | Yes - Each need to signup and keep open their individual transaction accounts in order to have a joint account. | - | Yes | $0 | - | Yes | Yes | Yes | Yes | 2Up accounts are 'collaborative' accounts with shared access, however they aren't complete joint accounts. Each individual needs to maintain their individual Up transaction account in order to use the 2Up account. | 
 +====== Pre-Paid Debit Cards with No Overseas Transaction Fees ====== 
 + 
 +|**Payment Provider** ^ Product Name ^ Monthly Fee ^ Visa / Mastercard ^ Airport Lounge Access ^ Overseas ATM Withdrawal Fee ^ Rebate Overseas ATM Operator Fee ^ Apple Pay ^ Google Wallet ^ Samsung Wallet ^ Garmin Pay ^ Notes ^ 
 +^ Hay | Prepaid | $0 | Visa | - | $0 up to $500 per month, 1.5% for amounts over $500. | - | Yes | Yes | Yes | - | - | 
 +^ Revolut | Standard | $0 | Visa | - | $0 up to $350 per month. | - | Yes | Yes | Yes | Yes | Free physical card (excluding delivery) and no fee for 1st virtual Visa card. | 
 +^ Revolut | Premium | $10.99 | Visa | Passes are available to purchase. Free passes if flight is delayed for >1 hour. | $0 up to $700 per month. | - | Yes | Yes | Yes | Yes | - | 
 +^ Revolut | Metal | $24.99 | Visa | Passes are available to purchase. Free passes if flight is delayed for >1 hour. | $0 up to $1400 per month. | - | Yes | Yes | Yes | Yes | - | 
 +^ Wise | Multi Currency Account | $0 | Visa | - | 2x free withdrawals every 30 days up to $350. | - | Yes | Yes | Yes | Yes | $10 new card order fee. Wise has integration with UP Money for international money transfers. |
  
-====Macquarie Bank==== 
-Macquarie bank offer 2 different point earning abilities on their Platinum and Black Visa, you can select either QANTAS points or Macquaire Points. Macquaire bank also have share trading available, so for those of you wanting to also manage your shares under the one platform this is something to consider. 
  
-^ Credit/Debit ^ Product Name ^ Notes ^ 
-| Debit Card | Transaction Debit Card | 
-| Credit Card | Platinum Visa (Macquarie or Qantas Points) | $99 Annual Fee | 
-| Credit Card | Black Visa (Macquarie or Qantas Points) | $149 Annual Fee |