[[chocolate]]
This page is about chocolate. It's manually updated, so if you see prices have changed, please go ahead and change them here:
| Brand | Product | g | $ | $/kg | $/kg/% |
|---|---|---|---|---|---|
| Whittaker’s | Dark Ghana 72% | $250 | $5.90 | $24 | $33 |
| Cadbury | Old Gold 70% | $180 | $5.00 | $28 | $40 |
| ALDI | Moser Roth 90% | $125 | $4.99 | $40 | $44 |
| Tony’s Chocolonely | Dark 70% | $180 | $5.80 | $32 | $46 |
| ALDI | Moser Roth 85% | $125 | $4.99 | $40 | $47 |
| Lindt | Excellence 90% | $100 | $4.25 | $43 | $47 |
| Lindt | Excellence 85% | $100 | $4.25 | $43 | $50 |
| Lindt | Excellence 78% | $100 | $4.25 | $43 | $54 |
| Lindt | Excellence 95% | $80 | $4.25 | $53 | $56 |
| ALDI | Choceur Dark 45% | $200 | $4.99 | $25 | $55 |
| Lindt | Excellence 70% | $100 | $4.25 | $43 | $61 |
| Green & Black’s | Dark 85% | $90 | $5.92 | $66 | $78 |
| Lindt | Excellence 100% | $50 | $5.95 | $119 | $119 |
| Godiva | Signature 72% | $90 | $9.50 | $106 | $148 |
Last edited by wisdomtooth on 2026/02/23 12:41
