[[list_of_all_you_can_eat_venues]]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

list_of_all_you_can_eat_venues [2019/11/22 12:44]
The Cheapskate [QLD]
list_of_all_you_can_eat_venues [2023/04/07 14:09] (current)
coffeetea [Sydney]
Line 12: Line 12:
 ====Sydney==== ====Sydney====
 ^ Name ^ Location ^ Pricing ^ Other Details ^ ^ Name ^ Location ^ Pricing ^ Other Details ^
-| [[https://www.starbuffet.com.au/locations/|Star Buffet]] | Banstown/Bossley Park/Campbelltown/Granville/Penrith/Richmond/Seven Hills   | Lunch: $16.10- $26.80 Dinner: $24.50-$26.80 | * |+| [[https://www.star.com.au/sydney/eat-and-drink/casual-dining/harvest-buffet|Harvest Buffet]] | Pyrmont | Lunch Mon - Fri:$59.90 Sat-Sun:$69.90 PH:$99.90 Dinner Mon - Fri: $94.90 Sat-Sun: $109.00 PH:$129.9 | * | 
 +| [[https://www.skyfeastsydneytower.com.au/menu/|SkyFeast (Sydney Tower)]] | St James | Lunch Mon - Fri:$85 (Premium: $100) Sat-Sun:$100  (Premium: $115) Dinner Mon - Fri: $100  (Premium: $115) Sat-Sun: $115  (Premium: $125) | Premium: Window Seat, 1 drink per head Time Limit:1.5 hour | 
 +| [[https://www.crownsydney.com.au/indulge/epicurean|Epicurean (Crown Sydney)]] | Barangaroo | Breakfast Mon - Sun :$57.5  Lunch Mon - Thu: $95 Fri: $105 Sat-Sun:$125 PH:$155 Dinner Mon - Thu: $125 Fri-Sat: $155 Sun:$135 | Sun 10% Surcharge PH & Day before PH:$155 + 15% Surcharge 0.85% Credit Card Surchange| 
 +| [[https://www.starbuffet.com.au/locations/|Star Buffet]] | Bankstown/Bossley Park/Penrith  | Lunch: $22.80-$36.80 Dinner: $33.80-$36.80 | * | 
 +| [[https://ashfieldrsl.com.au/dining/|Buffet 88]](Chinese buffet) | Ashfield RSL | Lunch Tue - Fri:$21.00 Sat:$22.00 Sun(Seafood Lunch): $32.00 Dinner Tue Thu: $28 Fri-Sun: $32.00  | Member Discount $1 | 
 +| [[https://www.okamirestaurant.com.au/|Okami Japanese]] | Many Locations | $39.80 per adult | Hours vary, generally 5:30pm-10pm | 
 +| [[http://www.tokyoden.com.au/dine-in-menu/|Tokyo Den]] | Burwood | $40.80 per adult | * | 
 +| [[https://www.thesavourydining.com.au/our-menu/|The Savoury Dining]](Vietnamese buffet) | North Strathfield, Campbelltown, Penrith | $35.90 per adult | Time limit:2 hours | 
 +| [[https://sports.workersclub.com.au/grange-buffet/|Blacktown Workers Club Sport]] | Blacktown | $19.50-$32.80 | Closed on Tuesdays, Bottomless Soft Drink $3.80 per head | 
 +| [[https://www.stmarysleagues.com.au/dining/signatures/|St Marys Rugby League Club Signatures Buffet]] | St Marys | Breakfast: $25.00 Lunch: We-Fr $22.00 Sa:$23.5 Su:$30.5 Dinner: We-Th $30.50 Fr-Su:$34.00 | Mo-Tu Breakfast only | 
 +| [[https://www.govindas.com.au/restaurant.html|Govinda]](Indian Buffet) | Darlinghurst | Dinner: Adults $25:00: Children $13:00 (aged 3 to 12) | 80% vegan, 50% gluten free | 
 +| [[http://www.morisushicafe.com/#menu|Mori Sushi Cafe]] | Glebe | * | Tuesday Closed Wednesday - Monday 11am-4pm & 5pm-10:30pm |
 ====Regional==== ====Regional====
 ^ Name ^ Location ^ Pricing ^ Other Details ^ ^ Name ^ Location ^ Pricing ^ Other Details ^
Line 31: Line 42:
 | [[http://omvegetarian.com/|OM Vegetarian]] | Melbourne CBD | $7.50 |[[https://www.ozbargain.com.au/node/404364|Related deal post]] | | [[http://omvegetarian.com/|OM Vegetarian]] | Melbourne CBD | $7.50 |[[https://www.ozbargain.com.au/node/404364|Related deal post]] |
 | [[http://www.thespiceclub.com.au|The Spice Club]] | 506 Nepean Hwy, Frankston | $32.90 per adult. $19.90 per child under 12 | Friday and Saturday nights after 6pm | | [[http://www.thespiceclub.com.au|The Spice Club]] | 506 Nepean Hwy, Frankston | $32.90 per adult. $19.90 per child under 12 | Friday and Saturday nights after 6pm |
 +| [[http://www.foodstar.com.au/|Food Star]] | 315/321 Nepean Hwy, Frankston & 80 Harvester Rd, Sunshine | ~ $25 per adult, prices vary greatly | Lunch + Dinners | 
 +| [[https://www.okamirestaurant.com.au/|Okami Japanese]] | Many Locations, Melbourne | $34.80 per adult | Hours vary, generally 5:30pm-10pm |
 =====WA===== =====WA=====
 ^ Name ^ Location ^ Pricing ^ Other Details ^ ^ Name ^ Location ^ Pricing ^ Other Details ^
 +|Parivar Indian restaurant|60 Geographe Way, Thornlie WA 6108|$12-$15|Weekend breakfast and lunch buffet|
 | * | * | * | * | | * | * | * | * |