[[mcc_list]]
Table of Contents
Merchant Category Codes of Retailers
About this page
The purpose of this page is to catalogue the merchant category code of physical and online merchants across Australia.
Notes:
- The MCC for an EFTPOS cash out should use a specific MCC, as EFTPOS cash out is a cash-equivalent transaction.
- The MCC Description is taken from the Mastercard Quick Reference Booklet. More information on MCCs can be found in this booklet.
Merchants
0-9
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
7-Eleven | 5541 | Service Stations (with or without Ancillary Services) | 19 May 2022 | This MCC was reported at a location selling fuel. |
5499 | Miscellaneous Food Stores - Convenience Stores, Markets, Specialty Stores | 01 July 2022 | This MCC was reported at a location not selling fuel (e.g. inner-city convenience stores). | |
99 Bikes | 5940 | Bicycle Shops: Sales and Service | 13 November 2023 | This MCC was reported on a transaction on the 99 Bikes website. An instore transaction should also use the same MCC. |
A
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
ACT Government Road Transport Authority | 7523 | Automobile Parking Lots and Garages | 29 March 2023 | This MCC was reported on the purchase of a parking ticket at a carpark operated by the ACT Government. |
Adelaide Metro | 4111 | Transportation - Suburban and Local Commuter Passenger, including Ferries | 07 June 2022 | This MCC was reported on the online top up of a metroCARD. |
AGL | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 29 November 2022 | |
AGL Rewards | 5999 | Miscellaneous and Specialty Retail Stores | 07 August 2022 | |
ALDI | 5411 | Grocery Stores, Supermarkets | 29 April 2023 | This MCC was reported on the instore purchase of gift cards, as well as groceries. |
ALDImobile | 4814 | Telecommunication Services | 19 June 2022 | |
Alinta Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 04 July 2022 | |
Amazon AU | 5399 | Miscellaneous General Merchandise Stores | 27 August 2023 | This MCC was reported on online purchases |
Ampol | 5541 | Service Stations (with or without Ancillary Services) | 30 December 2022 | This MCC was reported on the instore purchase of fuel at an Ampol Woolworths MetroGo. It is not known whether Ampol FuelPay uses this MCC. Payments at an unattended Ampol service station is likely to use MCC 5542. |
02 May 2023 | This MCC was reported on the instore purchase of gift cards at an Ampol Foodary. | |||
Anytime Fitness | 7298 | Health and Beauty Spas | 30 September 2023 | |
Aussie Broadband | 4816 | Computer Network/Information Services | 27 May 2022 | |
Australia Post | 5818 | Digital Goods - Multi-Category | 28 November 2022 | This MCC was reported on a purchase from the Australia Post Online Shop. The MCC should be different for in-person payments at an Australia Post Shop or LPO, as well as for Post Billpay. |
4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 01 August 2023 | This MCC was reported on an online payment for an Origin Energy account via Post Billpay on the AusPost app. | |
9399 | Government Services - Not Elsewhere Classified | 05 July 2023 | This MCC was reported on a Post Billpay payment to a government agency made via the Australia Post mobile app. | |
9402 | Postal Services - Government Only | 05 July 2023 | This MCC was reported on an in-person Post Billpay payment. | |
Australian Taxation Office | 9311 | Tax Payments | 1 September 2023 | This MCC was reported on payments to the ATO via myGov online services and Government EasyPay. Classified as payments to Government. myGov is limited to payments from 10 different cards per 12 hours, EasyPay 5 cards per 12 hours |
B
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Bakers Delight | 5462 | Bakeries | 22 August 2022 | |
Belong | 4814 | Telecommunication Services | 12 August 2022 | This MCC was reported on a payment made via PayPal. |
4816 | Computer Network/Information Services | 27 July 2022 | This MCC was reported on a payment for the Belong Mobile service, but it is not know how this payment was made. | |
BIG W | 5331 | Variety Stores | 25 May 2022 | This MCC was reported for an instore purchase. It is not known whether the BIG W online store uses the same MCC. |
Bing Lee | 5732 | Electronic Sales | 04 October 2023 | This MCC was reported on a transaction on the Bing Lee website. It is not known whether an instore purchase will use a different MCC. |
Bodero | 5310 | Discount Stores | 12 August 2022 | |
Boost Mobile | 4814 | Telecommunication Services | 21 June 2022 | This MCC was reported on an online recharge via the Boost Mobile website. |
Breadtop | 5462 | Bakeries | 12 July 2022 | |
BWS | 5921 | Package Stores, Beer, Wine, and Liquor | 30 January 2022 | This MCC was reported on the online purchase of alcohol. An instore purchase is most like going to use the same MCC. |
C
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Card.Gift | 5947 | Card, Gift, Novelty, and Souvenir Shops | 04 April 2023 | |
Chemist Warehouse | 5912 | Drug Stores, Pharmacies | 28 September 2023 | This MCC was reported on a purchase through their online store. Instore purchases should also use the same MCC. |
Circles.Life | 4814 | Telecommunication Services | 26 May 2022 | |
Coles | 5411 | Grocery Stores, Supermarkets | 19 November 2023 | This MCC has been reported on instore purchases of gift cards, as well as groceries. |
Coles Mobile | 4816 | Computer Network/Information Services | 13 July 2022 | This MCC was reported on a recharge via the app. |
Costco | 5300 | Wholesale Clubs | 23 November 2022 | This MCC is unlikely to be used for any Costco service stations. |
D
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Daiso | 5331 | Variety Stores | 30 September 2023 | |
Dan Murphy’s | 5921 | Package Stores, Beer, Wine, and Liquor | 30 July 2023 | This MCC was reported on the online purchase of alcohol. An instore purchase is most like going to use the same MCC. |
David Jones | 5311 | Department Stores | 14 Aug 2023 | This MCC was reported on an online purchase of an electronics device. The MCC for an instore purchase should be the same. |
Dodo | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 22 July 2022 | This MCC was reported on a online payment for a Dodo Electricity account. |
Dollar World | 5310 | Discount Stores | 30 September 2023 | |
DoorDash | 5812 | Eating Places, Restaurants | 13 May 2023 |
E
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
E-Toll (NSW) | 9399 | Government Services - Not Elsewhere Classified | 22 June 2022 | |
Eastlink (VIC) | 4784 | Bridge and Road Fees, Tolls | 24 August 2023 | |
EatClub | 5812 | Eating Places, Restaurants | 26 October 2023 | This MCC was reported on purchases through the EatClub Pay card |
eBay | 5311 | Department Stores | 13 May 2023 | This MCC was reported on a purchase from the Bing Lee eBay store. It is not known whether eBay uses different MCCs for different types for eBay stores. |
EG Ampol | 5541 | Service Stations (with or without Ancillary Services) | 11 April 2023 | This MCC was reported on the instore purchase of fuel. It is not known whether payments via the EG Club app would use the same MCC. |
Energy Australia | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 24 May 2022 | |
Energy Locals | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 11 August 2022 | |
Exetel | 7372 | Computer Programming, Data Processing, and Integrated Systems Design Services | 20 June 2022 |
F
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Felix Mobile | 5999 | Miscellaneous and Specialty Retail Stores | 29 August 2022 | |
Foodland | 5411 | Grocery Stores, Supermarkets | 13 June 2022 | |
Foodworks | 5411 | Grocery Stores, Supermarkets | 31 May 2022 | |
Freedom Internet | 4814 | Telecommunication Services | 29 May 2022 | |
Future Broadband | 5732 | Electronic Sales | 24 August 2023 |
G
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Giftcards.com.au | 5399 | Miscellaneous General Merchandise Stores | 02 September 2022 | |
Giftz.com.au | 5947 | Card, Gift, Novelty, and Souvenir Shops | 20 May 2023 | |
Globird Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 31 May 2022 | |
Grill'd | 5812 | Eating Places, Restaurants | 30 January 2022 | |
Guzman y Gomez | 5812 | Eating Places, Restaurants | 28 April 2023 |
H
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Harris Farm Markets | 5411 | Grocery Stores, Supermarkets | 12 July 2022 | |
HCF | 6300 | Insurance Sales, Underwriting, and Premiums | 06 September 2023 | This MCC was reported on a health insurance prepayment made via the HCF website. |
HCF Thank You | 5947 | Card, Gift, Novelty, and Souvenir Shops | 13 May 2023 | This MCC is likely to be used on other Lifestyle Rewards gift card portals (e.g. Lumo Rewards). |
HelloFresh | 5499 | Miscellaneous Food Stores - Convenience Stores, Markets, Specialty Stores | 21 July 2022 | |
Hey You | 5734 | Computer Software Stores | 24 August 2023 | |
Hunter Water | 9399 | Government Services - Not Elsewhere Classified | 06 August 2022 | |
Hungry Panda | 7299 | Miscellaneous General Services | 22 September 2023 | MCC Reported through GooglePay payment |
I
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
IGA | 5411 | Grocery Stores, Supermarkets | 28 May 2022 | This MCC was reported on an instore purchase. |
iiNet | 4816 | Computer Network/Information Services | 26 June 2022 | |
IKEA | 5712 | Equipment, Furniture, and Home Furnishings Stores (except Appliances) | 27 June 2023 | This MCC was reported on an instore purchase. |
J
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
JB Hi-Fi | 5732 | Electronic Sales | 01 August 2023 | This MCC was reported on a transaction on the JB Hi-Fi website. It is not known whether an instore purchase at JB Hi-Fi or JB Hi-Fi Home will use a different MCC. |
K
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Kathmandu | 5655 | Sports Apparel, Riding Apparel Stores | 14 August 2023 | This MCC was reported on a purchase from the online store. The MCC should be the same for instore purchases. |
Kmart | 5310 | Discount Stores | 21 July 2022 |
L
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Linkt (Brisbane) | 4784 | Bridge and Road Fees, Tolls | 17 August 2022 | This MCC was reported for an online payment. |
Liquorland | 5921 | Package Stores, Beer, Wine, and Liquor | 03 May 2023 | This MCC was reported on the instore purchase of a gift card. An instore purchase of alcohol (as well as online purchases) is most like going to use the same MCC. |
Liven | 5814 | Fast Food Restaurants | 24 August 2023 | This MCC was reported for payments with the Liven app |
Lumo Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 06 June 2022 |
M
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Mate NBN | 4814 | Telecommunication Services | 21 July 2022 | |
McDonalds | 5814 | Fast Food Restaurants | 07 September 2023 | This MCC was reported on an instore transaction. |
Menulog | 5814 | Fast Food Restaurants | 13 May 2023 | |
Metcash Gift Cards | 5999 | Miscellaneous and Specialty Retail Stores | 28 June 2022 | |
Metro Tasmania | 4789 | Transportation Services - Not Elsewhere Classified | 07 May 2023 | This MCC was reported on a transaction for topping up a Metro Greencard card on the Metro Tasmania website. |
MILKRUN | 5411 | Grocery Stores, Supermarkets | 31 July 2023 | |
Momentum Energy | 9399 | Government Services - Not Elsewhere Classified | 17 August 2022 | |
Myer | 5311 | Department Stores | 02 September 2023 | This MCC was reported on a purchase at myer.com.au. The MCC for an instore purchase should be the same. |
Myer Gift Cards | 19 November 2023 | This MCC was reported on a purchase at retail.myergiftcards.com.au. | ||
Myki | 4111 | Transportation - Suburban and Local Commuter Passenger, including Ferries | 04 May 2023 | This MCC was reported on a transaction for topping up a Myki card at a self-service top up machine at a railway station. |
11 May 2022 | This MCC was reported on a transaction for topping up a Myki card online. |
N
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Nando's | 5814 | Fast Food Restaurants | 30 January 2022 | |
Nectr | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 08 August 2022 | |
NQR | 5411 | Grocery Stores, Supermarkets | 14 June 2022 |
O
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Officeworks | 5943 | Office, School Supply, and Stationery Stores | 02 September 2023 | This MCC was reported on an online purchase of an electronics device. The MCC for an instore purchase should be the same. |
Opal (Transport for NSW) | 4111 | Transportation - Suburban and Local Commuter Passenger, including Ferries | 25 May 2022 | This MCC was reported on the top up of an Opal card at a stop, as well as auto top up and online top up. |
Origin | 4816 | Computer Network/Information Services | 23 June 2022 | This MCC was reported on a payment for an Origin internet plan. |
4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 21 May 2022 | This MCC was reported on an online payment for an Origin Energy account. | |
Optus | 4812 | Telecommunication Equipment Including Telephone Sales | 15 August 2022 | This MCC was reported for a direct debit for a monthly mobile phone plan. |
P
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Powershop | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 28 July 2022 | |
Prezzee | 5399 | Miscellaneous General Merchandise Stores | 10 May 2023 | |
Priceline Pharmacy | 5912 | Drug Stores, Pharmacies | 09 October 2023 |
Q
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Qantas Travel Money | 6051 | Quasi Cash - Merchant | 02 May 2023 | This MCC was reported on an instant card reload transaction (which allows the use of a Mastercard or Visa debit card to reload the Qantas Travel Money card). |
QEnergy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 11 August 2022 |
R
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Reamped Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 10 May 2022 | |
Redeem Your Gift Card | 5999 | Miscellaneous and Specialty Retail Stores | 26 August 2023 | |
Revolut | 4829 | Money Transfer | 24 August 2023 | This MCC was reported on an instant card top-up transaction (which allows the use of a Mastercard or Visa card to reload the Revolut card) |
Reward Gateway | 8999 | Professional Services - Not Elsewhere Classified | 06 May 2023 |
S
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Samsung | 5732 | Electronic Sales | 27 November 2022 | This MCC was reported on a purchase through the Samsung website. |
Sephora | 5977 | Cosmetic Stores | 09 October 2023 | |
Shopback | 5311 | Department Stores | 24 August 2023 | This MCC was reported on the purchase of Shopback Supermarket, Amazon, eBay, Bunnings and IKEA gift cards |
5732 | Electronic Sales | 24 August 2023 | This MCC was reported on the purchase of JB Hi-Fi gift cards | |
5812 | Eating Places, Restaurants | 2 September 2023 | This MCC was reported on the purchase of Shopback Foodie Swap and Best Restaurant gift cards. Payments made in-store using Shopback Pay also report this MCC | |
5814 | Fast Food Restaurants | 2 September 2023 | This MCC was reported on the purchase of Uber Eats and Doordash gift cards | |
5816 | Digital Goods: Games | 24 August 2023 | This MCC was reported on the purchase of Shopback Super Swap (Prezzee) gift cards | |
Shortstop Coffee and Donuts | 5499 | Miscellaneous Food Stores - Convenience Stores, Markets, Specialty Stores | 19 July 2022 | |
Sniip | 7399 | Business Services - Not Elsewhere Classified | 02 May 2022 | |
Sony | 5732 | Electronic Sales | 07 September 2023 | This MCC was reported on a purchase through the Sony website. |
Soul Origin | 5814 | Fast Food Restaurants | 25 November 2023 | |
South East Water | 9399 | Government Services - Not Elsewhere Classified | 21 September 2023 | This MCC was reported on an online payment |
Special.com.au | 5818 | Digital Goods - Multi-Category | 10 May 2023 | |
SpinTel | 4812 | Telecommunication Equipment Including Telephone Sales | 08 June 2022 | |
Starbucks | 5812 | Eating Places, Restaurants | 21 August 2023 | |
Subway | 5814 | Fast Food Restaurants | 30 January 2022 | |
Superloop | 4816 | Computer Network/Information Services | 16 May 2022 | |
Sushi Hub | 5814 | Fast Food Restaurants | 09 November 2023 | |
Sushi Sushi | 5814 | Fast Food Restaurants | 01 September 2023 |
T
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Tangerine Telecom | 4814 | Telecommunication Services | 31 May 2022 | This MCC was reported on a card payment set up via direct debit. |
Tango Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 23 June 2022 | |
Target | 5310 | Discount Stores | 11 June 2023 | This MCC was reported on an instore transaction. Purchases through Target's website are likely to use the same MCC. |
The Good Guys | 5722 | Household Appliance Stores | 06 September 2023 | This MCC was reported on the purchase of a household appliance on the The Good Guys website. The same MCC should be used for instore purchases. |
The Lott (Tatts) | 7995 | Gambling Transactions | 24 August 2023 | This MCC was reported on top-ups and purchases online |
The Pass | 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns - Drinking Places | 06 September 2023 | This MCC was reported on payments within the app |
The Reject Shop | 5310 | Discount Stores | 12 July 2022 | |
The Source Bulk Foods | 5499 | Miscellaneous Food Stores - Convenience Stores, Markets, Specialty Stores | 12 July 2022 | |
Transport Canberra | 7523 | Automobile Parking Lots and Garages | 04 April 2023 | This MCC was reported on a transaction for topping up a MyWay card at a ticket vending machine. |
9399 | Government Services - Not Elsewhere Classified | 07 May 2023 | This MCC was reported on a transaction for topping up a MyWay card online. | |
True Rewards | 5999 | Miscellaneous and Specialty Retail Stores | 16 July 2023 | This MCC was reported on a transaction directly on the True Rewards website. |
U
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Uber | 4121 | Limousines and Taxicabs | 06 September 2023 | This MCC was reported on an Uber ride. |
Uber Eats | 5812 | Eating Places, Restaurants | 18 May 2023 | |
Unity Water (QLD) | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 22 August 2022 |
V
W
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Water Corporation (WA) | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water | 29 May 2022 | This MCC was reported on a direct debit payment set up on a debit/credit card. |
Wilson Parking | 7523 | Automobile Parking Lots and Garages | 02 June 2023 | This MCC was reported on the purchase of a parking ticket at a physical pay station. |
Wise | 4829 | Money Transfer | 24 August 2023 | This MCC was reported on an instant card top-up transaction (which allows the use of a Mastercard or Visa card to reload the Wise card) |
Woolworths | 5411 | Grocery Stores, Supermarkets | 07 May 2023 | This MCC has been reported on instore purchases of gift cards, as well as groceries. |
Woolworths Group Gift Card Portal | 5399 | Miscellaneous General Merchandise Stores | 30 October 2023 | This gift card portal is used by Entertainment Book, various Automotive Clubs, Woolworths Mobile, Student Edge, etc. |
Woolworths Mobile | 4814 | Telecommunication Services | 08 June 2022 |
X
Y
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Yarra Valley Water | 9399 | Government Services - Not Elsewhere Classified | 10 June 2022 |
Z
Retailer | MCC | MCC Description | Last checked | Comments |
---|---|---|---|---|
Zip Pay | 5999 | Miscellaneous and Specialty Retail Stores | 28 November 2022 |
Last edited by Craze on 2023/11/25 16:52