Huawei's iPhone X look a like. Not sure about Band 28.
ADDITIONAL INFORMATION
| Feature | Details |
|---|---|
| SKU | ANE-LX2-BLU |
| Colour | Blue |
| Capacity | 64GB |
| RAM | 4GB |
| Display Type | 2240 x 1080 pixels FHD+ |
| Display Resolution | FHD+ 2280 x 1080 pixels |
| Processor | HUAWEI Kirin 659 |
| Operating System | Android 8.0 |
| Memory (External) | MicroSD up to 256GB |
| Main Camera | 16 MP (f2.2 aperture) + 2 MP (Bokeh lens) |
| Front Camera | 16 M F/2.0 |
| Battery Type | 3,000 mAh |
| Wireless Charging | No |
| Water & Dust Resistant | No |
| Virtual Reality Ready | No |
| Talk Time | Up to 30 hrs (3G) |
| SIM Type | nano SIM card |
| Dual Sim | Yes |
| Mobile Network | 4G / 3G / 2G |
| Video Recording Resolution | Up to 1080p@30fps |
| Bluetooth | BT4.2, BLE, aptX is supported |
| Wireless | 2.4G | 5G capable. 802.11a/b/g/n/ac capable |
| NFC | |
| Fingerprint Sensor | Rear. Quick unlock within around 0.3S |
| Width (mm) | 71.2 |
| Height (mm) | 148.6 |
| Depth (mm) | 7.4 |
| Weight (g) | Approx.145 g (including the battery) |
| Manufacturer Warranty (Years) | 2 |
Original 20% off Selected Big Brand Products @ eBay Deal Post





LX2 variant does not have NFC.