Just bought some Wera tools I was eyeing on Amazon and looks like I *may (fingers crossed!) get the cashback in this 24 hour promo.
Juicy cashback on these five categories Amazon Devices, Hardware Tools, Personal Care Appliances, Mobile Phones & Wearable Tech, Physical Music
Most of the other categories have been upsized by 1% to 1.5%.
Table to compare the two majors cashback sites for your pleasure.
Interestingly Cashrewards does have cashback on Software and Sports and Outdoors where Shopback gives 0%.
| Shopback Description | Cashrewards Description | SB | CR | Difference |
|---|---|---|---|---|
| Amazon Devices (Includes Echo, Fire TV & Tablet, Ring Smart Security, Eero Mesh Wi-Fi) | Amazon Devices | 10.0% | 7.0% | 3.0% |
| Pet Food & Supplies | Pet Food & Supplies | 8.0% | 6.0% | 2.0% |
| Apparel | Apparel | 7.5% | 6.0% | 1.5% |
| Furniture | Furniture | 7.5% | 6.0% | 1.5% |
| Hardware Tools | Tools | 7.5% | 0.0% | 7.5% |
| Home (Includes Bed Bath, Decor, Storage & Organisation, Heaters, Fans, Vacuum Cleaners, Mattresses ) | Home | 7.5% | 6.0% | 1.5% |
| Jewellery | Jewellery | 7.5% | 6.0% | 1.5% |
| Luggage & Backpacks | Luggage | 7.5% | 6.0% | 1.5% |
| Office Products | Office Products | 7.5% | 6.0% | 1.5% |
| Personal Care Appliances ( Including Electronic Personal Care ) | Personal Care Appliances | 7.5% | 0.0% | 7.5% |
| Premium Beauty | Premium Beauty | 7.5% | 6.0% | 1.5% |
| Shoes, Handbags, Wallets, Sunglasses & Accessories | Shoes, Handbags & Accessories | 7.5% | 6.0% | 1.5% |
| Toys (Includes Baby Toys) | Toys | 7.5% | 6.0% | 1.5% |
| Watches | Watches | 7.5% | 6.0% | 1.5% |
| Camera, Camera Bags, Binoculars | Camera | 5.0% | 4.0% | 1.0% |
| Home Entertaiment (Includes TVs, Projectors, Sound Bars, Home Theatre Systems, Amplifiers) | Home Entertainment | 5.0% | 4.0% | 1.0% |
| Lawn & Gardening | Lawn & Garden | 5.0% | 4.0% | 1.0% |
| Mobile Phones & Wearable Tech (Includes Smartwatches, Fitness Trackers, Dashcams, Tablets, Navigation) | Mobile Phones | 5.0% | 2.0% | 3.0% |
| Musical Instruments | Musical Instruments | 5.0% | 4.0% | 1.0% |
| Physical Music (Includes CDs, Records, Cassette Tapes) | Physical Music | 5.0% | 0.0% | 5.0% |
| Automotive (Includes Car Care, Tools & equipments, Oil & Fluids, Motorbike Accessories) | Automotive | 3.0% | 2.0% | 1.0% |
| Alcohol (Includes Wine, Beer & Spirits, Pre-Mixed Drinks) | Wine, Beer & Spirits | 0.0% | 0.0% | 0.0% |
| Baby (Includes Strollers, Car Seats, Car Seats, Safety Equipment) | Baby Products | 0.0% | 0.0% | 0.0% |
| Beauty (Includes Haircare & Hair Styling, Makeup, Fragrances, Manicures) | Beauty | 0.0% | 0.0% | 0.0% |
| Computers (Includes Desktops, Laptops, Computer Bags, Monitors, Accessories, Storage, Network) | Personal Computing | 0.0% | 0.0% | 0.0% |
| DVD & Blu-Ray | DVD & Blu-Ray | 0.0% | 0.0% | 0.0% |
| Electronics (Includes Bluetooth Speakers, Headphones, Speakers) | Electronics | 0.0% | 0.0% | 0.0% |
| Health, Household Products (Includes Laundry, Supplement, Cleaning Supplies) | Health & Household | 0.0% | 0.0% | 0.0% |
| Home Improvement ( Includes Kitchen & Bath, Electrical, Smart Lights, Fans, Hardware ) | Home Improvement | 0.0% | 0.0% | 0.0% |
| Kindle eBooks | Amazon Devices Exclusions: Kindle Digital eBooks | 0.0% | 0.0% | 0.0% |
| Kitchen & Dining | Kitchen | 0.0% | 0.0% | 0.0% |
| Pantry Food & Drinks | Pantry Food & Drinks | 0.0% | 0.0% | 0.0% |
| Physical Books | Physical Books | 0.0% | 0.0% | 0.0% |
| Software | Software | 0.0% | 4.0% | -4.0% |
| Sports & Outdoors | Sports & Outdoors | 0.0% | 6.0% | -6.0% |
| Video Games | Video Games | 0.0% | 0.0% | 0.0% |



What Wera tools? Good price?