Local Stock, 12-month Local Warranty
Affordable High Performance E-Road Bike
Spec
| HIMO C30R | |
|---|---|
| BASIC | |
| Electric Motor Speed | 25KM/H |
| Weight w. Battery | 18.5KG |
| Type Size | 700C(28 inch) |
| Max Load | 100KG |
| FRAME | |
| Frame Material | Alumium |
| Fork | H373GMP+C2861TT 1-1/8"XD41.8XD52XD39.8Alumium |
| Handlebar | MTB-AL-320BT FOV/ISO-M D31.8X600LX9 |
| Grips | VLG-1670D3-L1 |
| Stem | ZOOM YDS-RC302-8FOV/ISO-R 31.8X75L 41H -10°Alumium |
| Headset | NECO H373GMP+C2861TT 1-1/8"XD41.8XD52XD39.8 H:16.6 |
| Saddle | ARIEL-A058H |
| Seatpost | ZOOM D30.4X270L ALUMIUM |
| Motor | AMK 50Nm 250W Battery Samsung 21700 |
| Battery Watt-hours | 345Wh |
| Battery Ampere Hours | 9.6Ah |
| Display | Colourful HD display(Horizontal) |
| Fender | FSD-NC-012F BN-37 |
| DRIVETRAIN | |
| Shifter | R:Shimano ASLR300RA |
| Front Derailleur | Shimano ASLR3000RA |
| Rear Derailleur | Shimano ARDR3000SS |
| Sprocket | Shimano KCSHG4009128 11-28T |
| Chain | P9003 9S 110L PPO |
| Crankset | 11/128*46T (RC-46TS)9165mm FR65046S-GA11(9S) |
| Bottom Bracket | Torque sensor TORG68 110.5MM |
| BRAKE | |
| Brake Type | Disc |
| Brakes | TEKTRO M-280/F 160MM;MD-Y310/R 160MM |
| Brake Lever | TEKTRO RL570 |
| WHEELSET | |
| Tyres | KENDA K193 700X38C |
| Gear Ratios | 9 |



Is this really a deal ?