Rare business class 16:10 monitors at a good price, last deal for HP's was back in March
1920x1200 @ 60Hz 300 nits, 99% sRGB
1x HDMI 1.4, 1x DP 1.2, 1x VGA
Specs:
61DBMAR1AU
https://psref.lenovo.com/Detail/ThinkVision_T25d10?M=61DBMAR…
| Specs | |
|---|---|
| Product | ThinkVision T25d-10 |
| Machine Type | 61DB |
| Region | APS |
| Display Size | 25" |
| View Area | 533.45x338.76 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.2789x0.2823 mm |
| Dot / Pixel Per Inch | 91 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
| USB Port | 4x USB 3.1 Gen 1 (1x BC) |
| Network Connectivity | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 25W / 66W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 399.5x548.7x260.4 mm / 15.73x21.6x10.25 inches |
| Weight (Including Stand) | 5.5 kg / 12.13 lbs. |
| Cables Included | DP cable, USB 3.1 Gen1 |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |





Am I missing something? Doesn’t seem very good for the prices. Or does 16:10 usually attract quite a premium?