Jetstar is having a sale on flights to New Zealand. Travel in November/23 to June/24. Prices listed include carry on luggage only.
Note: The Jetstar website is one of the booking options in our results. So you can book directly with the airline by going through any of the links in our deal.
$242 Return Sydney to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 13/Nov | 20/Nov | $242 | View Flight |
| 14/Nov | 21/Nov | $242 | View Flight |
| 15/Nov | 22/Nov | $242 | View Flight |
| 18/Nov | 25/Nov | $242 | View Flight |
| 20/Nov | 27/Nov | $242 | View Flight |
| 21/Nov | 28/Nov | $242 | View Flight |
| 22/Nov | 29/Nov | $242 | View Flight |
| 24/Nov | 01/Dec | $242 | View Flight |
| 25/Nov | 02/Dec | $242 | View Flight |
| 26/Nov | 03/Dec | $242 | View Flight |
| 27/Nov | 04/Dec | $242 | View Flight |
| 30/Nov | 07/Dec | $242 | View Flight |
| 01/Dec | 08/Dec | $242 | View Flight |
| 02/Dec | 09/Dec | $242 | View Flight |
| 03/Dec | 10/Dec | $242 | View Flight |
| 31/Jan | 07/Feb | $242 | View Flight |
| 01/Feb | 08/Feb | $242 | View Flight |
| 02/Feb | 09/Feb | $242 | View Flight |
| 04/Feb | 11/Feb | $242 | View Flight |
| 05/Feb | 12/Feb | $242 | View Flight |
$262 Return Brisbane to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 13/Nov | 20/Nov | $262 | View Flight |
| 14/Nov | 21/Nov | $262 | View Flight |
| 15/Nov | 22/Nov | $262 | View Flight |
| 16/Nov | 23/Nov | $262 | View Flight |
| 17/Nov | 24/Nov | $262 | View Flight |
| 27/Nov | 04/Dec | $262 | View Flight |
| 28/Nov | 05/Dec | $262 | View Flight |
| 29/Nov | 06/Dec | $262 | View Flight |
| 30/Nov | 07/Dec | $262 | View Flight |
| 31/Jan | 07/Feb | $262 | View Flight |
| 01/Feb | 08/Feb | $262 | View Flight |
| 02/Feb | 09/Feb | $262 | View Flight |
| 03/Feb | 10/Feb | $262 | View Flight |
| 04/Feb | 11/Feb | $262 | View Flight |
| 05/Feb | 12/Feb | $262 | View Flight |
| 06/Feb | 13/Feb | $262 | View Flight |
| 07/Feb | 14/Feb | $262 | View Flight |
| 08/Feb | 15/Feb | $262 | View Flight |
| 09/Feb | 16/Feb | $262 | View Flight |
| 10/Feb | 17/Feb | $262 | View Flight |
$277 Return Melbourne to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 11/Nov | 18/Nov | $277 | View Flight |
| 12/Nov | 19/Nov | $277 | View Flight |
| 13/Nov | 20/Nov | $277 | View Flight |
| 14/Nov | 21/Nov | $277 | View Flight |
| 15/Nov | 22/Nov | $277 | View Flight |
| 18/Nov | 25/Nov | $277 | View Flight |
| 19/Nov | 26/Nov | $277 | View Flight |
| 20/Nov | 27/Nov | $277 | View Flight |
| 21/Nov | 28/Nov | $277 | View Flight |
| 22/Nov | 29/Nov | $277 | View Flight |
| 24/Nov | 01/Dec | $277 | View Flight |
| 25/Nov | 02/Dec | $277 | View Flight |
| 26/Nov | 03/Dec | $277 | View Flight |
| 27/Nov | 04/Dec | $277 | View Flight |
| 31/Jan | 07/Feb | $277 | View Flight |
| 01/Feb | 08/Feb | $277 | View Flight |
| 02/Feb | 09/Feb | $277 | View Flight |
| 03/Feb | 10/Feb | $277 | View Flight |
| 04/Feb | 11/Feb | $277 | View Flight |
| 05/Feb | 12/Feb | $277 | View Flight |
$294 Return Gold Coast to Auckland Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 16/Nov | 23/Nov | $294 | View Flight |
| 17/Nov | 24/Nov | $294 | View Flight |
| 18/Nov | 25/Nov | $294 | View Flight |
| 19/Nov | 26/Nov | $294 | View Flight |
| 20/Nov | 27/Nov | $294 | View Flight |
| 21/Nov | 28/Nov | $294 | View Flight |
| 23/Nov | 30/Nov | $294 | View Flight |
| 24/Nov | 01/Dec | $294 | View Flight |
| 25/Nov | 02/Dec | $294 | View Flight |
| 26/Nov | 03/Dec | $294 | View Flight |
| 27/Nov | 04/Dec | $294 | View Flight |
| 28/Nov | 05/Dec | $294 | View Flight |
| 29/Nov | 06/Dec | $294 | View Flight |
| 30/Nov | 07/Dec | $294 | View Flight |
| 22/Jan | 29/Jan | $294 | View Flight |
| 23/Jan | 30/Jan | $294 | View Flight |
| 24/Jan | 31/Jan | $294 | View Flight |
| 25/Jan | 01/Feb | $294 | View Flight |
| 29/Jan | 05/Feb | $294 | View Flight |
| 01/Feb | 08/Feb | $294 | View Flight |
$297 Return Melbourne to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 23/Feb | 01/Mar | $297 | View Flight |
| 25/Feb | 03/Mar | $297 | View Flight |
| 02/Mar | 09/Mar | $297 | View Flight |
| 03/May | 10/May | $297 | View Flight |
| 04/May | 11/May | $297 | View Flight |
| 05/May | 12/May | $297 | View Flight |
| 06/May | 13/May | $297 | View Flight |
| 08/May | 15/May | $297 | View Flight |
| 10/May | 17/May | $297 | View Flight |
| 11/May | 18/May | $297 | View Flight |
| 12/May | 19/May | $297 | View Flight |
| 13/May | 20/May | $297 | View Flight |
| 15/May | 22/May | $297 | View Flight |
| 17/May | 24/May | $297 | View Flight |
| 18/May | 25/May | $297 | View Flight |
| 19/May | 26/May | $297 | View Flight |
| 20/May | 27/May | $297 | View Flight |
| 22/May | 29/May | $297 | View Flight |
| 24/May | 31/May | $297 | View Flight |
| 25/May | 01/Jun | $297 | View Flight |
$302 Return Sydney to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 07/Nov | 14/Nov | $302 | View Flight |
| 08/Nov | 15/Nov | $302 | View Flight |
| 11/Nov | 18/Nov | $302 | View Flight |
| 13/Nov | 20/Nov | $302 | View Flight |
| 14/Nov | 21/Nov | $302 | View Flight |
| 15/Nov | 22/Nov | $302 | View Flight |
| 21/Nov | 28/Nov | $302 | View Flight |
| 22/Nov | 29/Nov | $302 | View Flight |
| 24/Nov | 01/Dec | $302 | View Flight |
| 25/Nov | 02/Dec | $302 | View Flight |
| 26/Nov | 03/Dec | $302 | View Flight |
| 27/Nov | 04/Dec | $302 | View Flight |
| 28/Nov | 05/Dec | $302 | View Flight |
| 18/Feb | 25/Feb | $302 | View Flight |
| 19/Feb | 26/Feb | $302 | View Flight |
| 20/Feb | 27/Feb | $302 | View Flight |
| 21/Feb | 28/Feb | $302 | View Flight |
| 23/Feb | 01/Mar | $302 | View Flight |
| 24/Feb | 02/Mar | $302 | View Flight |
| 25/Feb | 03/Mar | $302 | View Flight |
$322 Return Gold Coast to Queenstown Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 01/Feb | 08/Feb | $322 | View Flight |
| 03/Feb | 10/Feb | $322 | View Flight |
| 05/Feb | 12/Feb | $322 | View Flight |
| 08/Feb | 15/Feb | $322 | View Flight |
| 10/Feb | 17/Feb | $322 | View Flight |
| 12/Feb | 19/Feb | $322 | View Flight |
| 15/Feb | 22/Feb | $322 | View Flight |
| 17/Feb | 24/Feb | $322 | View Flight |
| 19/Feb | 26/Feb | $322 | View Flight |
| 22/Feb | 29/Feb | $322 | View Flight |
| 24/Feb | 02/Mar | $322 | View Flight |
| 26/Feb | 04/Mar | $322 | View Flight |
| 29/Feb | 07/Mar | $322 | View Flight |
| 02/Mar | 09/Mar | $322 | View Flight |
| 04/Mar | 11/Mar | $322 | View Flight |
| 07/Mar | 14/Mar | $322 | View Flight |
| 04/May | 11/May | $322 | View Flight |
| 06/May | 13/May | $322 | View Flight |
| 07/May | 14/May | $322 | View Flight |
| 09/May | 16/May | $322 | View Flight |
$258 Return Melbourne to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 28/Nov | 05/Dec | $258 | View Flight |
| 13/Feb | 20/Feb | $258 | View Flight |
| 16/Feb | 23/Feb | $258 | View Flight |
| 25/Feb | 03/Mar | $258 | View Flight |
| 27/Feb | 05/Mar | $258 | View Flight |
| 03/May | 10/May | $258 | View Flight |
| 05/May | 12/May | $258 | View Flight |
| 08/May | 15/May | $258 | View Flight |
| 10/May | 17/May | $258 | View Flight |
| 12/May | 19/May | $258 | View Flight |
| 15/May | 22/May | $258 | View Flight |
| 17/May | 24/May | $258 | View Flight |
| 19/May | 26/May | $258 | View Flight |
| 22/May | 29/May | $258 | View Flight |
| 26/May | 02/Jun | $258 | View Flight |
| 29/May | 05/Jun | $258 | View Flight |
| 31/May | 07/Jun | $258 | View Flight |
| 02/Jun | 09/Jun | $258 | View Flight |
| 28/Nov | 06/Dec | $258 | View Flight |
| 14/Feb | 20/Feb | $258 | View Flight |
$284 Return Gold Coast to Christchurch Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 09/Nov | 16/Nov | $284 | View Flight |
| 11/Nov | 18/Nov | $284 | View Flight |
| 13/Nov | 20/Nov | $284 | View Flight |
| 27/Nov | 04/Dec | $284 | View Flight |
| 30/Nov | 07/Dec | $284 | View Flight |
| 02/Dec | 09/Dec | $284 | View Flight |
| 03/Feb | 10/Feb | $284 | View Flight |
| 05/Feb | 12/Feb | $284 | View Flight |
| 08/Feb | 15/Feb | $284 | View Flight |
| 10/Feb | 17/Feb | $284 | View Flight |
| 12/Feb | 19/Feb | $284 | View Flight |
| 15/Feb | 22/Feb | $284 | View Flight |
| 17/Feb | 24/Feb | $284 | View Flight |
| 19/Feb | 26/Feb | $284 | View Flight |
| 22/Feb | 29/Feb | $284 | View Flight |
| 24/Feb | 02/Mar | $284 | View Flight |
| 26/Feb | 04/Mar | $284 | View Flight |
| 29/Feb | 07/Mar | $284 | View Flight |
| 02/Mar | 09/Mar | $284 | View Flight |
| 04/Mar | 11/Mar | $284 | View Flight |
$272 Return Gold Coast to Wellington Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Feb | 09/Feb | $272 | View Flight |
| 04/Feb | 11/Feb | $272 | View Flight |
| 07/Feb | 14/Feb | $272 | View Flight |
| 09/Feb | 16/Feb | $272 | View Flight |
| 11/Feb | 18/Feb | $272 | View Flight |
| 14/Feb | 21/Feb | $272 | View Flight |
| 16/Feb | 23/Feb | $272 | View Flight |
| 18/Feb | 25/Feb | $272 | View Flight |
| 21/Feb | 28/Feb | $272 | View Flight |
| 23/Feb | 01/Mar | $272 | View Flight |
| 25/Feb | 03/Mar | $272 | View Flight |
| 28/Feb | 06/Mar | $272 | View Flight |
| 01/Mar | 08/Mar | $272 | View Flight |
| 03/Mar | 10/Mar | $272 | View Flight |
| 06/Mar | 13/Mar | $272 | View Flight |
| 08/Mar | 15/Mar | $272 | View Flight |
| 08/May | 15/May | $272 | View Flight |
| 10/May | 17/May | $272 | View Flight |
| 12/May | 19/May | $272 | View Flight |
| 15/May | 22/May | $272 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



this seems cheaper than flying to any state in Australia :D