With the announcement that Jetstar is going to fly direct from Sydney to Osaka, I figured I better find the cheap dates.
The $363 flight examples are all direct, but I've shown the prices for the other dates anyway as they only fly direct 3 days a week, as per the above link.
I've also included some examples of return flights, which start at $799 Return DIRECT, as far as I can find.
One way flights:
Sydney - Osaka (1 Apr - 5 Oct) from $363
Osaka - Sydney (1 Apr - 5 Oct) from $402
Some example DIRECT return flights:
| Return Price | Travel Dates |
|---|---|
| $799 | 25 Apr to 17 May |
| $829 | 11 May to 7 Jun |
| $799 | 23 May to 14 Jun |
| $922 | 02 Jul to 29 Jul |
Sydney - Osaka
Dates: 1 Apr 24 - 5 Oct 24
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
| $887 | $363 | $636 | $363 | $657 | $363 | $555 |
| 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
| $593 | $363 | $566 | $363 | $621 | $507 | $603 |
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $586 | $394 | $546 | $363 | $566 | $363 | $555 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $604 | $394 | $525 | $363 | $527 | $394 | $545 |
| 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
| $590 | $363 | $556 | $656 | $637 | $713 | $916 |
| 6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
| $895 | $600 | $884 | $541 | $607 | $394 | $526 |
| 13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
| $603 | $394 | $564 | $363 | $612 | $363 | $521 |
| 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
| $575 | $363 | $523 | $363 | $575 | $363 | $525 |
| 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
| $513 | $363 | $492 | $363 | $533 | $363 | $498 |
| 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
| $509 | $363 | $487 | $363 | $515 | $363 | $509 |
| 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
| $498 | $363 | $489 | $363 | $593 | $394 | $542 |
| 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
| $529 | $394 | $519 | $394 | $622 | $394 | $551 |
| 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
| $524 | $394 | $488 | $394 | $509 | $394 | $480 |
| 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
| $529 | $394 | $509 | $394 | $551 | $425 | $545 |
| 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
| $551 | $425 | $485 | $425 | $534 | $425 | $524 |
| 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
| $534 | $363 | $488 | $363 | $488 | $363 | $475 |
| 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
| $503 | $363 | $475 | $363 | $495 | $363 | $488 |
| 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
| $484 | $363 | $488 | $363 | $576 | $363 | $550 |
| 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
| $547 | $363 | $515 | $363 | $726 | $600 | $713 |
| 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
| $709 | $600 | $698 | $713 | $654 | $713 | $631 |
| 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
| $627 | $600 | $601 | $600 | $608 | $600 | $518 |
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $518 | $363 | $523 | $363 | $519 | $363 | $510 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $534 | $363 | $519 | $363 | $545 | $363 | $519 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $534 | $363 | $550 | $394 | $684 | $394 | $626 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $586 | $394 | $626 | $394 | $655 | $394 | $601 |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $601 | $394 | $550 | $394 | $601 | $425 | $585 |
| 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | |
| $580 | $394 | $554 | $394 | $557 | $394 |
- Cheapest :$363 one way
Osaka - Sydney
Dates: 1 Apr 24 - 5 Oct 24
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
| $404 | $541 | $404 | $632 | $404 | $591 | $618 |
| 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
| $404 | $630 | $404 | $643 | $404 | $674 | $618 |
| 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
| $404 | $484 | $404 | $535 | $404 | $705 | $550 |
| 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
| $543 | $729 | $555 | $771 | $718 | $969 | $828 |
| 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
| $677 | $829 | $595 | $857 | $492 | $457 | $491 |
| 6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
| $404 | $521 | $404 | $486 | $404 | $491 | $506 |
| 13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
| $404 | $479 | $404 | $507 | $404 | $491 | $507 |
| 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
| $404 | $479 | $404 | $507 | $404 | $457 | $504 |
| 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
| $404 | $457 | $404 | $564 | $404 | $547 | $493 |
| 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
| $404 | $714 | $404 | $498 | $404 | $546 | $507 |
| 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
| $404 | $585 | $404 | $609 | $404 | $627 | $498 |
| 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
| $404 | $486 | $404 | $535 | $404 | $548 | $505 |
| 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
| $404 | $486 | $404 | $498 | $404 | $525 | $505 |
| 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
| $404 | $498 | $404 | $544 | $549 | $583 | $646 |
| 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
| $532 | $530 | $547 | $671 | $554 | $546 | $578 |
| 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
| $554 | $624 | $513 | $530 | $512 | $705 | $496 |
| 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
| $489 | $538 | $494 | $496 | $492 | $496 | $488 |
| 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
| $547 | $471 | $477 | $640 | $499 | $538 | $492 |
| 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
| $471 | $711 | $554 | $1045 | $711 | $856 | $970 |
| 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
| $566 | $616 | $405 | $524 | $405 | $1058 | $497 |
| 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
| $405 | $497 | $405 | $518 | $405 | $538 | $488 |
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $405 | $518 | $405 | $458 | $405 | $538 | $488 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $405 | $498 | $405 | $518 | $405 | $496 | $505 |
| 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
| $405 | $518 | $510 | $563 | $522 | $594 | $543 |
| 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
| $510 | $556 | $452 | $563 | $452 | $685 | $583 |
| 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
| $447 | $614 | $447 | $758 | $452 | $698 | $618 |
| 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | |
| $452 | $642 | $452 | $677 | $515 | $788 |
- Cheapest :$404 one way
You can follow Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
![Jetstar: Sydney to Osaka, Japan Direct from $363 One Way and from $799 Return [Apr to Oct] @ Beat That Flight](https://files.ozbargain.com.au/n/94/812294.jpg?h=233b4783)


Go on, roll the Jetstar dice, you know you want to