While there are some exceptional China Southern prices to Japan, sometimes it's nice to travel in a bit more style, and Business Class fits that bill!
Aircraft: Combination of A350, A330 and 737 Max 8s.
Luggage: 2 checked bags
On many of the dates, Virgin will also show up. While a good price, they're on a 737 narrow-body the whole way, which just doesn't quite compare, unfortunately.
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
| Destination | First bloom | Full bloom | 
|---|---|---|
| Kochi | March 17 | March 25 | 
| Kumamoto | March 19 | March 28 | 
| Hiroshima | March 26 | April 3 | 
| Kyoto | March 26 | April 4 | 
| Nagoya | March 24 | April 1 | 
| Kanazawa | March 31 | April 6 | 
| Tokyo | March 19 | March 26 | 
| Matsumoto | April 2 | April 11 | 
| Fuji Five Lakes | April 2 | April 10 | 
| Sendai | March 31 | April 6 | 
| Hirosaki | April 20 | April 26 | 
| Hakodate | April 26 | May 3 | 
As such, I've compiled dates before and after Easter in 2024.
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Some examples (Sorry, you can see I ran out of time after Sydney, haha):
Sydney to Tokyo on Fiji Airways
Dates: 1 Feb 24 - 30 Nov 24
| Return Price | Travel Dates | 
|---|---|
| $2484 | 15 Feb to 8 Mar | 
| $2481 | 23 Feb to 19 Mar | 
| $2387 | 4 Mar to 19 Mar | 
| $2482 | 12 Mar to 9 Apr | 
| $2488 | 14 Mar to 2 Apr | 
| $2488 | 18 Mar to 9 Apr | 
| $2487 | 9 May to 28 May | 
| $2487 | 9 May to 31 May | 
| $2485 | 13 May to 4 Jun | 
| $2486 | 13 May to 7 Jun | 
| $2483 | 31 May to 25 Jun | 
| $2477 | 31 May to 28 Jun | 
| $2485 | 6 Jun to 25 Jun | 
| $2480 | 6 Jun to 28 Jun | 
| $2501 | 18 Jun to 28 Jun | 
| $2501 | 16 Jul to 26 Jul | 
| $2482 | 18 Jul to 6 Aug | 
| $2482 | 22 Jul to 16 Aug | 
| $2474 | 26 Jul to 20 Aug | 
| $2474 | 26 Jul to 23 Aug | 
| $2474 | 30 Jul to 27 Aug | 
| $2482 | 1 Aug to 20 Aug | 
| $2486 | 1 Aug to 23 Aug | 
| $2481 | 5 Aug to 27 Aug | 
| $2482 | 5 Aug to 30 Aug | 
| $2474 | 9 Aug to 3 Sep | 
| $2484 | 9 Aug to 6 Sep | 
| $2479 | 19 Aug to 10 Sep | 
| $2480 | 23 Aug to 17 Sep | 
| $2474 | 27 Aug to 24 Sep | 
| $2479 | 29 Aug to 17 Sep | 
| $2479 | 2 Sep to 24 Sep | 
| $2480 | 2 Sep to 27 Sep | 
| $2475 | 6 Sep to 1 Oct | 
| $2475 | 8 Oct to 5 Nov | 
| $2475 | 18 Oct to 12 Nov | 
| $2475 | 18 Oct to 15 Nov | 
| $2475 | 22 Oct to 19 Nov | 
| $2469 | 1 Nov to 26 Nov | 
| $2475 | 1 Nov to 29 Nov | 
- Cheapest :$2387 return
 
Brisbane to Tokyo on Fiji Airways
Dates: 1 Feb 24 - 30 Nov 24
| Return Price | Travel Dates | 
|---|---|
| $2487 | 15 Feb to 8 Mar | 
| $2494 | 19 Feb to 15 Mar | 
| $2505 | 29 Feb to 15 Mar | 
| $2487 | 18 Jul to 2 Aug | 
| $2485 | 10 Oct to 25 Oct | 
| $2485 | 7 Nov to 22 Nov | 
- Cheapest :$2485 return
 
Melbourne to Tokyo on Fiji Airways
Dates: 1 Feb 24 - 30 Nov 24
| Return Price | Travel Dates | 
|---|---|
| $2472 | 19 Feb to 5 Mar | 
| $2465 | 19 Feb to 15 Mar | 
| $2471 | 14 Mar to 29 Mar | 
| $2469 | 13 May to 28 May | 
| $2461 | 5 Aug to 20 Aug | 
- Cheapest :$2461 return
 
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.



Clicked on a random Sydney date…outbound journeys are all in excess of 12hr, return most are >24hr. Seems like a lot of mucking around just to get a slightly cheaper J class fare.