Air Asia - my favourite low cost airline, has some cracking deals if you know where to look.
All flights are return and include carry-on.
Also worth comparing with:
- Scoot Rtn: PER – KL $245, Chennai $377, MEL – Sing $367, Athens $823, SYD – Bali $412, Xi’an $531, Osaka $581 and More! for some of the routes.
- Singapore Airlines: Perth – Hyderabad $709, Darwin – Delhi $786, Melbourne – Mumbai $813, Sydney – Chennai $886, Brisbane –Delhi $820 & More!
- Singapore Airlines Return: Seoul From Perth $618, Melbourne $643, Brisbane $683, Adelaide $692, Sydney $697 & More
- Singapore Airlines Return to Tokyo, Japan from Sydney $767, Perth $766, Darwin $789, Brisbane $791, Adelaide $800, Melbourne $838 & More!
- China Southern Melbourne/ Sydney Return: Beijing $402/ $435, Shanghai $411/ $435, Chengdu $411/ $420, Guangzhou $453/ $458 and more
- Cathay Pacific: Shanghai/Beijing From Melbourne $689/ $763, Sydney $698/ $785, Perth $752/ $742, Brisbane $781/ $771 & More!
- Japan Airlines Rtn: MEL ↔ Tokyo $960, Fukuoka $975, SYD ↔ Tokyo $954, Sapporo $951, Osaka $961, Fukuoka $947 & More
- China Southern: SYD/MEL/BNE – Tokyo $798/ $771/ $783 Return, Osaka $774, $748, $788 Return (May-Dec)
Summary:
Melbourne (Tullamarine) - Beijing (20 Aug 25 - 9 Apr 26) from $531 return
Melbourne (Tullamarine) - Delhi (26 Jul 25 - 10 Apr 26) from $497 return
Melbourne (Tullamarine) - Kuala Lumpur (26 Jul 25 - 9 Apr 26) from $463 return
Melbourne (Tullamarine) - Shanghai (28 Jul 25 - 9 Apr 26) from $486 return
Perth - Bali (Denpasar) (20 Feb 26 - 27 Feb 26) from $240 return
Perth - Kuala Lumpur (27 Aug 25 - 3 Sep 25) from $263 return
Sydney - Beijing (19 Aug 25 - 5 Mar 26) from $535 return
Sydney - Delhi (26 Jul 25 - 30 Mar 26) from $528 return
Sydney - Kuala Lumpur (26 Jul 25 - 20 Sep 25) from $519 return
Sydney - Seoul (26 Jul 25 - 23 Oct 25) from $590 return
Sydney - Shanghai (21 Aug 25 - 16 Mar 26) from $498 return
Sydney - Tokyo (23 Feb 26 - 16 Mar 26) from $594 return
Melbourne (Tullamarine) - Beijing on Air Asia return
Dates: 20 Aug 25 - 9 Apr 26
Return Price | Travel Dates |
---|---|
$687 | 20 Aug to 28 Aug |
$830 | 21 Aug to 28 Aug |
$851 | 23 Aug to 30 Aug |
$541 | 1 Sep to 8 Sep |
$810 | 20 Oct to 7 Nov |
$597 | 25 Oct to 14 Nov |
$535 | 10 Nov to 5 Dec |
$540 | 11 Nov to 21 Nov |
$534 | 17 Nov to 7 Dec |
$535 | 22 Nov to 7 Dec |
$810 | 25 Nov to 5 Dec |
$531 | 9 Feb to 6 Mar |
$540 | 30 Mar to 9 Apr |
$939 | 2 Apr to 9 Apr |
- Cheapest :$531 return
Melbourne (Tullamarine) - Delhi on Air Asia return
Dates: 26 Jul 25 - 10 Apr 26
Return Price | Travel Dates |
---|---|
$512 | 26 Jul to 15 Aug |
$504 | 27 Jul to 17 Aug |
$502 | 30 Jul to 24 Aug |
$502 | 1 Aug to 15 Aug |
$504 | 3 Aug to 15 Aug |
$504 | 6 Aug to 17 Aug |
$504 | 13 Aug to 24 Aug |
$503 | 24 Aug to 3 Sep |
$502 | 27 Aug to 7 Sep |
$510 | 28 Aug to 17 Sep |
$502 | 29 Aug to 17 Sep |
$510 | 3 Sep to 17 Sep |
$502 | 10 Oct to 20 Oct |
$502 | 12 Oct to 27 Oct |
$502 | 24 Oct to 3 Nov |
$502 | 29 Oct to 28 Nov |
$502 | 2 Nov to 12 Nov |
$502 | 9 Nov to 24 Nov |
$503 | 10 Nov to 24 Nov |
$503 | 16 Nov to 28 Nov |
$503 | 4 Feb to 6 Mar |
$502 | 9 Feb to 11 Mar |
$509 | 10 Feb to 2 Mar |
$503 | 11 Feb to 8 Mar |
$503 | 27 Feb to 9 Mar |
$501 | 2 Mar to 27 Mar |
$508 | 6 Mar to 1 Apr |
$497 | 9 Mar to 8 Apr |
$502 | 11 Mar to 10 Apr |
$499 | 16 Mar to 10 Apr |
$503 | 20 Mar to 30 Mar |
- Cheapest :$497 return
Melbourne (Tullamarine) - Kuala Lumpur on Air Asia return
Dates: 26 Jul 25 - 9 Apr 26
Return Price | Travel Dates |
---|---|
$467 | 26 Jul to 25 Aug |
$559 | 27 Jul to 16 Aug |
$563 | 28 Jul to 16 Aug |
$558 | 29 Jul to 23 Aug |
$463 | 30 Jul to 14 Aug |
$559 | 1 Aug to 16 Aug |
$509 | 3 Aug to 23 Aug |
$559 | 4 Aug to 14 Aug |
$566 | 6 Aug to 21 Aug |
$560 | 7 Aug to 23 Aug |
$559 | 8 Aug to 23 Aug |
$561 | 9 Aug to 25 Aug |
$558 | 11 Aug to 18 Aug |
$558 | 13 Aug to 23 Aug |
$559 | 16 Aug to 26 Aug |
$559 | 18 Aug to 28 Aug |
$559 | 20 Aug to 4 Sep |
$558 | 21 Aug to 28 Aug |
$559 | 29 Aug to 18 Sep |
$563 | 31 Aug to 9 Sep |
$563 | 1 Sep to 8 Sep |
$558 | 11 Sep to 18 Sep |
$699 | 22 Sep to 29 Sep |
$704 | 26 Sep to 13 Oct |
$699 | 2 Oct to 9 Oct |
$562 | 6 Oct to 23 Oct |
$565 | 11 Oct to 21 Oct |
$558 | 16 Oct to 23 Oct |
$559 | 8 Feb to 5 Mar |
$559 | 14 Feb to 6 Mar |
$565 | 1 Mar to 31 Mar |
$566 | 28 Mar to 4 Apr |
$563 | 30 Mar to 9 Apr |
- Cheapest :$463 return
Melbourne (Tullamarine) - Shanghai on Air Asia return
Dates: 28 Jul 25 - 9 Apr 26
Return Price | Travel Dates |
---|---|
$1172 | 28 Jul to 4 Aug |
$1006 | 11 Aug to 18 Aug |
$1045 | 18 Aug to 25 Aug |
$1007 | 21 Aug to 28 Aug |
$493 | 1 Sep to 16 Sep |
$1320 | 22 Sep to 29 Sep |
$1200 | 29 Sep to 6 Oct |
$494 | 23 Oct to 7 Nov |
$486 | 24 Oct to 13 Nov |
$490 | 10 Nov to 5 Dec |
$757 | 13 Nov to 21 Nov |
$497 | 18 Nov to 28 Nov |
$877 | 28 Feb to 9 Mar |
$921 | 2 Apr to 9 Apr |
- Cheapest :$486 return
Perth - Bali (Denpasar) on Air Asia return
Dates: 20 Feb 26 - 27 Feb 26
Return Price | Travel Dates |
---|---|
$240 | 17 Feb to 24 Feb |
$258 | 20 Feb to 27 Feb |
- Cheapest :$240 return
Perth - Kuala Lumpur on Air Asia return
Dates: 27 Aug 25 - 3 Sep 25
Return Price | Travel Dates |
---|---|
$263 | 27 Aug to 3 Sep |
- Cheapest :$263 return
Sydney - Beijing on Air Asia return
Dates: 19 Aug 25 - 5 Mar 26
Return Price | Travel Dates |
---|---|
$775 | 19 Aug to 4 Sep |
$571 | 20 Aug to 30 Aug |
$812 | 21 Aug to 30 Aug |
$774 | 23 Aug to 30 Aug |
$774 | 18 Oct to 6 Nov |
$891 | 19 Oct to 4 Nov |
$535 | 22 Oct to 6 Nov |
$594 | 26 Oct to 20 Nov |
$746 | 31 Oct to 7 Nov |
$748 | 1 Nov to 20 Nov |
$540 | 9 Nov to 4 Dec |
$547 | 10 Nov to 20 Nov |
$547 | 11 Nov to 20 Nov |
$771 | 12 Nov to 21 Nov |
$544 | 24 Nov to 4 Dec |
$547 | 26 Nov to 11 Dec |
$554 | 8 Feb to 5 Mar |
- Cheapest :$535 return
Sydney - Delhi on Air Asia return
Dates: 26 Jul 25 - 30 Mar 26
Return Price | Travel Dates |
---|---|
$538 | 26 Jul to 22 Aug |
$530 | 27 Jul to 25 Aug |
$530 | 28 Jul to 25 Aug |
$538 | 29 Jul to 25 Aug |
$530 | 30 Jul to 27 Aug |
$538 | 31 Jul to 27 Aug |
$537 | 2 Aug to 1 Sep |
$530 | 3 Aug to 1 Sep |
$530 | 6 Aug to 3 Sep |
$530 | 8 Aug to 5 Sep |
$537 | 9 Aug to 8 Sep |
$530 | 10 Aug to 8 Sep |
$530 | 13 Aug to 12 Sep |
$532 | 22 Aug to 1 Sep |
$529 | 24 Aug to 22 Sep |
$532 | 29 Aug to 8 Sep |
$530 | 31 Aug to 15 Sep |
$531 | 5 Sep to 15 Sep |
$531 | 7 Sep to 17 Sep |
$530 | 12 Oct to 9 Nov |
$531 | 15 Oct to 14 Nov |
$530 | 24 Oct to 23 Nov |
$532 | 7 Nov to 17 Nov |
$531 | 9 Nov to 24 Nov |
$532 | 14 Nov to 24 Nov |
$528 | 6 Feb to 8 Mar |
$531 | 9 Feb to 1 Mar |
$531 | 11 Feb to 8 Mar |
$529 | 27 Feb to 9 Mar |
$528 | 6 Mar to 16 Mar |
$528 | 13 Mar to 30 Mar |
$528 | 20 Mar to 30 Mar |
- Cheapest :$528 return
Sydney - Kuala Lumpur on Air Asia return
Dates: 26 Jul 25 - 20 Sep 25
Return Price | Travel Dates |
---|---|
$525 | 26 Jul to 12 Aug |
$522 | 27 Jul to 16 Aug |
$522 | 28 Jul to 7 Aug |
$522 | 29 Jul to 28 Aug |
$522 | 30 Jul to 19 Aug |
$519 | 31 Jul to 30 Aug |
$519 | 1 Aug to 21 Aug |
$523 | 2 Aug to 12 Aug |
$521 | 3 Aug to 28 Aug |
$522 | 5 Aug to 4 Sep |
$523 | 6 Aug to 16 Aug |
$525 | 7 Aug to 14 Aug |
$522 | 8 Aug to 28 Aug |
$522 | 9 Aug to 19 Aug |
$524 | 12 Aug to 19 Aug |
$519 | 15 Aug to 4 Sep |
$522 | 16 Aug to 26 Aug |
$520 | 17 Aug to 28 Aug |
$525 | 19 Aug to 13 Sep |
$525 | 20 Aug to 6 Sep |
$524 | 21 Aug to 9 Sep |
$524 | 23 Aug to 30 Aug |
$524 | 30 Aug to 6 Sep |
$522 | 31 Aug to 20 Sep |
$524 | 11 Sep to 18 Sep |
$525 | 12 Sep to 20 Sep |
- Cheapest :$519 return
Sydney - Seoul on Air Asia return
Dates: 26 Jul 25 - 23 Oct 25
Return Price | Travel Dates |
---|---|
$753 | 26 Jul to 12 Aug |
$590 | 27 Jul to 12 Aug |
$590 | 28 Jul to 7 Aug |
$590 | 29 Jul to 13 Aug |
$590 | 30 Jul to 29 Aug |
$835 | 31 Jul to 7 Aug |
$786 | 7 Aug to 25 Aug |
$788 | 19 Aug to 29 Aug |
$771 | 20 Aug to 29 Aug |
$1066 | 11 Sep to 18 Sep |
$944 | 16 Sep to 23 Sep |
$1586 | 2 Oct to 9 Oct |
$1208 | 14 Oct to 21 Oct |
$1220 | 16 Oct to 23 Oct |
- Cheapest :$590 return
Sydney - Shanghai on Air Asia return
Dates: 21 Aug 25 - 16 Mar 26
Return Price | Travel Dates |
---|---|
$748 | 21 Aug to 30 Aug |
$809 | 2 Sep to 9 Sep |
$505 | 6 Sep to 16 Sep |
$499 | 22 Oct to 21 Nov |
$504 | 23 Oct to 7 Nov |
$498 | 24 Oct to 8 Nov |
$996 | 28 Oct to 4 Nov |
$747 | 31 Oct to 8 Nov |
$765 | 7 Nov to 14 Nov |
$525 | 9 Nov to 19 Nov |
$505 | 10 Nov to 17 Nov |
$510 | 18 Nov to 28 Nov |
$700 | 21 Nov to 28 Nov |
$513 | 24 Nov to 1 Dec |
$772 | 25 Nov to 2 Dec |
$510 | 26 Nov to 6 Dec |
$1667 | 2 Jan to 9 Jan |
$987 | 22 Jan to 31 Jan |
$529 | 3 Feb to 5 Mar |
$851 | 15 Feb to 3 Mar |
$787 | 27 Feb to 16 Mar |
$530 | 9 Mar to 16 Mar |
- Cheapest :$498 return
Sydney - Tokyo on Air Asia return
Dates: 23 Feb 26 - 16 Mar 26
Return Price | Travel Dates |
---|---|
$594 | 23 Feb to 2 Mar |
$606 | 25 Feb to 4 Mar |
$622 | 3 Mar to 10 Mar |
$606 | 4 Mar to 11 Mar |
$595 | 9 Mar to 16 Mar |
- Cheapest :$594 return
You can follow me at Beat That Flight for more deals, error fares, promos and sales, on Facebook, or Messenger.
Also consider having a look at the current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Is Air Asia a full service airline?