JayGill » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| appliancesonline.com.au | 1 | 20.0% | 
| officeworks.com.au | 1 | 20.0% | 
| optus.com.au | 1 | 20.0% | 
| thegoodguys.com.au | 1 | 20.0% | 
| woolworths.com.au | 1 | 20.0% | 
| Total: | 5 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 10.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 10 | 6.2% | 
| bunnings.com.au | 8 | 5.0% | 
| thegoodguys.com.au | 7 | 4.4% | 
| optus.com.au | 6 | 3.8% | 
| catch.com.au | 4 | 2.5% | 
| coles.com.au | 4 | 2.5% | 
| bigw.com.au | 3 | 1.9% | 
| costco.com.au | 3 | 1.9% | 
| jbhifi.com.au | 3 | 1.9% | 
| kmart.com.au | 3 | 1.9% | 
| Total: | 160 | 
|---|---|
| Average: | 0.2/week | 
