Doy » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| kogan.com | 5 | 19.2% |
| amazon.com.au | 4 | 15.4% |
| aliexpress.com | 1 | 3.8% |
| aliexpress.com | 1 | 3.8% |
| amazon.com.au | 1 | 3.8% |
| amazon.com.au | 1 | 3.8% |
| amazon.com.au | 1 | 3.8% |
| amazon.com.au | 1 | 3.8% |
| appliancecentral.com.au | 1 | 3.8% |
| brisbane.qld.gov.au | 1 | 3.8% |
| Total: | 26 |
|---|---|
| Average: | 0.0/week |
| Votes: | 59.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 19 | 11.1% |
| kogan.com | 9 | 5.3% |
| epicgames.com | 4 | 2.3% |
| amazon.com.au | 3 | 1.8% |
| cashrewards.com.au | 3 | 1.8% |
| coles.com.au | 3 | 1.8% |
| gog.com | 3 | 1.8% |
| renpho.com | 3 | 1.8% |
| amazon.com.au | 2 | 1.2% |
| amazon.com.au | 2 | 1.2% |
| Total: | 171 |
|---|---|
| Average: | 0.3/week |