shizzle » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 1 | 14.3% | 
| appliancesonline.com.au | 1 | 14.3% | 
| bigw.com.au | 1 | 14.3% | 
| deezer.com | 1 | 14.3% | 
| dreamworld.com.au | 1 | 14.3% | 
| ebay.com.au | 1 | 14.3% | 
| xbox.com | 1 | 14.3% | 
| Total: | 7 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 25.3 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 32 | 9.1% | 
| thegoodguys.com.au | 14 | 4.0% | 
| bigw.com.au | 13 | 3.7% | 
| amazon.com.au | 8 | 2.3% | 
| jbhifi.com.au | 8 | 2.3% | 
| adidas.com.au | 7 | 2.0% | 
| danmurphys.com.au | 7 | 2.0% | 
| epicgames.com | 7 | 2.0% | 
| harveynorman.com.au | 7 | 2.0% | 
| nintendo.com.au | 7 | 2.0% | 
| Total: | 351 | 
|---|---|
| Average: | 0.6/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| habitusliving.com | 1 | 10.0% | 
| kia.com.au | 1 | 10.0% | 
| manofmany.com | 1 | 10.0% | 
| nestle.com.au | 1 | 10.0% | 
| russh.com | 1 | 10.0% | 
| shannons.com.au | 1 | 10.0% | 
| telstra.com.au | 1 | 10.0% | 
| thegoodguys.com.au | 1 | 10.0% | 
| umart.com.au | 1 | 10.0% | 
| webtreepro.com | 1 | 10.0% | 
| Total: | 10 | 
|---|---|
| Average: | 0.0/week |