tlai » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 2 | 11.1% | 
| heyyou.com.au | 2 | 11.1% | 
| ing.com.au | 2 | 11.1% | 
| shopback.com.au | 2 | 11.1% | 
| chemistwarehouse.com.au | 1 | 5.6% | 
| deliveroo.com.au | 1 | 5.6% | 
| eatclub.com.au | 1 | 5.6% | 
| guzmanygomez.com | 1 | 5.6% | 
| hellojerky.com.au | 1 | 5.6% | 
| naturevalley.com.au | 1 | 5.6% | 
| Total: | 18 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 47.5 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 62 | 8.4% | 
| shopback.com.au | 43 | 5.8% | 
| cashrewards.com.au | 38 | 5.1% | 
| kfc.com.au | 18 | 2.4% | 
| ubereats.com | 17 | 2.3% | 
| doordash.com | 16 | 2.2% | 
| woolworths.com.au | 11 | 1.5% | 
| jbhifi.com.au | 10 | 1.4% | 
| menulog.com.au | 10 | 1.4% | 
| prezzee.com.au | 10 | 1.4% | 
| Total: | 738 | 
|---|---|
| Average: | 0.8/week |