end user » statistics
Deals
Store | Count | Percentage |
---|---|---|
digitalcamerawarehouse.com.au | 21 | 70.0% |
bhphotovideo.com | 2 | 6.7% |
excesscameragear.com.au | 2 | 6.7% |
catch.com.au | 1 | 3.3% |
nsw.gov.au | 1 | 3.3% |
panasonic.com.au | 1 | 3.3% |
petcircle.com.au | 1 | 3.3% |
ticketek.com.au | 1 | 3.3% |
Total: | 30 |
---|---|
Average: | 0.0/week |
Votes: | 19.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 19 | 9.0% |
udemy.com | 18 | 8.6% |
jbhifi.com.au | 7 | 3.3% |
starbuy.com.au | 7 | 3.3% |
pokemongolive.com | 6 | 2.9% |
woolworths.com.au | 5 | 2.4% |
catch.com.au | 4 | 1.9% |
kfc.com.au | 4 | 1.9% |
mcdonalds.com.au | 4 | 1.9% |
playstation.com | 4 | 1.9% |
Total: | 210 |
---|---|
Average: | 0.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
panasonic.com.au | 4 | 80.0% |
digitalcamerawarehouse.com.au | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |
Votes: | 9.6 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
panasonic.com.au | 2 | 28.6% |
baracuda.com.au | 1 | 14.3% |
jbhifi.com.au | 1 | 14.3% |
ozbargain.com.au | 1 | 14.3% |
press-start.com.au | 1 | 14.3% |
qantas.com | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |