dust » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| mcdonalds.com.au | 9 | 12.5% |
| decathlon.com.au | 7 | 9.7% |
| coles.com.au | 6 | 8.3% |
| harrisfarm.com.au | 6 | 8.3% |
| woolworths.com.au | 5 | 6.9% |
| kogan.com | 3 | 4.2% |
| bigw.com.au | 2 | 2.8% |
| commbank.com.au | 2 | 2.8% |
| newegg.com | 2 | 2.8% |
| airnewzealand.com.au | 1 | 1.4% |
| Total: | 72 |
|---|---|
| Average: | 0.1/week |
| Votes: | 46.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| coles.com.au | 120 | 8.8% |
| woolworths.com.au | 107 | 7.8% |
| mcdonalds.com.au | 52 | 3.8% |
| cashrewards.com.au | 45 | 3.3% |
| amazon.com.au | 37 | 2.7% |
| shopback.com.au | 36 | 2.6% |
| ebay.com.au | 32 | 2.3% |
| koorong.com | 31 | 2.3% |
| pcbyte.com.au | 23 | 1.7% |
| gearbest.com | 20 | 1.5% |
| Total: | 1370 |
|---|---|
| Average: | 2.2/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| jbhifi.com.au | 2 | 13.3% |
| beem.com.au | 1 | 6.7% |
| bws.com.au | 1 | 6.7% |
| canterbury.com.au | 1 | 6.7% |
| cessnockplaza.com.au | 1 | 6.7% |
| foodlandsa.com.au | 1 | 6.7% |
| macarthursquare.com.au | 1 | 6.7% |
| mcdonalds.com.au | 1 | 6.7% |
| readingcinemas.com.au | 1 | 6.7% |
| sanity.com.au | 1 | 6.7% |
| Total: | 15 |
|---|---|
| Average: | 0.0/week |
| Votes: | 4.9 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| ozbargain.com.au | 9 | 26.5% |
| jbhifi.com.au | 2 | 5.9% |
| mcdonalds.com.au | 2 | 5.9% |
| appliancesonline.com.au | 1 | 2.9% |
| au.tv.yahoo.com | 1 | 2.9% |
| beem.com.au | 1 | 2.9% |
| brooksrunning.com.au | 1 | 2.9% |
| bws.com.au | 1 | 2.9% |
| canstar.com.au | 1 | 2.9% |
| canterbury.com.au | 1 | 2.9% |
| Total: | 34 |
|---|---|
| Average: | 0.1/week |