OldBugger » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 24 | 19.4% |
| msy.com.au | 5 | 4.0% |
| read.amazon.com | 5 | 4.0% |
| wiggle.com.au | 5 | 4.0% |
| amazon.com.au | 4 | 3.2% |
| repco.com.au | 4 | 3.2% |
| amazon.com.au | 3 | 2.4% |
| mitre10.com.au | 3 | 2.4% |
| amazon.co.uk | 2 | 1.6% |
| amazon.com.au | 2 | 1.6% |
| Total: | 124 |
|---|---|
| Average: | 0.2/week |
| Votes: | 26.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 46 | 5.8% |
| amazon.com.au | 46 | 5.8% |
| supercheapauto.com.au | 25 | 3.2% |
| thegoodguys.com.au | 23 | 2.9% |
| network.americanexpress.com | 22 | 2.8% |
| ebay.com.au | 19 | 2.4% |
| gearbest.com | 15 | 1.9% |
| coles.com.au | 14 | 1.8% |
| cashrewards.com.au | 12 | 1.5% |
| harveynorman.com.au | 12 | 1.5% |
| Total: | 793 |
|---|---|
| Average: | 1.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| forevernew.com.au | 1 | 20.0% |
| gdayrewards.com.au | 1 | 20.0% |
| mazdamargaretriverready.com.au | 1 | 20.0% |
| shop.abc.net.au | 1 | 20.0% |
| tvwinners.com.au | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |