lars06 » statistics
Deals
Store | Count | Percentage |
---|---|---|
cashrewards.com.au | 5 | 8.9% |
telstra.com.au | 4 | 7.1% |
bigw.com.au | 3 | 5.4% |
shopback.com.au | 3 | 5.4% |
aldi.com.au | 2 | 3.6% |
ebay.com.au | 2 | 3.6% |
everyday.com.au | 2 | 3.6% |
ing.com.au | 2 | 3.6% |
playstation.com | 2 | 3.6% |
ubereats.com | 2 | 3.6% |
Total: | 56 |
---|---|
Average: | 0.1/week |
Votes: | 50.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopback.com.au | 77 | 12.8% |
cashrewards.com.au | 60 | 10.0% |
topcashback.com.au | 26 | 4.3% |
amazon.com.au | 17 | 2.8% |
jbhifi.com.au | 16 | 2.7% |
ebay.com.au | 14 | 2.3% |
bigw.com.au | 13 | 2.2% |
everyday.com.au | 12 | 2.0% |
woolworths.com.au | 12 | 2.0% |
ubereats.com | 11 | 1.8% |
Total: | 600 |
---|---|
Average: | 1.0/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
charlesandlee.com | 1 | 20.0% |
dermaltherapy.com.au | 1 | 20.0% |
kogan.com | 1 | 20.0% |
studentvip.com.au | 1 | 20.0% |
swyftx.com.au | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |