paul11 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 15 | 20.8% |
| bhphotovideo.com | 5 | 6.9% |
| harveynorman.com.au | 3 | 4.2% |
| amazon.com.au | 2 | 2.8% |
| amazon.com.au | 2 | 2.8% |
| gamefly.com | 2 | 2.8% |
| kogan.com | 2 | 2.8% |
| newegg.com | 2 | 2.8% |
| videopro.com.au | 2 | 2.8% |
| aliexpress.com | 1 | 1.4% |
| Total: | 72 |
|---|---|
| Average: | 0.1/week |
| Votes: | 23.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 23 | 9.0% |
| dicksmith.com.au | 6 | 2.4% |
| amazon.com.au | 5 | 2.0% |
| bhphotovideo.com | 5 | 2.0% |
| dell.com | 5 | 2.0% |
| harveynorman.com.au | 5 | 2.0% |
| newegg.com | 5 | 2.0% |
| woolworths.com.au | 5 | 2.0% |
| banggood.com | 4 | 1.6% |
| lenovo.com | 4 | 1.6% |
| Total: | 255 |
|---|---|
| Average: | 0.4/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| statravel.com.au | 1 | 50.0% |
| tclelectronics.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |