preasm14 » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 7 | 23.3% | 
| catch.com.au | 2 | 6.7% | 
| lenovo.com | 2 | 6.7% | 
| platypusshoes.com.au | 2 | 6.7% | 
| shoppingsquare.com.au | 2 | 6.7% | 
| amazon.com.au | 1 | 3.3% | 
| auspost.com.au | 1 | 3.3% | 
| benq.com | 1 | 3.3% | 
| customht.com.au | 1 | 3.3% | 
| dicksmith.com.au | 1 | 3.3% | 
| Total: | 30 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 31.3 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| shopback.com.au | 79 | 13.9% | 
| cashrewards.com.au | 56 | 9.9% | 
| amazon.com.au | 53 | 9.3% | 
| jbhifi.com.au | 22 | 3.9% | 
| ebay.com.au | 18 | 3.2% | 
| topcashback.com.au | 12 | 2.1% | 
| catch.com.au | 11 | 1.9% | 
| gaming.amazon.com | 10 | 1.8% | 
| bigw.com.au | 9 | 1.6% | 
| dicksmith.com.au | 8 | 1.4% | 
| Total: | 568 | 
|---|---|
| Average: | 0.9/week | 
