Munnday » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 13 | 20.6% |
| cheaptickets.com | 4 | 6.3% |
| ebay.com.au | 3 | 4.8% |
| humblebundle.com | 3 | 4.8% |
| amazon.com.au | 2 | 3.2% |
| computeralliance.com.au | 2 | 3.2% |
| livingsocial.com.au | 2 | 3.2% |
| magsonline.com.au | 2 | 3.2% |
| optus.com.au | 2 | 3.2% |
| poolandspawarehouse.com.au | 2 | 3.2% |
| Total: | 63 |
|---|---|
| Average: | 0.1/week |
| Votes: | 47.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 46 | 9.3% |
| amazon.com.au | 38 | 7.6% |
| cashrewards.com.au | 27 | 5.4% |
| ebay.com.au | 13 | 2.6% |
| woolworths.com.au | 13 | 2.6% |
| coles.com.au | 11 | 2.2% |
| humblebundle.com | 10 | 2.0% |
| poolandspawarehouse.com.au | 8 | 1.6% |
| cheaptickets.com | 6 | 1.2% |
| target.com.au | 6 | 1.2% |
| Total: | 497 |
|---|---|
| Average: | 0.6/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 3 | 50.0% |
| computeralliance.com.au | 1 | 16.7% |
| heritage.com.au | 1 | 16.7% |
| racq.com.au | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |
| Votes: | 8.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 3 | 11.5% |
| computeralliance.com.au | 2 | 7.7% |
| 7news.com.au | 1 | 3.8% |
| aussiebroadband.com.au | 1 | 3.8% |
| big4.com.au | 1 | 3.8% |
| dimattinacoffee.com.au | 1 | 3.8% |
| espn.com.au | 1 | 3.8% |
| france.fr | 1 | 3.8% |
| freeview.com.au | 1 | 3.8% |
| gadgetguy.com.au | 1 | 3.8% |
| Total: | 26 |
|---|---|
| Average: | 0.0/week |