dealmaker » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| supercheapauto.com.au | 4 | 17.4% |
| aldi.com.au | 1 | 4.3% |
| amazon.com.au | 1 | 4.3% |
| amazon.com.au | 1 | 4.3% |
| belong.com.au | 1 | 4.3% |
| bigw.com.au | 1 | 4.3% |
| commercialrealestate.com.au | 1 | 4.3% |
| craftonline.com.au | 1 | 4.3% |
| facebook.com | 1 | 4.3% |
| geekbuying.com | 1 | 4.3% |
| Total: | 23 |
|---|---|
| Average: | 0.0/week |
| Votes: | 23.6 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| supercheapauto.com.au | 8 | 8.6% |
| banggood.com | 4 | 4.3% |
| cashrewards.com.au | 4 | 4.3% |
| shopback.com.au | 4 | 4.3% |
| bunnings.com.au | 3 | 3.2% |
| ebay.com.au | 3 | 3.2% |
| kogan.com | 3 | 3.2% |
| harveynorman.com.au | 2 | 2.2% |
| repco.com.au | 2 | 2.2% |
| samsung.com | 2 | 2.2% |
| Total: | 93 |
|---|---|
| Average: | 0.2/week |