flickr » statistics
Deals
Store | Count | Percentage |
---|---|---|
kogan.com | 37 | 24.7% |
amazon.com.au | 10 | 6.7% |
harveynorman.com.au | 10 | 6.7% |
dwidigitalcameras.com | 7 | 4.7% |
dicksmith.com.au | 6 | 4.0% |
thegoodguys.com.au | 6 | 4.0% |
jbhifi.com.au | 4 | 2.7% |
microsoft.com | 3 | 2.0% |
target.com.au | 3 | 2.0% |
groupon.com.au | 2 | 1.3% |
Total: | 150 |
---|---|
Average: | 0.3/week |
Votes: | 34.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 64 | 6.7% |
ebay.com.au | 60 | 6.2% |
kogan.com | 47 | 4.9% |
cashrewards.com.au | 45 | 4.7% |
shopback.com.au | 38 | 4.0% |
epicgames.com | 32 | 3.3% |
thegoodguys.com.au | 30 | 3.1% |
jbhifi.com.au | 25 | 2.6% |
read.amazon.com | 18 | 1.9% |
harveynorman.com.au | 17 | 1.8% |
Total: | 962 |
---|---|
Average: | 1.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
nandos.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 19.0 (Average) |