kimyongjeon » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 2 | 20.0% | 
| amazon.com.au | 1 | 10.0% | 
| ikea.com | 1 | 10.0% | 
| instagram.com | 1 | 10.0% | 
| kurimu.com.au | 1 | 10.0% | 
| samsung.com | 1 | 10.0% | 
| target.com.au | 1 | 10.0% | 
| tobydealsau.com | 1 | 10.0% | 
| woolworths.com.au | 1 | 10.0% | 
| Total: | 10 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 29.5 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 57 | 9.6% | 
| shopback.com.au | 28 | 4.7% | 
| cashrewards.com.au | 25 | 4.2% | 
| woolworths.com.au | 25 | 4.2% | 
| jbhifi.com.au | 21 | 3.5% | 
| kfc.com.au | 21 | 3.5% | 
| topcashback.com.au | 18 | 3.0% | 
| krispykreme.com.au | 16 | 2.7% | 
| dominos.com.au | 14 | 2.4% | 
| epicgames.com | 12 | 2.0% | 
| Total: | 595 | 
|---|---|
| Average: | 1.0/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| dailymail.co.uk | 1 | 11.1% | 
| donutking.com.au | 1 | 11.1% | 
| girl.com.au | 1 | 11.1% | 
| ign.com | 1 | 11.1% | 
| kogan.com | 1 | 11.1% | 
| pcauthority.com.au | 1 | 11.1% | 
| roadshow.com.au | 1 | 11.1% | 
| tefal.com.au | 1 | 11.1% | 
| universalpictures.com.au | 1 | 11.1% | 
| Total: | 9 | 
|---|---|
| Average: | 0.0/week |