Downtooz » statistics
Deals
Store | Count | Percentage |
---|---|---|
lullfitz.com.au | 3 | 16.7% |
bunnings.com.au | 1 | 5.6% |
daveyre.com.au | 1 | 5.6% |
digidirect.com.au | 1 | 5.6% |
entertainment.com.au | 1 | 5.6% |
eventcinemas.com.au | 1 | 5.6% |
fastspring.com | 1 | 5.6% |
groupon.com.au | 1 | 5.6% |
hp.com | 1 | 5.6% |
kmart.com.au | 1 | 5.6% |
Total: | 18 |
---|---|
Average: | 0.0/week |
Votes: | 20.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
read.amazon.com | 27 | 4.8% |
woolworths.com.au | 16 | 2.8% |
gearbest.com | 15 | 2.6% |
hungryjacks.com.au | 14 | 2.5% |
7eleven.com.au | 11 | 1.9% |
cashrewards.com.au | 10 | 1.8% |
officeworks.com.au | 10 | 1.8% |
amazon.com.au | 9 | 1.6% |
danmurphys.com.au | 9 | 1.6% |
dicksmith.com.au | 9 | 1.6% |
Total: | 567 |
---|---|
Average: | 1.0/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
bonjourperth.com.au | 1 | 10.0% |
dodo.com | 1 | 10.0% |
godfreys.com.au | 1 | 10.0% |
hit.com.au | 1 | 10.0% |
krispykreme.com.au | 1 | 10.0% |
mumslounge.com.au | 1 | 10.0% |
nova937.com.au | 1 | 10.0% |
opera.org.au | 1 | 10.0% |
ryobi.com.au | 1 | 10.0% |
thingdoer.com | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |