HunterOfBargains20 » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| masters.com.au | 68 | 54.4% | 
| shop.abc.net.au | 30 | 24.0% | 
| aussietoysonline.com.au | 9 | 7.2% | 
| truebluetoys.com.au | 8 | 6.4% | 
| charlestyrwhitt.com | 1 | 0.8% | 
| coles.com.au | 1 | 0.8% | 
| compostrevolution.com.au | 1 | 0.8% | 
| esprit.com.au | 1 | 0.8% | 
| floraandfauna.com.au | 1 | 0.8% | 
| fratellifresh.com.au | 1 | 0.8% | 
| Total: | 125 | 
|---|---|
| Average: | 0.2/week | 
| Votes: | 15.3 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| aussiebum.com | 2 | 4.3% | 
| charlestyrwhitt.com | 2 | 4.3% | 
| dicksmith.com.au | 2 | 4.3% | 
| ebay.com.au | 2 | 4.3% | 
| gocatch.com | 2 | 4.3% | 
| ign.com | 2 | 4.3% | 
| origin.com | 2 | 4.3% | 
| shop.abc.net.au | 2 | 4.3% | 
| aldi.com.au | 1 | 2.1% | 
| apps.apple.com | 1 | 2.1% | 
| Total: | 47 | 
|---|---|
| Average: | 0.1/week | 
Competitions
| Store | Count | Percentage | 
|---|---|---|
| egopowerplus.com | 1 | 33.3% | 
| shop.abc.net.au | 1 | 33.3% | 
| truebluetoys.com.au | 1 | 33.3% | 
| Total: | 3 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 1.3 (Average) | 
