mudjr21 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 24.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 44 | 25.3% |
| amazon.com.au | 6 | 3.4% |
| costco.com.au | 5 | 2.9% |
| davidjones.com | 5 | 2.9% |
| danmurphys.com.au | 4 | 2.3% |
| adidas.com.au | 3 | 1.7% |
| bws.com.au | 3 | 1.7% |
| coles.com.au | 3 | 1.7% |
| firstchoiceliquor.com.au | 3 | 1.7% |
| woolworths.com.au | 3 | 1.7% |
| Total: | 174 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| 7news.com.au | 23 | 13.1% |
| nine.com.au | 8 | 4.5% |
| mindfood.com | 3 | 1.7% |
| retravision.com.au | 3 | 1.7% |
| 10.com.au | 2 | 1.1% |
| 7plus.com.au | 2 | 1.1% |
| bosistos.com.au | 2 | 1.1% |
| cottonon.com | 2 | 1.1% |
| fashionjournal.com.au | 2 | 1.1% |
| labelmagazine.com.au | 2 | 1.1% |
| Total: | 176 |
|---|---|
| Average: | 0.3/week |