No » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.co.uk | 8 | 5.0% |
| harveynorman.com.au | 8 | 5.0% |
| ikea.com | 7 | 4.4% |
| masters.com.au | 6 | 3.8% |
| 1-day.com.au | 5 | 3.1% |
| amazon.com | 5 | 3.1% |
| banggood.com | 5 | 3.1% |
| dicksmith.com.au | 5 | 3.1% |
| gearbest.com | 5 | 3.1% |
| bigw.com.au | 4 | 2.5% |
| Total: | 160 |
|---|---|
| Average: | 0.2/week |
| Votes: | 21.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| woolworths.com.au | 71 | 3.8% |
| dicksmith.com.au | 58 | 3.1% |
| harveynorman.com.au | 38 | 2.1% |
| coles.com.au | 37 | 2.0% |
| masters.com.au | 34 | 1.8% |
| steampowered.com | 32 | 1.7% |
| cashrewards.com.au | 29 | 1.6% |
| amazon.com | 27 | 1.5% |
| bigw.com.au | 27 | 1.5% |
| ebay.com.au | 27 | 1.5% |
| Total: | 1846 |
|---|---|
| Average: | 2.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| androidauthority.com | 4 | 66.7% |
| bakerybrekkie.com.au | 1 | 16.7% |
| gearbest.com | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |