kevitkotw » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| facebook.com | 2 | 20.0% | 
| amazon.com.au | 1 | 10.0% | 
| dwidigitalcameras.com | 1 | 10.0% | 
| firstchoiceliquor.com.au | 1 | 10.0% | 
| japanwithlovestore.com | 1 | 10.0% | 
| mosmannaustralia.com.au | 1 | 10.0% | 
| retravision.com.au | 1 | 10.0% | 
| thegoodguys.com.au | 1 | 10.0% | 
| umart.com.au | 1 | 10.0% | 
| Total: | 10 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 23.4 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 4 | 5.3% | 
| mosmannaustralia.com.au | 4 | 5.3% | 
| banggood.com | 2 | 2.7% | 
| bigw.com.au | 2 | 2.7% | 
| catch.com.au | 2 | 2.7% | 
| cellarmasters.com.au | 2 | 2.7% | 
| fivesenses.com.au | 2 | 2.7% | 
| harveynorman.com.au | 2 | 2.7% | 
| read.amazon.com | 2 | 2.7% | 
| ubereats.com | 2 | 2.7% | 
| Total: | 75 | 
|---|---|
| Average: | 0.1/week | 
