Andy3366 » statistics
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 4 | 26.7% |
| ebay.com.au | 2 | 13.3% |
| bigw.com.au | 1 | 6.7% |
| binglee.com.au | 1 | 6.7% |
| bunnings.com.au | 1 | 6.7% |
| earthingoz.com.au | 1 | 6.7% |
| jbhifi.com.au | 1 | 6.7% |
| read.amazon.com | 1 | 6.7% |
| spotify.com | 1 | 6.7% |
| thegoodguys.com.au | 1 | 6.7% |
| Total: | 15 |
|---|---|
| Average: | 0.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| competitionsguide.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 14.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| 7plus.com.au | 1 | 11.1% |
| aussiebroadband.com.au | 1 | 11.1% |
| bellaluckcharms.com | 1 | 11.1% |
| competitionsguide.com.au | 1 | 11.1% |
| huset.com.au | 1 | 11.1% |
| koala.com | 1 | 11.1% |
| manchesterfactory.com.au | 1 | 11.1% |
| novafm.com.au | 1 | 11.1% |
| press-start.com.au | 1 | 11.1% |
| Total: | 9 |
|---|---|
| Average: | 0.0/week |